#30 COTTON, Briana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/15/11    27  3-7  .429  2-4  .500  2-2  1.000  0  2  2  2.0  0  0  0  0  0  0  10  10.0 
WILLIAM JESSUP  11/22/11  *  21  0-5  .000  0-3  .000  0-2  .000  2  0  2  2.0  1  0  2  1  0  2  0  5.0 
DOMINICAN  11/26/11    23  3-6  .500  2-3  .667  3-4  .750  1  1  2  2.0  2  0  0  0  0  0  11  7.0 
at Cal Poly Pomona  12/01/11    18  1-4  .250  0-3  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  2  5.8 
at SF State  12/03/11    25  4-8  .500  4-7  .571  0-2  .000  0  3  3  1.8  0  0  0  1  0  2  12  7.0 
vs Grand Canyon  12/09/11  *  22  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  3  0  0  2  6.2 
vs Notre Dame de Namur  12/10/11    19  3-9  .333  1-3  .333  0-0  .000  2  0  2  1.6  0  0  2  0  0  1  7  6.3 
at Sonoma State  12/17/11    14  2-5  .400  1-2  .500  0-0  .000  0  1  1  1.5  1  0  0  1  0  1  5  6.1 
at Humboldt State  12/19/11    13  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  3  5.8 
at Chico State  01/02/12    18  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  5.2 
UC SAN DIEGO  01/06/12    27  5-11  .455  2-7  .286  1-2  .500  0  1  1  1.4  1  0  0  3  0  3  13  5.9 
CSU SAN BERNARDINO  01/07/12    14  0-4  .000  0-1  .000  0-0  .000  2  2  4  1.6  1  0  0  1  0  1  0  5.4 
CAL STATE L.A.  01/13/12    16  1-10  .100  0-6  .000  2-4  .500  1  4  5  1.8  0  0  0  0  0  0  4  5.3 
CS DOMINGUEZ HILLS  01/14/12    6  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  2  0  0  0  4.9 
at Cal St. Monterey Bay  01/20/12  *  34  1-5  .200  0-3  .000  0-0  .000  0  2  2  1.9  1  0  0  0  0  0  2  4.7 
at Cal State East Bay  01/21/12  *  33  3-7  .429  3-6  .500  1-2  .500  2  5  7  2.2  1  0  1  0  0  1  10  5.1 
HUMBOLDT STATE  01/27/12  *  30  2-8  .250  0-3  .000  1-2  .500  1  2  3  2.2  0  0  2  4  0  1  5  5.1 
SONOMA STATE  01/28/12  *  23  2-6  .333  0-1  .000  0-0  .000  0  1  1  2.2  1  0  1  1  0  1  4  5.0 
SF STATE  02/03/12  *  35  5-14  .357  4-7  .571  0-0  .000  2  0  2  2.2  2  0  1  3  0  0  14  5.5 
CAL POLY POMONA  02/04/12  *  28  4-15  .267  3-9  .333  0-0  .000  1  2  3  2.2  2  0  2  6  1  0  11  5.8 
at CSU San Bernardino  02/10/12  *  37  6-13  .462  2-8  .250  0-1  .000  2  1  3  2.2  1  0  1  1  0  1  14  6.1 
at UC San Diego  02/11/12  *  27  2-14  .143  0-6  .000  2-2  1.000  0  2  2  2.2  2  0  0  2  0  0  6  6.1 
at CS Dominguez Hills  02/17/12    27  2-9  .222  1-4  .250  2-2  1.000  0  1  1  2.2  1  0  0  4  0  0  7  6.2 
at Cal State L.A.  02/18/12    27  1-8  .125  0-3  .000  0-0  .000  1  1  2  2.2  0  0  0  0  0  1  2  6.0 
CAL STATE EAST BAY  02/23/12    34  3-8  .375  2-5  .400  0-0  .000  1  2  3  2.2  2  0  2  3  0  1  8  6.1 
CAL ST. MONTEREY BAY  02/24/12  *  39  4-8  .500  1-3  .333  0-0  .000  2  5  7  2.4  3  0  0  2  0  1  9  6.2 
Totals     11  637  59-195  .303  29-101  .287  14-25  .560  21  41  62  2.4  26  0  14  40  1  17  161  6.2 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 6.2      Assists/game: 0.5 
FG Pct: 30.3      Turnovers/game: 1.5 
3FG Pct: 28.7      Assist/turnover ratio: 0.4 
FT Pct: 56.0      Steals/game: 0.7 
       Blocks/game: 0.0