#31 NAVARRO, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JESSUP  11/22/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
DOMINICAN  11/26/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Cal Poly Pomona  12/01/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Grand Canyon  12/09/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Sonoma State  12/17/11    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.2  1  0  0  0  0  0  0  0.0 
at Humboldt State  12/19/11    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  1  0  0  0  0.0 
Totals     0  14  0-2  .000  0-1  .000  0-0  .000  0  2  2  0.3  1  0  0  1  0  0  0  0.0 
 
Games played: 6      Rebounds/game: 0.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0