#32 BROWN, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/15/11    22  1-1  1.000  1-1  1.000  0-1  .000  0  0  0  0.0  1  0  1  0  0  2  3  3.0 
WILLIAM JESSUP  11/22/11    10  0-2  .000  0-0  .000  1-2  .500  2  1  3  1.5  4  0  1  3  0  1  1  2.0 
DOMINICAN  11/26/11    12  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  1  1  0  2  0  1.3 
at Cal Poly Pomona  12/01/11    21  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.3  2  0  1  1  0  1  0  1.0 
at SF State  12/03/11    21  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  2  0  0  2  1.2 
vs Grand Canyon  12/09/11    24  0-2  .000  0-1  .000  2-2  1.000  1  1  2  2.0  1  0  0  0  1  0  2  1.3 
vs Notre Dame de Namur  12/10/11    20  0-4  .000  0-1  .000  2-2  1.000  3  1  4  2.3  2  0  4  0  0  1  2  1.4 
at Sonoma State  12/17/11    23  3-5  .600  0-1  .000  0-0  .000  1  0  1  2.1  1  0  3  1  0  1  6  2.0 
at Humboldt State  12/19/11    20  1-2  .500  0-0  .000  2-3  .667  1  2  3  2.2  1  0  0  5  0  0  4  2.2 
at Chico State  01/02/12    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.1  1  0  0  2  0  0  0  2.0 
UC SAN DIEGO  01/06/12    13  1-3  .333  0-0  .000  2-2  1.000  1  0  1  2.0  0  0  1  2  0  0  4  2.2 
CSU SAN BERNARDINO  01/07/12    27  0-3  .000  0-0  .000  2-4  .500  1  1  2  2.0  2  0  1  0  0  1  2  2.2 
CAL STATE L.A.  01/13/12    18  1-3  .333  0-0  .000  2-2  1.000  2  2  4  2.2  2  0  2  1  0  1  4  2.3 
CS DOMINGUEZ HILLS  01/14/12    16  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  1  0  0  1  0  2.1 
at Cal St. Monterey Bay  01/20/12    26  1-4  .250  0-0  .000  3-6  .500  0  2  2  2.1  3  0  0  1  0  1  5  2.3 
at Cal State East Bay  01/21/12    31  2-3  .667  0-0  .000  1-2  .500  1  2  3  2.1  2  0  2  2  0  4  5  2.5 
HUMBOLDT STATE  01/27/12    29  3-6  .500  0-0  .000  4-9  .444  3  1  4  2.2  0  0  1  2  0  3  10  2.9 
SONOMA STATE  01/28/12    30  1-3  .333  0-0  .000  4-4  1.000  0  3  3  2.3  2  0  2  1  0  2  6  3.1 
SF STATE  02/03/12    18  1-3  .333  0-0  .000  1-1  1.000  1  3  4  2.4  3  0  1  2  0  0  3  3.1 
CAL POLY POMONA  02/04/12    21  0-2  .000  0-0  .000  2-4  .500  2  3  5  2.5  0  0  0  2  0  1  2  3.1 
at CSU San Bernardino  02/10/12    18  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  2  0  0  0  2.9 
at UC San Diego  02/11/12    28  5-12  .417  0-1  .000  7-11  .636  4  0  4  2.5  3  0  1  7  0  1  17  3.5 
at CS Dominguez Hills  02/17/12    30  3-6  .500  0-0  .000  4-8  .500  1  1  2  2.5  1  0  4  5  0  2  10  3.8 
at Cal State L.A.  02/18/12    28  1-5  .200  0-1  .000  2-2  1.000  1  2  3  2.5  4  0  1  4  0  2  4  3.8 
CAL STATE EAST BAY  02/23/12  *  34  2-7  .286  0-0  .000  0-2  .000  1  2  3  2.6  2  0  2  4  0  1  4  3.8 
CAL ST. MONTEREY BAY  02/24/12    29  3-7  .429  0-0  .000  11-12  .917  1  1  2  2.5  5  1  3  3  0  0  17  4.3 
Totals     1  575  30-91  .330  1-6  .167  52-79  .658  32  34  66  2.5  46  1  33  53  1  28  113  4.3 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 4.3      Assists/game: 1.3 
FG Pct: 33.0      Turnovers/game: 2.0 
3FG Pct: 16.7      Assist/turnover ratio: 0.6 
FT Pct: 65.8      Steals/game: 1.1 
       Blocks/game: 0.0