#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/15/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  4  0  0  0  0.0 
WILLIAM JESSUP  11/22/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
DOMINICAN  11/26/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Cal Poly Pomona  12/01/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
at SF State  12/03/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.6  0  0  0  0  0  0  0  0.0 
vs Grand Canyon  12/09/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.0  0  0  0  1  0  0  0  0.0 
vs Notre Dame de Namur  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  0  0  0  0  0.0 
at Sonoma State  12/17/11    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  1.5  0  0  0  0  0  0  0  0.0 
at Humboldt State  12/19/11    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  2.2  0  0  0  0  0  0  0  0.0 
at Chico State  01/02/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.3  0  0  0  0  0  0  0  0.0 
UC SAN DIEGO  01/06/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  0.0 
CSU SAN BERNARDINO  01/07/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.0 
CAL STATE L.A.  01/13/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  0  0  0  0  0.0 
CS DOMINGUEZ HILLS  01/14/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  0.0 
at Cal St. Monterey Bay  01/20/12    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.1  0  0  0  0  0  0  0  0.0 
at Cal State East Bay  01/21/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.1  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  01/27/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.2  0  0  0  1  0  0  0  0.0 
SONOMA STATE  01/28/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  1  0  0  0  0.0 
SF STATE  02/03/12    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  2.6  0  0  0  1  0  0  0  0.0 
CAL POLY POMONA  02/04/12    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  2.8  0  0  0  3  0  0  0  0.0 
at CSU San Bernardino  02/10/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  0.0 
at UC San Diego  02/11/12    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  2.9  0  0  0  1  0  0  0  0.0 
at CS Dominguez Hills  02/17/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.0  0  0  0  1  0  0  0  0.0 
at Cal State L.A.  02/18/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.1  0  0  0  0  0  0  0  0.0 
CAL STATE EAST BAY  02/23/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  1  0  0  0  0.0 
CAL ST. MONTEREY BAY  02/24/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  35  47  82  3.2  0  0  0  15  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0