Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHICO STATE | 17-HENDERSON, Th | 15-HENDERSON, Th | 2-GODDE, Lauren | 2-BROWN, Devin | 1-TERRELL, Jame |
| 11/15/11 | HENDERSON, Th | ||||
| L 61-74 | |||||
| WILLIAM JESSUP | 22-GODDE, Lauren | 13-GODDE, Lauren | 7-TIRADO, Rosa | 2-COTTON, Brian | 1-TERRELL, Jame |
| 11/22/11 | |||||
| W 73-45 | |||||
| DOMINICAN | 21-HENDERSON, Th | 14-GODDE, Lauren | 2-SCOTT, Amber | 3-TIRADO, Rosa | None |
| 11/26/11 | TIRADO, Rosa | ||||
| W 67-57 | |||||
| at Cal Poly Pomona | 18-HENDERSON, Th | 8-GODDE, Lauren | 2-SCOTT, Amber | 2-HENDERSON, Th | None |
| 12/01/11 | SCOTT, Jasmin | ||||
| L 56-81 | TERRELL, Jame | ||||
| at SF State | 23-HENDERSON, Th | 11-HENDERSON, Th | 2-HENDERSON, Th | 2-COTTON, Brian | 2-HENDERSON, Th |
| 12/03/11 | TERRELL, Jame | TIRADO, Rosa | |||
| L 62-72 | GODDE, Lauren | TERRELL, Jame | |||
| vs Grand Canyon | 24-HENDERSON, Th | 8-GODDE, Lauren | 5-TIRADO, Rosa | 2-HENDERSON, Th | 1-GODDE, Lauren |
| 12/09/11 | GODDE, Erin | ||||
| L 52-81 | BROWN, Devin | ||||
| vs Notre Dame de Namur | 19-HENDERSON, Th | 11-HENDERSON, Th | 4-BROWN, Devin | 3-GODDE, Lauren | 1-TIRADO, Rosa |
| 12/10/11 | TERRELL, Jame | ||||
| W 71-69 | |||||
| at Sonoma State | 21-HENDERSON, Th | 12-GODDE, Lauren | 3-BROWN, Devin | 1-COTTON, Brian | 1-GODDE, Erin |
| 12/17/11 | GODDE, Lauren | GODDE, Lauren | |||
| L 55-75 | BROWN, Devin | TERRELL, Jame | |||
| HENDERSON, Th | HENDERSON, Th | ||||
| TIRADO, Rosa | |||||
| at Humboldt State | 15-HENDERSON, Th | 11-HENDERSON, Th | 4-TIRADO, Rosa | 2-TERRELL, Jame | 1-GODDE, Lauren |
| 12/19/11 | GODDE, Lauren | HENDERSON, Th | |||
| L 60-76 | GODDE, Erin | ||||
| at Chico State | 23-HENDERSON, Th | 12-GODDE, Lauren | 3-TERRELL, Jame | 4-HENDERSON, Th | 3-GODDE, Lauren |
| 01/02/12 | |||||
| W 69-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UC SAN DIEGO | 24-HENDERSON, Th | 10-HENDERSON, Th | 4-TIRADO, Rosa | 3-COTTON, Brian | 3-HENDERSON, Th |
| 01/06/12 | HENDERSON, Th | ||||
| L 61-83 | |||||
| CSU SAN BERNARDINO | 24-HENDERSON, Th | 11-HENDERSON, Th | 6-TIRADO, Rosa | 1-BROWN, Devin | 1-GODDE, Lauren |
| 01/07/12 | HENDERSON, Th | HENDERSON, Th | |||
| L 59-65 | COTTON, Brian | ||||
| TIRADO, Rosa | |||||
| CAL STATE L.A. | 25-HENDERSON, Th | 13-HENDERSON, Th | 4-TIRADO, Rosa | 2-HENDERSON, Th | 2-HENDERSON, Th |
| 01/13/12 | |||||
| L 64-77 | |||||
| CS DOMINGUEZ HILLS | 28-HENDERSON, Th | 12-GODDE, Erin | 4-TERRELL, Jame | 1-BROWN, Devin | 1-GODDE, Lauren |
| 01/14/12 | TERRELL, Jame | TIRADO, Rosa | |||
| W 57-53 | |||||
| at Cal St. Monterey Bay | 16-TERRELL, Jame | 10-GODDE, Lauren | 2-TIRADO, Rosa | 1-TIRADO, Rosa | 1-GODDE, Lauren |
| 01/20/12 | BROWN, Devin | ||||
| L 46-66 | GODDE, Erin | ||||
| at Cal State East Bay | 17-GODDE, Erin | 7-COTTON, Brian | 4-TERRELL, Jame | 4-BROWN, Devin | 1-GODDE, Erin |
| 01/21/12 | GODDE, Lauren | ||||
| L 59-67 | |||||
| HUMBOLDT STATE | 21-GODDE, Lauren | 13-GODDE, Lauren | 3-TERRELL, Jame | 3-GODDE, Lauren | 1-GODDE, Lauren |
| 01/27/12 | BROWN, Devin | GODDE, Erin | |||
| L 63-82 | |||||
| SONOMA STATE | 16-TERRELL, Jame | 11-GODDE, Lauren | 6-TIRADO, Rosa | 2-BROWN, Devin | 1-GODDE, Erin |
| 01/28/12 | |||||
| L 51-56 | |||||
| SF STATE | 17-TIRADO, Rosa | 14-GODDE, Lauren | 6-TIRADO, Rosa | 2-TIRADO, Rosa | 2-GODDE, Lauren |
| 02/03/12 | |||||
| L 64-67 | |||||
| CAL POLY POMONA | 13-TIRADO, Rosa | 9-GODDE, Lauren | 4-TIRADO, Rosa | 3-TIRADO, Rosa | 1-GODDE, Erin |
| 02/04/12 | GODDE, Erin | GODDE, Lauren | |||
| L 51-92 | COTTON, Brian | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at CSU San Bernardino | 14-COTTON, Brian | 12-GODDE, Lauren | 4-TERRELL, Jame | 1-COTTON, Brian | 2-GODDE, Erin |
| 02/10/12 | |||||
| L 42-75 | |||||
| at UC San Diego | 17-BROWN, Devin | 15-GODDE, Lauren | 4-TERRELL, Jame | 3-GODDE, Lauren | 2-GODDE, Erin |
| 02/11/12 | |||||
| L 51-85 | |||||
| at CS Dominguez Hills | 15-GODDE, Lauren | 19-GODDE, Lauren | 4-BROWN, Devin | 2-BROWN, Devin | 1-FARRAR, Molly |
| 02/17/12 | |||||
| W 64-61 | |||||
| at Cal State L.A. | 12-GODDE, Erin | 9-GODDE, Lauren | 3-TERRELL, Jame | 2-GODDE, Erin | 1-TERRELL, Jame |
| 02/18/12 | BROWN, Devin | ||||
| L 46-70 | |||||
| CAL STATE EAST BAY | 19-TERRELL, Jame | 10-GODDE, Erin | 4-GODDE, Lauren | 2-TERRELL, Jame | 2-GODDE, Lauren |
| 02/23/12 | TERRELL, Jame | GODDE, Erin | |||
| L 51-61 | |||||
| CAL ST. MONTEREY BAY | 17-BROWN, Devin | 7-COTTON, Brian | 3-BROWN, Devin | 3-GODDE, Lauren | 3-GODDE, Lauren |
| 02/24/12 | GODDE, Erin | ||||
| L 60-72 | FARRAR, Molly | ||||
Team High/Low Analysis |
| POINTS | 73 | WILLIAM JESSUP (11/22/11) | |
| 71 | vs Notre Dame de Namur (12/10/11) | ||
| 69 | at Chico State (01/02/12) | ||
| 67 | DOMINICAN (11/26/11) | ||
| 64 | at CS Dominguez Hills (02/17/12) | ||
| 64 | SF STATE (02/03/12) | ||
| 64 | CAL STATE L.A. (01/13/12) | ||
| FIELD GOALS MADE | 28 | at Chico State (01/02/12) | |
| 27 | vs Notre Dame de Namur (12/10/11) | ||
| FIELD GOAL ATTEMPTS | 75 | CSU SAN BERNARDINO (01/07/12) | |
| 74 | CAL STATE L.A. (01/13/12) | ||
| FIELD GOAL PERCENTAGE | .459 | 28-61 | at Chico State (01/02/12) |
| .429 | 21-49 | at CS Dominguez Hills (02/17/12) | |
| 3 PT FIELD GOALS MADE | 8 | at Cal State East Bay (01/21/12) | |
| 8 | at SF State (12/03/11) | ||
| 3 PT FG ATTEMPTS | 26 | at Cal State East Bay (01/21/12) | |
| 23 | CAL POLY POMONA (02/04/12) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | CHICO STATE (11/15/11) |
| .417 | 5-12 | WILLIAM JESSUP (11/22/11) | |
| FREE THROWS MADE | 24 | CAL ST. MONTEREY BAY (02/24/12) | |
| 20 | WILLIAM JESSUP (11/22/11) | ||
| 20 | CHICO STATE (11/15/11) | ||
| FREE THROW ATTEMPTS | 32 | CAL ST. MONTEREY BAY (02/24/12) | |
| 31 | WILLIAM JESSUP (11/22/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | SONOMA STATE (01/28/12) |
| .882 | 15-17 | at Cal State L.A. (02/18/12) | |
| REBOUNDS | 47 | at UC San Diego (02/11/12) | |
| 47 | SF STATE (02/03/12) | ||
| ASSISTS | 18 | WILLIAM JESSUP (11/22/11) | |
| 17 | SF STATE (02/03/12) | ||
| STEALS | 11 | HUMBOLDT STATE (01/27/12) | |
| 11 | DOMINICAN (11/26/11) | ||
| BLOCKED SHOTS | 5 | at Chico State (01/02/12) | |
| 4 | CAL STATE EAST BAY (02/23/12) | ||
| 4 | SF STATE (02/03/12) | ||
| 4 | CAL STATE L.A. (01/13/12) | ||
| 4 | UC SAN DIEGO (01/06/12) | ||
| 4 | at Sonoma State (12/17/11) | ||
| 4 | at SF State (12/03/11) | ||
| TURNOVERS | 34 | CAL POLY POMONA (02/04/12) | |
| 26 | at UC San Diego (02/11/12) | ||
| FOULS | 25 | WILLIAM JESSUP (11/22/11) | |
| 22 | vs Notre Dame de Namur (12/10/11) |
| POINTS | 92 | CAL POLY POMONA (02/04/12) | |
| 85 | at UC San Diego (02/11/12) | ||
| 83 | UC SAN DIEGO (01/06/12) | ||
| 82 | HUMBOLDT STATE (01/27/12) | ||
| 81 | vs Grand Canyon (12/09/11) | ||
| 81 | at Cal Poly Pomona (12/01/11) | ||
| FIELD GOALS MADE | 36 | CAL POLY POMONA (02/04/12) | |
| 34 | vs Grand Canyon (12/09/11) | ||
| FIELD GOAL ATTEMPTS | 81 | CAL POLY POMONA (02/04/12) | |
| 76 | UC SAN DIEGO (01/06/12) | ||
| FIELD GOAL PERCENTAGE | .532 | 33-62 | HUMBOLDT STATE (01/27/12) |
| .509 | 28-55 | CHICO STATE (11/15/11) | |
| 3 PT FIELD GOALS MADE | 13 | HUMBOLDT STATE (01/27/12) | |
| 8 | UC SAN DIEGO (01/06/12) | ||
| 3 PT FG ATTEMPTS | 23 | HUMBOLDT STATE (01/27/12) | |
| 21 | CAL POLY POMONA (02/04/12) | ||
| 21 | at Cal St. Monterey Bay (01/20/12) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | CSU SAN BERNARDINO (01/07/12) |
| .600 | 6-10 | CHICO STATE (11/15/11) | |
| FREE THROWS MADE | 21 | at Cal State East Bay (01/21/12) | |
| 20 | vs Notre Dame de Namur (12/10/11) | ||
| FREE THROW ATTEMPTS | 26 | WILLIAM JESSUP (11/22/11) | |
| 24 | CAL ST. MONTEREY BAY (02/24/12) | ||
| 24 | at Cal State East Bay (01/21/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Chico State (01/02/12) |
| .909 | 20-22 | vs Notre Dame de Namur (12/10/11) | |
| REBOUNDS | 53 | UC SAN DIEGO (01/06/12) | |
| 53 | vs Notre Dame de Namur (12/10/11) | ||
| ASSISTS | 22 | at SF State (12/03/11) | |
| 21 | CAL POLY POMONA (02/04/12) | ||
| 21 | at Cal Poly Pomona (12/01/11) | ||
| STEALS | 15 | CAL POLY POMONA (02/04/12) | |
| 14 | at UC San Diego (02/11/12) | ||
| BLOCKED SHOTS | 9 | CSU SAN BERNARDINO (01/07/12) | |
| 7 | SF STATE (02/03/12) | ||
| TURNOVERS | 26 | vs Notre Dame de Namur (12/10/11) | |
| 25 | WILLIAM JESSUP (11/22/11) | ||
| FOULS | 25 | CAL ST. MONTEREY BAY (02/24/12) | |
| 23 | WILLIAM JESSUP (11/22/11) |
| POINTS | 42 | at CSU San Bernardino (02/10/12) | |
| 46 | at Cal St. Monterey Bay (01/20/12) | ||
| 46 | at Cal State L.A. (02/18/12) | ||
| 51 | SONOMA STATE (01/28/12) | ||
| 51 | CAL POLY POMONA (02/04/12) | ||
| 51 | at UC San Diego (02/11/12) | ||
| 51 | CAL STATE EAST BAY (02/23/12) | ||
| FIELD GOALS MADE | 14 | at Cal State L.A. (02/18/12) | |
| 16 | CAL POLY POMONA (02/04/12) | ||
| 16 | at CSU San Bernardino (02/10/12) | ||
| 16 | at UC San Diego (02/11/12) | ||
| FIELD GOAL ATTEMPTS | 47 | CAL ST. MONTEREY BAY (02/24/12) | |
| 49 | at CS Dominguez Hills (02/17/12) | ||
| FIELD GOAL PERCENTAGE | .229 | 16-70 | at UC San Diego (02/11/12) |
| .246 | 14-57 | at Cal State L.A. (02/18/12) | |
| 3 PT FIELD GOALS MADE | 0 | CSU SAN BERNARDINO (01/07/12) | |
| 0 | at UC San Diego (02/11/12) | ||
| 3 PT FG ATTEMPTS | 5 | at Chico State (01/02/12) | |
| 10 | DOMINICAN (11/26/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | CSU SAN BERNARDINO (01/07/12) |
| .000 | 0-19 | at UC San Diego (02/11/12) | |
| FREE THROWS MADE | 4 | vs Grand Canyon (12/09/11) | |
| 7 | at CSU San Bernardino (02/10/12) | ||
| 7 | CAL STATE EAST BAY (02/23/12) | ||
| FREE THROW ATTEMPTS | 5 | vs Grand Canyon (12/09/11) | |
| 9 | at CSU San Bernardino (02/10/12) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | at SF State (12/03/11) |
| .625 | 15-24 | HUMBOLDT STATE (01/27/12) | |
| REBOUNDS | 27 | CHICO STATE (11/15/11) | |
| 27 | at Cal Poly Pomona (12/01/11) | ||
| 27 | at Cal St. Monterey Bay (01/20/12) | ||
| ASSISTS | 3 | at Cal St. Monterey Bay (01/20/12) | |
| 5 | CHICO STATE (11/15/11) | ||
| 5 | at Cal State L.A. (02/18/12) | ||
| 5 | CAL ST. MONTEREY BAY (02/24/12) | ||
| STEALS | 1 | at CSU San Bernardino (02/10/12) | |
| 2 | CS DOMINGUEZ HILLS (01/14/12) | ||
| BLOCKED SHOTS | 0 | DOMINICAN (11/26/11) | |
| 0 | at Cal Poly Pomona (12/01/11) | ||
| TURNOVERS | 7 | CSU SAN BERNARDINO (01/07/12) | |
| 11 | vs Notre Dame de Namur (12/10/11) | ||
| FOULS | 7 | vs Grand Canyon (12/09/11) | |
| 9 | at Sonoma State (12/17/11) |
| POINTS | 45 | WILLIAM JESSUP (11/22/11) | |
| 53 | CS DOMINGUEZ HILLS (01/14/12) | ||
| 56 | SONOMA STATE (01/28/12) | ||
| 57 | DOMINICAN (11/26/11) | ||
| 61 | at CS Dominguez Hills (02/17/12) | ||
| 61 | CAL STATE EAST BAY (02/23/12) | ||
| FIELD GOALS MADE | 15 | WILLIAM JESSUP (11/22/11) | |
| 20 | at CS Dominguez Hills (02/17/12) | ||
| FIELD GOAL ATTEMPTS | 46 | WILLIAM JESSUP (11/22/11) | |
| 54 | SONOMA STATE (01/28/12) | ||
| FIELD GOAL PERCENTAGE | .326 | 15-46 | WILLIAM JESSUP (11/22/11) |
| .328 | 21-64 | CS DOMINGUEZ HILLS (01/14/12) | |
| 3 PT FIELD GOALS MADE | 0 | at Cal State East Bay (01/21/12) | |
| 1 | WILLIAM JESSUP (11/22/11) | ||
| 1 | SONOMA STATE (01/28/12) | ||
| 3 PT FG ATTEMPTS | 5 | at CSU San Bernardino (02/10/12) | |
| 7 | CSU SAN BERNARDINO (01/07/12) | ||
| 7 | SONOMA STATE (01/28/12) | ||
| 7 | SF STATE (02/03/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | at Cal State East Bay (01/21/12) |
| .125 | 1-8 | WILLIAM JESSUP (11/22/11) | |
| FREE THROWS MADE | 3 | HUMBOLDT STATE (01/27/12) | |
| 4 | DOMINICAN (11/26/11) | ||
| FREE THROW ATTEMPTS | 7 | vs Grand Canyon (12/09/11) | |
| 7 | HUMBOLDT STATE (01/27/12) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | DOMINICAN (11/26/11) |
| .412 | 7-17 | at SF State (12/03/11) | |
| REBOUNDS | 27 | WILLIAM JESSUP (11/22/11) | |
| 33 | DOMINICAN (11/26/11) | ||
| 33 | at CS Dominguez Hills (02/17/12) | ||
| ASSISTS | 7 | WILLIAM JESSUP (11/22/11) | |
| 7 | CS DOMINGUEZ HILLS (01/14/12) | ||
| STEALS | 3 | at Sonoma State (12/17/11) | |
| 3 | CSU SAN BERNARDINO (01/07/12) | ||
| 3 | CS DOMINGUEZ HILLS (01/14/12) | ||
| 3 | at CSU San Bernardino (02/10/12) | ||
| BLOCKED SHOTS | 0 | UC SAN DIEGO (01/06/12) | |
| 1 | CHICO STATE (11/15/11) | ||
| 1 | at UC San Diego (02/11/12) | ||
| TURNOVERS | 6 | at CSU San Bernardino (02/10/12) | |
| 8 | at Sonoma State (12/17/11) | ||
| 8 | CSU SAN BERNARDINO (01/07/12) | ||
| FOULS | 9 | at CSU San Bernardino (02/10/12) | |
| 10 | CSU SAN BERNARDINO (01/07/12) |
Player High/Low Analysis |
| Points....................... | 28 | HENDERSON, Theresa vs CS Dominguez Hills (01/14/12) | |
| 25 | HENDERSON, Theresa vs Cal State L.A. (01/13/12) | ||
| 24 | HENDERSON, Theresa vs CSU San Bernardino (01/07/12) | ||
| 24 | HENDERSON, Theresa vs UC San Diego (01/06/12) | ||
| 24 | HENDERSON, Theresa vs Grand Canyon (12/09/11) | ||
| Field Goals Made............. | 12 | HENDERSON, Theresa vs Cal State L.A. (01/13/12) | |
| 11 | HENDERSON, Theresa vs CSU San Bernardino (01/07/12) | ||
| 11 | HENDERSON, Theresa vs Grand Canyon (12/09/11) | ||
| Field Goal Att............... | 26 | HENDERSON, Theresa vs Grand Canyon (12/09/11) | |
| 24 | HENDERSON, Theresa vs Cal State L.A. (01/13/12) | ||
| 24 | HENDERSON, Theresa vs UC San Diego (01/06/12) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | GODDE, Erin at Chico State (01/02/12) |
| .667 | 6-9 | TIRADO, Rosa vs William Jessup (11/22/11) | |
| 3-Point FG Made.............. | 4 | COTTON, Briana vs SF State (02/03/12) | |
| 4 | TERRELL, Jameiz vs Cal State L.A. (01/13/12) | ||
| 4 | COTTON, Briana at SF State (12/03/11) | ||
| 3-Point FG Att............... | 9 | COTTON, Briana vs Cal Poly Pomona (02/04/12) | |
| 8 | COTTON, Briana at CSU San Bernardino (02/10/12) | ||
| 8 | TERRELL, Jameiz vs Cal State L.A. (01/13/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | GODDE, Erin at Cal State L.A. (02/18/12) |
| .750 | 3-4 | TERRELL, Jameiz at CS Dominguez Hills (02/17/12) | |
| Free Throws Made............. | 12 | HENDERSON, Theresa vs CS Dominguez Hills (01/14/12) | |
| 11 | BROWN, Devin vs Cal St. Monterey Bay (02/24/12) | ||
| Free Throw Att............... | 17 | HENDERSON, Theresa vs CS Dominguez Hills (01/14/12) | |
| 12 | BROWN, Devin vs Cal St. Monterey Bay (02/24/12) | ||
| 12 | GODDE, Lauren vs William Jessup (11/22/11) | ||
| 12 | HENDERSON, Theresa vs Chico State (11/15/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | HENDERSON, Theresa vs UC San Diego (01/06/12) |
| 1.000 | 6-6 | TERRELL, Jameiz at Cal State L.A. (02/18/12) | |
| 1.000 | 6-6 | TIRADO, Rosa vs SF State (02/03/12) | |
| 1.000 | 4-4 | TERRELL, Jameiz vs Cal State East Bay (02/23/12) | |
| 1.000 | 4-4 | GODDE, Erin at CS Dominguez Hills (02/17/12) | |
| 1.000 | 4-4 | GODDE, Lauren at UC San Diego (02/11/12) | |
| 1.000 | 4-4 | TIRADO, Rosa vs Cal Poly Pomona (02/04/12) | |
| 1.000 | 4-4 | TERRELL, Jameiz vs Cal Poly Pomona (02/04/12) | |
| 1.000 | 4-4 | BROWN, Devin vs Sonoma State (01/28/12) | |
| 1.000 | 4-4 | TERRELL, Jameiz vs Humboldt State (01/27/12) | |
| 1.000 | 4-4 | GODDE, Lauren vs Cal State L.A. (01/13/12) | |
| 1.000 | 4-4 | GODDE, Lauren vs CSU San Bernardino (01/07/12) | |
| 1.000 | 4-4 | HENDERSON, Theresa at SF State (12/03/11) | |
| 1.000 | 4-4 | TIRADO, Rosa vs Chico State (11/15/11) | |
| 1.000 | 3-3 | TERRELL, Jameiz vs Cal St. Monterey Bay (02/24/12) | |
| 1.000 | 3-3 | TIRADO, Rosa at Cal State L.A. (02/18/12) | |
| 1.000 | 3-3 | TERRELL, Jameiz vs Sonoma State (01/28/12) | |
| 1.000 | 3-3 | HENDERSON, Theresa vs William Jessup (11/22/11) | |
| Rebounds..................... | 19 | GODDE, Lauren at CS Dominguez Hills (02/17/12) | |
| 15 | GODDE, Lauren at UC San Diego (02/11/12) | ||
| 15 | HENDERSON, Theresa vs Chico State (11/15/11) | ||
| Assists...................... | 7 | TIRADO, Rosa vs William Jessup (11/22/11) | |
| 6 | TIRADO, Rosa vs SF State (02/03/12) | ||
| 6 | TIRADO, Rosa vs Sonoma State (01/28/12) | ||
| 6 | TIRADO, Rosa vs CSU San Bernardino (01/07/12) | ||
| Steals....................... | 4 | BROWN, Devin at Cal State East Bay (01/21/12) | |
| 4 | HENDERSON, Theresa at Chico State (01/02/12) | ||
| Blocked Shots................ | 3 | GODDE, Lauren vs Cal St. Monterey Bay (02/24/12) | |
| 3 | HENDERSON, Theresa vs UC San Diego (01/06/12) | ||
| 3 | GODDE, Lauren at Chico State (01/02/12) | ||
| Turnovers.................... | 12 | TERRELL, Jameiz at UC San Diego (02/11/12) | |
| 11 | TIRADO, Rosa vs Cal Poly Pomona (02/04/12) | ||
| Fouls........................ | 5 | GODDE, Lauren vs Cal St. Monterey Bay (02/24/12) | |
| 5 | BROWN, Devin vs Cal St. Monterey Bay (02/24/12) | ||
| 5 | GODDE, Lauren vs Cal State East Bay (02/23/12) | ||
| 5 | TERRELL, Jameiz at CS Dominguez Hills (02/17/12) | ||
| 5 | TIRADO, Rosa at CS Dominguez Hills (02/17/12) | ||
| 5 | TERRELL, Jameiz at CSU San Bernardino (02/10/12) | ||
| 5 | GODDE, Lauren vs Cal Poly Pomona (02/04/12) | ||
| 5 | GODDE, Lauren vs SF State (02/03/12) | ||
| 5 | GODDE, Erin vs Humboldt State (01/27/12) | ||
| 5 | TIRADO, Rosa vs Cal State L.A. (01/13/12) | ||
| 5 | GODDE, Lauren vs Notre Dame de Namur (12/10/11) |
| Points....................... | 25 | MACMILLAN, Marlene at Cal State East Bay (01/21/12) | |
| 25 | RICHARDS, Caitie at Humboldt State (12/19/11) | ||
| 24 | HICKS, Nicole vs SF State (02/03/12) | ||
| 24 | Malaspina, Trisha vs Notre Dame de Namur (12/10/11) | ||
| 22 | MARSH, Ariel vs Cal Poly Pomona (02/04/12) | ||
| Field Goals Made............. | 11 | MACMILLAN, Marlene at Cal State East Bay (01/21/12) | |
| 10 | RICHARDS, Caitie at Humboldt State (12/19/11) | ||
| Field Goal Att............... | 18 | MARSH, Ariel vs Cal Poly Pomona (02/04/12) | |
| 18 | HICKS, Nicole vs SF State (02/03/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | GIBBONS, Lacey at Cal State L.A. (02/18/12) |
| .875 | 7-8 | HANSEN, Samantha at Cal State L.A. (02/18/12) | |
| 3-Point FG Made.............. | 5 | WILLIAMS, Kayla vs Humboldt State (01/27/12) | |
| 4 | WARD, Erika vs Cal St. Monterey Bay (02/24/12) | ||
| 4 | PETTY, Lisa vs Humboldt State (01/27/12) | ||
| 3-Point FG Att............... | 9 | MARSH, Ariel vs Cal Poly Pomona (02/04/12) | |
| 9 | PADILLA, Danielle at Cal St. Monterey Bay (01/20/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GIBBONS, Lacey at Cal State L.A. (02/18/12) |
| 1.000 | 3-3 | RAMON, Lacy vs Cal State L.A. (01/13/12) | |
| 1.000 | 3-3 | ITO, Alysa at Sonoma State (12/17/11) | |
| 1.000 | 2-2 | GAUMER, Danielle vs Humboldt State (01/27/12) | |
| 1.000 | 2-2 | DY, Eliza vs CSU San Bernardino (01/07/12) | |
| 1.000 | 2-2 | CARLISLE, Chelsea vs UC San Diego (01/06/12) | |
| Free Throws Made............. | 10 | Malaspina, Trisha vs Notre Dame de Namur (12/10/11) | |
| 9 | BAILEY, Angelique vs Cal St. Monterey Bay (02/24/12) | ||
| Free Throw Att............... | 11 | Malaspina, Trisha vs Notre Dame de Namur (12/10/11) | |
| 10 | BAILEY, Angelique vs Cal St. Monterey Bay (02/24/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | BROWN, Zipporah at CS Dominguez Hills (02/17/12) |
| 1.000 | 6-6 | Vore, Emily vs Notre Dame de Namur (12/10/11) | |
| 1.000 | 6-6 | MILLER, Jazmine vs Chico State (11/15/11) | |
| 1.000 | 5-5 | MARSH, Ariel vs Cal Poly Pomona (02/04/12) | |
| 1.000 | 5-5 | CONWAY, Aly vs Sonoma State (01/28/12) | |
| 1.000 | 4-4 | RUIZ, Erika at Cal State L.A. (02/18/12) | |
| 1.000 | 4-4 | BERTSCH, McKennan at UC San Diego (02/11/12) | |
| 1.000 | 4-4 | FINLAY, Sarah at Cal State East Bay (01/21/12) | |
| 1.000 | 4-4 | WALKER, Micah at Cal State East Bay (01/21/12) | |
| 1.000 | 4-4 | HEARD, Lyndsay vs CS Dominguez Hills (01/14/12) | |
| 1.000 | 4-4 | FEDER, Daisy vs UC San Diego (01/06/12) | |
| 1.000 | 4-4 | RENE, Jennifer at Chico State (01/02/12) | |
| 1.000 | 4-4 | Davidson,Cassie vs William Jessup (11/22/11) | |
| 1.000 | 3-3 | Hironaka, Janie vs Notre Dame de Namur (12/10/11) | |
| Rebounds..................... | 16 | Mullins, Pilar vs Notre Dame de Namur (12/10/11) | |
| 15 | MACMILLAN, Marlene vs Cal State East Bay (02/23/12) | ||
| Assists...................... | 8 | DY, Eliza at CSU San Bernardino (02/10/12) | |
| 7 | BEARD, Rosslyn vs Cal Poly Pomona (02/04/12) | ||
| 7 | SHOKOOR, Farrah at SF State (12/03/11) | ||
| Steals....................... | 5 | HICKS, Nicole at SF State (12/03/11) | |
| 5 | MILLER, Jazmine vs Chico State (11/15/11) | ||
| Blocked Shots................ | 5 | McKEE, Kenisha vs CSU San Bernardino (01/07/12) | |
| 4 | SHOKOOR, Farrah vs SF State (02/03/12) | ||
| 4 | MACMILLAN, Marlene at Cal State East Bay (01/21/12) | ||
| Turnovers.................... | 7 | SMITH, Natasha at Chico State (01/02/12) | |
| 7 | Davidson,Cassie vs William Jessup (11/22/11) | ||
| Fouls........................ | 5 | DINGLE, Mian vs Cal Poly Pomona (02/04/12) | |
| 5 | BROWN, Zipporah vs CS Dominguez Hills (01/14/12) | ||
| 5 | Cesena,Lindsey vs William Jessup (11/22/11) |