#01 MATLEY, Eliza |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Dominican (CA) | 11/17/12 | 13 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 | |
| CHICO STATE | 11/20/12 | 17 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 | |
| at Simon Fraser | 11/23/12 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 | |
| at Simon Fraser | 11/24/12 | 8 | 0-0 | .000 | 0-0 | .000 | 2-5 | .400 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| HUMBOLDT STATE | 11/30/12 | 16 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2.6 | |
| CAL POLY POMONA | 12/01/12 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| GRAND CANYON | 12/10/12 | 9 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 3.0 | |
| at Chico State | 12/15/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.6 | |
| HOLY NAMES | 12/29/12 | 6 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.7 | |
| SAN FRANCISCO STATE | 01/04/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.4 | |
| SONOMA STATE | 01/05/13 | 13 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.4 | |
| at CSU San Bernardino | 01/11/13 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
| at UC San Diego | 01/12/13 | 12 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| at CS Dominguez Hills | 01/18/13 | 10 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
| at Cal State L.A. | 01/19/13 | 23 | 3-10 | .300 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 3 | 0 | 1 | 2 | 0 | 2 | 8 | 2.8 | |
| CAL STATE EAST BAY | 01/25/13 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| CSU MONTEREY BAY | 01/26/13 | 11 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2.8 | |
| at Cal Poly Pomona | 01/31/13 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.6 | |
| at Sonoma State | 02/08/13 | 15 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 2.6 | |
| at San Francisco State | 02/09/13 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2.6 | |
| UC SAN DIEGO | 02/15/13 | 14 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.6 | |
| CSU SAN BERNARDINO | 02/16/13 | 16 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 2.9 | |
| CAL STATE L.A. | 02/22/13 | 12 | 0-2 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 3 | 3 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
| CS DOMINGUEZ HILLS | 02/23/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at CSU Monterey Bay | 02/28/13 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| at Cal State East Bay | 03/01/13 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | |
| Totals | 0 | 290 | 21-72 | .292 | 7-36 | .194 | 17-26 | .654 | 9 | 15 | 24 | 0.9 | 32 | 0 | 13 | 19 | 0 | 12 | 66 | 2.5 | |
| Games played: 26 | Rebounds/game: 0.9 | |
| Points/game: 2.5 | Assists/game: 0.5 | |
| FG Pct: 29.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 19.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 65.4 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |