#11 CABRI, Alyssa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Dominican (CA) | 11/17/12 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| CHICO STATE | 11/20/12 | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | |
| at Simon Fraser | 11/23/12 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.7 | |
| at Simon Fraser | 11/24/12 | * | 19 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1.3 |
| HUMBOLDT STATE | 11/30/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| CAL POLY POMONA | 12/01/12 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.8 | |
| at Chico State | 12/15/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| Totals | 1 | 75 | 2-13 | .154 | 1-6 | .167 | 0-0 | .000 | 3 | 12 | 15 | 2.1 | 3 | 0 | 3 | 6 | 0 | 5 | 5 | 0.7 | |
| Games played: 7 | Rebounds/game: 2.1 | |
| Points/game: 0.7 | Assists/game: 0.4 | |
| FG Pct: 15.4 | Turnovers/game: 0.9 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 0.0 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |