#13 GODDE, Lauren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Dominican (CA) | 11/17/12 | * | 36 | 13-22 | .591 | 2-3 | .667 | 11-15 | .733 | 5 | 2 | 7 | 7.0 | 3 | 0 | 1 | 1 | 1 | 1 | 39 | 39.0 |
| CHICO STATE | 11/20/12 | * | 34 | 8-19 | .421 | 0-2 | .000 | 4-9 | .444 | 4 | 8 | 12 | 9.5 | 4 | 0 | 0 | 4 | 1 | 1 | 20 | 29.5 |
| at Simon Fraser | 11/23/12 | * | 34 | 6-17 | .353 | 2-2 | 1.000 | 3-3 | 1.000 | 0 | 2 | 2 | 7.0 | 3 | 0 | 2 | 6 | 0 | 3 | 17 | 25.3 |
| at Simon Fraser | 11/24/12 | * | 33 | 3-14 | .214 | 0-3 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.0 | 2 | 0 | 0 | 3 | 0 | 2 | 9 | 21.3 |
| HUMBOLDT STATE | 11/30/12 | * | 34 | 9-16 | .563 | 0-1 | .000 | 1-1 | 1.000 | 3 | 10 | 13 | 7.4 | 4 | 0 | 0 | 3 | 0 | 0 | 19 | 20.8 |
| CAL POLY POMONA | 12/01/12 | * | 38 | 5-14 | .357 | 0-1 | .000 | 3-4 | .750 | 6 | 4 | 10 | 7.8 | 4 | 0 | 3 | 5 | 0 | 2 | 13 | 19.5 |
| GRAND CANYON | 12/10/12 | * | 28 | 5-12 | .417 | 0-1 | .000 | 1-3 | .333 | 0 | 7 | 7 | 7.7 | 2 | 0 | 1 | 1 | 2 | 4 | 11 | 18.3 |
| at Chico State | 12/15/12 | * | 28 | 5-12 | .417 | 1-1 | 1.000 | 5-7 | .714 | 1 | 3 | 4 | 7.3 | 4 | 0 | 1 | 2 | 0 | 0 | 16 | 18.0 |
| HOLY NAMES | 12/29/12 | * | 31 | 4-16 | .250 | 0-1 | .000 | 4-5 | .800 | 3 | 10 | 13 | 7.9 | 5 | 1 | 0 | 5 | 2 | 4 | 12 | 17.3 |
| SAN FRANCISCO STATE | 01/04/13 | * | 36 | 3-8 | .375 | 0-1 | .000 | 5-8 | .625 | 1 | 7 | 8 | 7.9 | 3 | 0 | 2 | 8 | 0 | 1 | 11 | 16.7 |
| SONOMA STATE | 01/05/13 | * | 39 | 8-16 | .500 | 1-1 | 1.000 | 11-14 | .786 | 2 | 9 | 11 | 8.2 | 3 | 0 | 1 | 2 | 0 | 1 | 28 | 17.7 |
| at CSU San Bernardino | 01/11/13 | * | 32 | 5-16 | .313 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.8 | 0 | 0 | 1 | 3 | 1 | 1 | 10 | 17.1 |
| at UC San Diego | 01/12/13 | * | 35 | 10-18 | .556 | 1-3 | .333 | 2-2 | 1.000 | 1 | 7 | 8 | 7.8 | 4 | 0 | 0 | 1 | 0 | 1 | 23 | 17.5 |
| at CS Dominguez Hills | 01/18/13 | * | 34 | 6-18 | .333 | 0-2 | .000 | 3-4 | .750 | 0 | 6 | 6 | 7.6 | 3 | 0 | 0 | 6 | 1 | 1 | 15 | 17.4 |
| at Cal State L.A. | 01/19/13 | * | 33 | 4-12 | .333 | 1-4 | .250 | 6-6 | 1.000 | 3 | 2 | 5 | 7.5 | 4 | 0 | 2 | 5 | 0 | 0 | 15 | 17.2 |
| CAL STATE EAST BAY | 01/25/13 | * | 35 | 8-19 | .421 | 0-4 | .000 | 4-5 | .800 | 3 | 7 | 10 | 7.6 | 2 | 0 | 1 | 6 | 1 | 0 | 20 | 17.4 |
| CSU MONTEREY BAY | 01/26/13 | * | 28 | 2-11 | .182 | 0-2 | .000 | 6-9 | .667 | 0 | 4 | 4 | 7.4 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 16.9 |
| at Cal Poly Pomona | 01/31/13 | * | 21 | 3-12 | .250 | 1-2 | .500 | 1-2 | .500 | 2 | 4 | 6 | 7.3 | 5 | 1 | 0 | 3 | 0 | 0 | 8 | 16.4 |
| at Humboldt State | 02/02/13 | * | 26 | 4-16 | .250 | 0-0 | .000 | 4-7 | .571 | 4 | 4 | 8 | 7.4 | 4 | 0 | 1 | 1 | 1 | 1 | 12 | 16.2 |
| at Sonoma State | 02/08/13 | * | 35 | 9-20 | .450 | 0-2 | .000 | 4-6 | .667 | 3 | 6 | 9 | 7.5 | 4 | 0 | 1 | 6 | 0 | 1 | 22 | 16.5 |
| at San Francisco State | 02/09/13 | * | 36 | 5-13 | .385 | 2-3 | .667 | 11-14 | .786 | 2 | 10 | 12 | 7.7 | 2 | 0 | 3 | 4 | 0 | 1 | 23 | 16.8 |
| UC SAN DIEGO | 02/15/13 | * | 31 | 7-21 | .333 | 3-5 | .600 | 1-2 | .500 | 5 | 3 | 8 | 7.7 | 2 | 0 | 1 | 3 | 3 | 0 | 18 | 16.9 |
| CSU SAN BERNARDINO | 02/16/13 | 18 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.4 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 16.2 | |
| CAL STATE L.A. | 02/22/13 | * | 31 | 4-7 | .571 | 0-0 | .000 | 2-5 | .400 | 1 | 4 | 5 | 7.3 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 16.0 |
| CS DOMINGUEZ HILLS | 02/23/13 | * | 25 | 4-10 | .400 | 1-1 | 1.000 | 1-2 | .500 | 3 | 5 | 8 | 7.4 | 5 | 1 | 1 | 4 | 1 | 1 | 10 | 15.7 |
| at CSU Monterey Bay | 02/28/13 | * | 37 | 2-8 | .250 | 0-2 | .000 | 5-8 | .625 | 1 | 2 | 3 | 7.2 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | 15.5 |
| at Cal State East Bay | 03/01/13 | * | 35 | 5-10 | .500 | 0-1 | .000 | 2-5 | .400 | 4 | 2 | 6 | 7.1 | 4 | 0 | 0 | 4 | 1 | 0 | 12 | 15.3 |
| Totals | 26 | 863 | 148-383 | .386 | 15-50 | .300 | 103-150 | .687 | 60 | 133 | 193 | 7.1 | 94 | 5 | 25 | 93 | 15 | 27 | 414 | 15.3 | |
| Games played: 27 | Rebounds/game: 7.1 | |
| Points/game: 15.3 | Assists/game: 0.9 | |
| FG Pct: 38.6 | Turnovers/game: 3.4 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 68.7 | Steals/game: 1.0 | |
| Blocks/game: 0.6 |