Cal State Stanislaus Basketball
Cal State Stanislaus Individual Game-by-Game
(2012-13 Final)
All games

 

#15 WINTERS, Natalie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dominican (CA)  11/17/12  *  33  2-7  .286  1-3  .333  6-9  .667  0  4  4  4.0  2  0  4  5  1  2  11  11.0 
CHICO STATE  11/20/12  *  34  3-12  .250  1-8  .125  0-1  .000  1  3  4  4.0  3  0  1  2  0  0  7  9.0 
at Simon Fraser  11/23/12  *  34  2-10  .200  0-2  .000  2-4  .500  0  3  3  3.7  2  0  0  2  0  1  6  8.0 
at Simon Fraser  11/24/12  *  22  7-16  .438  3-6  .500  1-2  .500  3  2  5  4.0  2  0  2  3  0  2  18  10.5 
HUMBOLDT STATE  11/30/12  *  35  1-13  .077  0-6  .000  4-4  1.000  1  2  3  3.8  3  0  4  7  0  0  6  9.6 
CAL POLY POMONA  12/01/12  *  36  2-11  .182  2-8  .250  1-2  .500  0  1  1  3.3  3  0  5  2  0  2  7  9.2 
GRAND CANYON  12/10/12  *  25  1-2  .500  1-1  1.000  2-6  .333  0  0  0  2.9  2  0  3  4  0  2  5  8.6 
at Chico State  12/15/12  *  29  3-12  .250  1-2  .500  1-2  .500  0  1  1  2.6  1  0  1  6  0  2  8  8.5 
HOLY NAMES  12/29/12  *  26  1-9  .111  0-2  .000  1-2  .500  0  3  3  2.7  4  0  1  5  0  1  3  7.9 
SAN FRANCISCO STATE  01/04/13    27  3-9  .333  0-3  .000  2-4  .500  0  1  1  2.5  3  0  1  2  0  3  8  7.9 
SONOMA STATE  01/05/13  *  16  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  2  3  0  1  0  7.2 
at CSU San Bernardino  01/11/13  *  22  2-5  .400  2-4  .500  0-0  .000  0  1  1  2.2  2  0  1  0  0  0  6  7.1 
at UC San Diego  01/12/13    22  0-6  .000  0-4  .000  0-0  .000  0  3  3  2.2  0  0  5  1  0  1  0  6.5 
at CS Dominguez Hills  01/18/13  *  22  1-3  .333  1-2  .500  0-1  .000  0  1  1  2.1  3  0  0  2  0  0  3  6.3 
at Cal State L.A.  01/19/13    14  0-3  .000  0-0  .000  0-2  .000  0  1  1  2.1  0  0  2  3  0  0  0  5.9 
CAL STATE EAST BAY  01/25/13    16  1-3  .333  0-1  .000  0-0  .000  2  1  3  2.1  2  0  1  0  0  1  2  5.6 
CSU MONTEREY BAY  01/26/13    26  2-10  .200  1-2  .500  2-4  .500  0  3  3  2.2  3  0  0  1  0  0  7  5.7 
at Cal Poly Pomona  01/31/13  *  13  1-4  .250  0-0  .000  1-2  .500  1  2  3  2.2  3  0  0  4  0  0  3  5.6 
at Humboldt State  02/02/13  *  24  1-4  .250  1-3  .333  1-2  .500  0  1  1  2.2  0  0  4  1  0  0  4  5.5 
at San Francisco State  02/09/13    11  0-2  .000  0-2  .000  1-2  .500  0  1  1  2.1  1  0  0  5  0  1  1  5.3 
UC SAN DIEGO  02/15/13    26  1-8  .125  0-2  .000  4-4  1.000  0  4  4  2.2  3  0  0  2  0  0  6  5.3 
CSU SAN BERNARDINO  02/16/13    18  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.1  1  0  2  2  0  0  0  5.0 
CAL STATE L.A.  02/22/13    28  3-10  .300  2-7  .286  3-4  .750  1  2  3  2.2  4  0  3  2  0  0  11  5.3 
CS DOMINGUEZ HILLS  02/23/13    24  1-6  .167  1-4  .250  0-0  .000  0  2  2  2.2  2  0  0  1  0  0  3  5.2 
at CSU Monterey Bay  02/28/13    26  2-10  .200  0-1  .000  2-3  .667  0  6  6  2.3  3  0  2  1  0  0  6  5.2 
at Cal State East Bay  03/01/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  3  0  1  0  5.0 
Totals     14  614  40-177  .226  17-74  .230  34-60  .567  9  49  58  2.2  54  0  44  69  1  20  131  5.0 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 5.0      Assists/game: 1.7 
FG Pct: 22.6      Turnovers/game: 2.7 
3FG Pct: 23.0      Assist/turnover ratio: 0.6 
FT Pct: 56.7      Steals/game: 0.8 
       Blocks/game: 0.0