#20 LILLY, Lauren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Dominican (CA) | 11/17/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| CHICO STATE | 11/20/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Simon Fraser | 11/23/12 | 19 | 4-7 | .571 | 1-1 | 1.000 | 0-2 | .000 | 3 | 3 | 6 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 3.0 | |
| at Simon Fraser | 11/24/12 | 14 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| CAL POLY POMONA | 12/01/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| GRAND CANYON | 12/10/12 | 14 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 | |
| at Chico State | 12/15/12 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.6 | |
| Totals | 0 | 81 | 5-16 | .313 | 1-4 | .250 | 0-3 | .000 | 5 | 14 | 19 | 2.7 | 5 | 0 | 0 | 5 | 0 | 3 | 11 | 1.6 | |
| Games played: 7 | Rebounds/game: 2.7 | |
| Points/game: 1.6 | Assists/game: 0.0 | |
| FG Pct: 31.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |