#22 GODDE, Erin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Dominican (CA) | 11/17/12 | * | 29 | 4-8 | .500 | 1-2 | .500 | 0-1 | .000 | 3 | 6 | 9 | 9.0 | 1 | 0 | 4 | 6 | 1 | 0 | 9 | 9.0 |
| CHICO STATE | 11/20/12 | * | 29 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.5 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 6.5 |
| at Simon Fraser | 11/23/12 | * | 32 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 6.7 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 6.7 |
| at Simon Fraser | 11/24/12 | * | 31 | 0-6 | .000 | 0-2 | .000 | 0-2 | .000 | 1 | 1 | 2 | 5.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 |
| HUMBOLDT STATE | 11/30/12 | * | 26 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 5.2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 5.4 |
| CAL POLY POMONA | 12/01/12 | * | 28 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 4 | 4 | 8 | 5.7 | 1 | 0 | 1 | 2 | 1 | 1 | 10 | 6.2 |
| GRAND CANYON | 12/10/12 | * | 30 | 4-7 | .571 | 0-1 | .000 | 2-3 | .667 | 3 | 5 | 8 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6.7 |
| at Chico State | 12/15/12 | * | 31 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 7 | 10 | 6.5 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 6.1 |
| HOLY NAMES | 12/29/12 | * | 27 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 11 | 11 | 7.0 | 2 | 0 | 1 | 6 | 2 | 4 | 2 | 5.7 |
| SAN FRANCISCO STATE | 01/04/13 | * | 28 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 3 | 6 | 9 | 7.2 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 5.3 |
| SONOMA STATE | 01/05/13 | * | 37 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 3 | 6 | 9 | 7.4 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 5.0 |
| at CSU San Bernardino | 01/11/13 | * | 27 | 0-5 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 7.3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4.7 |
| at UC San Diego | 01/12/13 | * | 32 | 2-8 | .250 | 1-3 | .333 | 3-4 | .750 | 4 | 4 | 8 | 7.4 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 4.9 |
| at CS Dominguez Hills | 01/18/13 | * | 24 | 2-8 | .250 | 1-2 | .500 | 3-3 | 1.000 | 1 | 4 | 5 | 7.2 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 5.1 |
| at Cal State L.A. | 01/19/13 | * | 34 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 6.7 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 5.4 |
| CAL STATE EAST BAY | 01/25/13 | * | 35 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.5 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 5.4 |
| CSU MONTEREY BAY | 01/26/13 | * | 28 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 6 | 3 | 9 | 6.6 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 5.2 |
| at Cal Poly Pomona | 01/31/13 | * | 31 | 2-6 | .333 | 0-1 | .000 | 5-5 | 1.000 | 2 | 2 | 4 | 6.5 | 2 | 0 | 1 | 0 | 2 | 1 | 9 | 5.4 |
| at Humboldt State | 02/02/13 | * | 27 | 4-8 | .500 | 0-3 | .000 | 2-2 | 1.000 | 3 | 8 | 11 | 6.7 | 4 | 0 | 2 | 1 | 1 | 0 | 10 | 5.7 |
| at Sonoma State | 02/08/13 | * | 36 | 1-2 | .500 | 0-1 | .000 | 5-6 | .833 | 2 | 8 | 10 | 6.9 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 5.8 |
| at San Francisco State | 02/09/13 | * | 30 | 1-3 | .333 | 0-0 | .000 | 6-7 | .857 | 2 | 6 | 8 | 7.0 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 5.9 |
| UC SAN DIEGO | 02/15/13 | * | 29 | 1-8 | .125 | 1-3 | .333 | 2-2 | 1.000 | 5 | 2 | 7 | 7.0 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 5.8 |
| CSU SAN BERNARDINO | 02/16/13 | * | 35 | 4-7 | .571 | 1-3 | .333 | 1-1 | 1.000 | 4 | 9 | 13 | 7.2 | 1 | 0 | 2 | 2 | 2 | 1 | 10 | 6.0 |
| CAL STATE L.A. | 02/22/13 | * | 29 | 2-5 | .400 | 1-3 | .333 | 4-4 | 1.000 | 3 | 3 | 6 | 7.2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6.1 |
| CS DOMINGUEZ HILLS | 02/23/13 | * | 33 | 3-9 | .333 | 0-3 | .000 | 4-4 | 1.000 | 7 | 8 | 15 | 7.5 | 5 | 1 | 3 | 2 | 0 | 2 | 10 | 6.3 |
| at CSU Monterey Bay | 02/28/13 | * | 36 | 4-6 | .667 | 1-2 | .500 | 3-4 | .750 | 2 | 8 | 10 | 7.6 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 6.5 |
| at Cal State East Bay | 03/01/13 | * | 43 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 7 | 8 | 7.6 | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 6.3 |
| Totals | 27 | 837 | 57-156 | .365 | 14-61 | .230 | 43-54 | .796 | 67 | 138 | 205 | 7.6 | 62 | 1 | 29 | 46 | 17 | 26 | 171 | 6.3 | |
| Games played: 27 | Rebounds/game: 7.6 | |
| Points/game: 6.3 | Assists/game: 1.1 | |
| FG Pct: 36.5 | Turnovers/game: 1.7 | |
| 3FG Pct: 23.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 79.6 | Steals/game: 1.0 | |
| Blocks/game: 0.6 |