#25 CHERRY, Kari |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHICO STATE | 11/20/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Simon Fraser | 11/24/12 | 6 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| HUMBOLDT STATE | 11/30/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| CAL POLY POMONA | 12/01/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| GRAND CANYON | 12/10/12 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
| at Chico State | 12/15/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| HOLY NAMES | 12/29/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | |
| SAN FRANCISCO STATE | 01/04/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at CSU San Bernardino | 01/11/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.9 | |
| at UC San Diego | 01/12/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
| at CS Dominguez Hills | 01/18/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Cal State L.A. | 01/19/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| CAL STATE EAST BAY | 01/25/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| CSU MONTEREY BAY | 01/26/13 | 13 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1.0 | |
| at Cal Poly Pomona | 01/31/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Humboldt State | 02/02/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Sonoma State | 02/08/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at San Francisco State | 02/09/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| UC SAN DIEGO | 02/15/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| CAL STATE L.A. | 02/22/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-4 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at CSU Monterey Bay | 02/28/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Cal State East Bay | 03/01/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 80 | 7-12 | .583 | 0-0 | .000 | 0-5 | .000 | 9 | 8 | 17 | 0.8 | 13 | 0 | 1 | 5 | 1 | 2 | 14 | 0.6 | |
| Games played: 22 | Rebounds/game: 0.8 | |
| Points/game: 0.6 | Assists/game: 0.0 | |
| FG Pct: 58.3 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |