Cal State Stanislaus Basketball
Cal State Stanislaus Individual Game-by-Game
(2012-13 Final)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dominican (CA)  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  8.0  0  0  0  0  0  0  0  0.0 
CHICO STATE  11/20/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.0  0  0  0  1  0  0  0  0.0 
at Simon Fraser  11/23/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  0  0  0  0  0.0 
at Simon Fraser  11/24/12    0  0-0  .000  0-0  .000  0-0  .000  6  4  10  6.0  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  11/30/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.2  0  0  0  0  0  0  0  0.0 
CAL POLY POMONA  12/01/12    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.3  0  0  0  1  0  0  0  0.0 
GRAND CANYON  12/10/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.9  0  0  0  0  0  0  0  0.0 
at Chico State  12/15/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.8  0  0  0  0  0  0  0  0.0 
HOLY NAMES  12/29/12    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.9  0  0  0  0  0  0  0  0.0 
SAN FRANCISCO STATE  01/04/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.8  0  0  0  0  0  0  0  0.0 
SONOMA STATE  01/05/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.5  0  0  0  1  0  0  0  0.0 
at CSU San Bernardino  01/11/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  1  0  0  0  0.0 
at UC San Diego  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.3  0  0  0  0  0  0  0  0.0 
at CS Dominguez Hills  01/18/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  0  0  0  0  0.0 
at Cal State L.A.  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.5  0  0  0  0  0  0  0  0.0 
CAL STATE EAST BAY  01/25/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.4  0  0  0  3  0  0  0  0.0 
CSU MONTEREY BAY  01/26/13    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  4.6  0  0  0  2  0  0  0  0.0 
at Cal Poly Pomona  01/31/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.4  0  0  0  0  0  0  0  0.0 
at Humboldt State  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.4  0  0  0  0  0  0  0  0.0 
at Sonoma State  02/08/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  1  0  0  0  0.0 
at San Francisco State  02/09/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  1  0  0  0  0.0 
UC SAN DIEGO  02/15/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
CSU SAN BERNARDINO  02/16/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  1  0  0  0  0.0 
CAL STATE L.A.  02/22/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
CS DOMINGUEZ HILLS  02/23/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  0  0  0  0  0.0 
at CSU Monterey Bay  02/28/13    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.9  0  0  0  0  0  0  0  0.0 
at Cal State East Bay  03/01/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  53  54  107  4.0  0  0  0  12  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0