2013-14 Cal State Stanislaus Basketball
Cal State Stanislaus Individual Game-by-Game
(as of Jun 18, 2014)
All games

 

#03 VALENTINE, Alysa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL MARITIME ACADEMY  11/14/13    18  2-6  .333  1-5  .200  2-2  1.000  0  5  5  5.0  1  0  2  3  0  1  7  7.0 
at Holy Names  11/16/13    20  0-3  .000  0-1  .000  2-2  1.000  0  2  2  3.5  2  0  0  0  0  0  2  4.5 
at UC Merced  11/22/13    15  0-3  .000  0-2  .000  3-3  1.000  0  1  1  2.7  0  0  1  2  0  0  3  4.0 
CHICO STATE  11/26/13  *  19  1-7  .143  1-4  .250  0-0  .000  0  1  1  2.3  1  0  4  1  0  0  3  3.8 
at Sonoma State  12/06/13    13  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.2  0  0  0  1  0  1  2  3.4 
at San Francisco State  12/07/13    13  2-6  .333  1-4  .250  1-3  .333  1  3  4  2.5  0  0  2  2  0  2  6  3.8 
MENLO COLLEGE  12/14/13    17  3-4  .750  1-2  .500  0-2  .000  0  1  1  2.3  0  0  2  1  0  2  7  4.3 
at Chico State  12/21/13    15  0-0  .000  0-0  .000  2-2  1.000  1  1  2  2.3  1  0  3  2  0  0  2  4.0 
at UC San Diego  01/03/14    19  2-3  .667  2-3  .667  0-0  .000  0  0  0  2.0  1  0  1  1  0  1  6  4.2 
at Cal State San Bernardino  01/04/14    15  1-1  1.000  0-0  .000  2-3  .667  0  0  0  1.8  2  0  2  3  0  1  4  4.2 
CAL STATE L.A.  01/10/14    12  0-5  .000  0-3  .000  0-0  .000  0  0  0  1.6  2  0  2  4  0  4  0  3.8 
CAL STATE DOMINGUEZ HILLS  01/11/14    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  3.5 
CAL STATE MONTEREY BAY  01/17/14    20  2-3  .667  1-1  1.000  2-4  .500  0  5  5  1.8  2  0  3  1  0  1  7  3.8 
CAL STATE EAST BAY  01/18/14    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  3.5 
at Humboldt State  01/23/14    22  2-5  .400  0-1  .000  1-2  .500  0  0  0  1.5  3  0  2  1  0  0  5  3.6 
at Cal Poly Pomona  01/25/14    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  1  0  0  0  3.4 
SAN FRANCISCO STATE  01/31/14    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  2  0  1  0  3.2 
SONOMA STATE  02/01/14    14  2-6  .333  0-2  .000  0-0  .000  1  1  2  1.4  4  0  1  0  0  1  4  3.2 
CAL STATE SAN BERNARDINO  02/07/14    21  1-6  .167  1-4  .250  0-0  .000  0  3  3  1.5  2  0  1  0  0  2  3  3.2 
UC SAN DIEGO  02/08/14    12  2-3  .667  2-2  1.000  0-0  .000  0  1  1  1.5  2  0  0  1  0  1  6  3.4 
at Cal State Dominguez Hills  02/14/14    20  2-7  .286  0-2  .000  1-1  1.000  0  2  2  1.5  1  0  0  2  0  2  5  3.4 
at Cal State L.A.  02/15/14    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  3.3 
at Cal State East Bay  02/21/14    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  3  3.3 
at Cal State Monterey Bay  02/22/14    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  1  2  3.2 
CAL POLY POMONA  02/28/14    16  1-5  .200  1-5  .200  1-2  .500  0  1  1  1.3  0  0  1  1  0  0  4  3.2 
HUMBOLDT STATE  03/01/14    4  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  3  3.2 
Totals     1  359  27-82  .329  13-47  .277  17-26  .654  3  30  33  1.3  27  0  28  33  0  21  84  3.2 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 3.2      Assists/game: 1.1 
FG Pct: 32.9      Turnovers/game: 1.3 
3FG Pct: 27.7      Assist/turnover ratio: 0.8 
FT Pct: 65.4      Steals/game: 0.8 
       Blocks/game: 0.0