2013-14 Cal State Stanislaus Basketball
Cal State Stanislaus Individual Game-by-Game
(as of Jun 18, 2014)
All games

 

#11 FAUCETT, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL MARITIME ACADEMY  11/14/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Holy Names  11/16/13    7  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.0  3  0  0  1  1  0  2  1.0 
at UC Merced  11/22/13    10  2-5  .400  0-1  .000  0-0  .000  1  2  3  1.7  2  0  0  3  1  0  4  2.0 
CHICO STATE  11/26/13    8  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.5  1  0  0  2  0  0  2  2.0 
at Sonoma State  12/06/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.6 
at San Francisco State  12/07/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  0  0  1.3 
MENLO COLLEGE  12/14/13    9  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  2  0  0  2  0  1.1 
at Chico State  12/21/13    13  1-4  .250  0-0  .000  1-2  .500  1  2  3  1.1  0  0  0  0  0  1  3  1.4 
at UC San Diego  01/03/14    9  2-2  1.000  0-0  .000  2-4  .500  0  1  1  1.1  4  0  1  1  0  1  6  1.9 
at Cal State San Bernardino  01/04/14    8  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.2  3  0  1  2  0  0  2  1.9 
CAL STATE L.A.  01/10/14    15  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  2  0  0  2  1.9 
CAL STATE DOMINGUEZ HILLS  01/11/14    4  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  0  0  0  0  1.8 
CAL STATE MONTEREY BAY  01/17/14    7  2-2  1.000  0-0  .000  0-1  .000  0  0  0  1.1  1  0  0  2  0  1  4  1.9 
CAL STATE EAST BAY  01/18/14    4  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.1  1  0  0  1  0  0  2  1.9 
at Humboldt State  01/23/14    9  2-5  .400  0-0  .000  1-2  .500  0  0  0  1.0  1  0  0  0  0  2  5  2.1 
at Cal Poly Pomona  01/25/14    6  2-6  .333  0-0  .000  0-0  .000  0  0  0  0.9  3  0  0  1  0  0  4  2.3 
SAN FRANCISCO STATE  01/31/14    7  1-2  .500  0-0  .000  0-1  .000  1  1  2  1.0  2  0  0  1  0  0  2  2.2 
SONOMA STATE  02/01/14    4  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.1  0  0  0  4  0  0  1  2.2 
CAL STATE SAN BERNARDINO  02/07/14    5  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  1  0  2  0  2.1 
at Cal State Dominguez Hills  02/14/14    5  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  2.0 
at Cal State L.A.  02/15/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.9 
at Cal State East Bay  02/21/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  0  1.8 
at Cal State Monterey Bay  02/22/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.7 
CAL POLY POMONA  02/28/14    12  1-4  .250  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  1  0  1  2  1.7 
HUMBOLDT STATE  03/01/14    8  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.9  1  0  0  0  0  0  1  1.7 
Totals     0  165  17-53  .321  0-1  .000  8-16  .500  7  16  23  0.9  28  0  7  27  2  10  42  1.7 
 
Games played: 25      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 32.1      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.1