2013-14 Cal State Stanislaus Basketball
Cal State Stanislaus Individual Game-by-Game
(as of Jun 18, 2014)
All games

 

#22 GODDE, Erin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL MARITIME ACADEMY  11/14/13  *  14  2-2  1.000  0-0  .000  0-0  .000  2  5  7  7.0  3  0  0  3  0  1  4  4.0 
at Holy Names  11/16/13  *  7  0-1  .000  0-0  .000  0-0  .000  1  0  1  4.0  1  0  0  0  0  1  0  2.0 
at UC Merced  11/22/13    12  3-5  .600  0-0  .000  0-0  .000  2  2  4  4.0  1  0  0  0  0  1  6  3.3 
CHICO STATE  11/26/13    21  3-6  .500  1-3  .333  3-4  .750  1  4  5  4.3  1  0  0  1  0  1  10  5.0 
at Sonoma State  12/06/13    13  2-3  .667  0-0  .000  2-4  .500  1  1  2  3.8  2  0  0  0  0  1  6  5.2 
at San Francisco State  12/07/13    13  2-4  .500  1-2  .500  0-0  .000  0  2  2  3.5  2  0  0  1  0  2  5  5.2 
MENLO COLLEGE  12/14/13  *  24  5-7  .714  2-4  .500  0-0  .000  2  2  4  3.6  3  0  1  0  0  0  12  6.1 
at Chico State  12/21/13    14  2-3  .667  0-1  .000  2-3  .667  0  2  2  3.4  2  0  0  1  1  2  6  6.1 
at UC San Diego  01/03/14    10  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.3  1  0  0  1  0  0  2  5.7 
at Cal State San Bernardino  01/04/14    11  2-5  .400  0-1  .000  0-0  .000  0  2  2  3.2  1  0  1  2  0  1  4  5.5 
CAL STATE L.A.  01/10/14    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  0  0  5.0 
CAL STATE DOMINGUEZ HILLS  01/11/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  4.6 
CAL STATE MONTEREY BAY  01/17/14    18  5-9  .556  2-4  .500  0-0  .000  1  1  2  2.6  2  0  0  0  1  2  12  5.2 
CAL STATE EAST BAY  01/18/14    10  0-1  .000  0-1  .000  0-0  .000  1  2  3  2.6  1  0  0  1  1  0  0  4.8 
at Humboldt State  01/23/14    13  0-4  .000  0-2  .000  0-0  .000  2  2  4  2.7  0  0  0  1  0  0  0  4.5 
at Cal Poly Pomona  01/25/14    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  2  0  0  1  0  0  0  4.2 
SAN FRANCISCO STATE  01/31/14    13  2-3  .667  2-3  .667  0-0  .000  3  3  6  2.9  2  0  2  1  0  0  6  4.3 
SONOMA STATE  02/01/14    10  0-3  .000  0-2  .000  0-0  .000  1  1  2  2.8  4  0  1  1  0  0  0  4.1 
CAL STATE SAN BERNARDINO  02/07/14    10  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.8  2  0  0  0  0  0  3  4.0 
UC SAN DIEGO  02/08/14    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.8  0  0  0  1  0  0  0  3.8 
at Cal State Dominguez Hills  02/14/14    13  0-3  .000  0-2  .000  2-2  1.000  0  1  1  2.7  2  0  1  1  0  1  2  3.7 
at Cal State L.A.  02/15/14    5  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  3.5 
at Cal State East Bay  02/21/14    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  3.4 
at Cal State Monterey Bay  02/22/14    17  2-3  .667  1-2  .500  2-2  1.000  2  1  3  2.5  1  0  0  0  0  0  7  3.5 
CAL POLY POMONA  02/28/14    10  0-3  .000  0-2  .000  0-0  .000  1  2  3  2.5  2  0  0  0  2  0  0  3.4 
HUMBOLDT STATE  03/01/14  *  20  1-2  .500  0-0  .000  0-0  .000  4  5  9  2.7  2  0  0  0  0  1  2  3.3 
Totals     4  299  33-77  .429  10-33  .303  11-15  .733  25  46  71  2.7  39  0  6  16  5  14  87  3.3 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 3.3      Assists/game: 0.2 
FG Pct: 42.9      Turnovers/game: 0.6 
3FG Pct: 30.3      Assist/turnover ratio: 0.4 
FT Pct: 73.3      Steals/game: 0.5 
       Blocks/game: 0.2