2013-14 Cal State Stanislaus Basketball
Cal State Stanislaus Individual Game-by-Game
(as of Jun 18, 2014)
All games

 

#33 SANDERS-CURRY, C.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL MARITIME ACADEMY  11/14/13    9  0-2  .000  0-1  .000  1-2  .500  2  4  6  6.0  1  0  0  0  0  0  1  1.0 
at Holy Names  11/16/13    8  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  1  0  0  0  0  0  0  0.5 
at UC Merced  11/22/13    12  1-4  .250  0-0  .000  3-4  .750  1  1  2  4.0  1  0  0  2  1  4  5  2.0 
CHICO STATE  11/26/13    2  0-0  .000  0-0  .000  0-2  .000  0  0  0  3.0  1  0  0  0  0  0  0  1.5 
at Sonoma State  12/06/13    9  0-2  .000  0-1  .000  6-6  1.000  2  1  3  3.0  1  0  0  0  0  1  6  2.4 
at San Francisco State  12/07/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  2.0 
at Chico State  12/21/13    18  1-1  1.000  0-0  .000  0-1  .000  3  5  8  3.3  2  0  0  0  0  1  2  2.0 
at UC San Diego  01/03/14    19  2-4  .500  1-2  .500  1-3  .333  1  6  7  3.8  3  0  0  0  1  2  6  2.5 
at Cal State San Bernardino  01/04/14    30  3-5  .600  0-2  .000  3-6  .500  0  7  7  4.1  1  0  0  0  0  1  9  3.2 
CAL STATE L.A.  01/10/14    21  1-2  .500  0-1  .000  0-1  .000  4  1  5  4.2  1  0  0  0  0  0  2  3.1 
CAL STATE DOMINGUEZ HILLS  01/11/14  *  29  1-3  .333  0-2  .000  0-0  .000  2  9  11  4.8  5  1  1  2  0  1  2  3.0 
CAL STATE MONTEREY BAY  01/17/14  *  10  1-3  .333  1-2  .500  0-0  .000  1  0  1  4.5  0  0  0  0  0  0  3  3.0 
CAL STATE EAST BAY  01/18/14    17  0-1  .000  0-1  .000  2-4  .500  1  4  5  4.5  2  0  1  2  1  1  2  2.9 
at Humboldt State  01/23/14    16  0-0  .000  0-0  .000  4-6  .667  2  2  4  4.5  3  0  0  1  0  0  4  3.0 
at Cal Poly Pomona  01/25/14  *  20  3-7  .429  1-1  1.000  0-0  .000  4  1  5  4.5  1  0  1  0  1  3  7  3.3 
SAN FRANCISCO STATE  01/31/14  *  31  2-8  .250  0-2  .000  3-4  .750  2  8  10  4.9  3  0  1  3  0  0  7  3.5 
SONOMA STATE  02/01/14    10  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.6  2  0  1  0  0  1  2  3.4 
CAL STATE SAN BERNARDINO  02/07/14    25  2-4  .500  0-0  .000  1-3  .333  3  3  6  4.7  3  0  2  1  1  1  5  3.5 
UC SAN DIEGO  02/08/14    19  0-0  .000  0-0  .000  2-2  1.000  0  6  6  4.8  2  0  0  0  2  0  2  3.4 
at Cal State Dominguez Hills  02/14/14    24  5-10  .500  0-1  .000  2-4  .500  5  6  11  5.1  2  0  1  0  0  2  12  3.9 
at Cal State L.A.  02/15/14    27  1-3  .333  0-1  .000  0-0  .000  1  10  11  5.4  3  0  2  2  2  0  2  3.8 
at Cal State East Bay  02/21/14    14  2-3  .667  0-0  .000  3-4  .750  0  1  1  5.2  4  0  0  0  0  0  7  3.9 
at Cal State Monterey Bay  02/22/14  *  19  1-5  .200  0-1  .000  0-2  .000  2  2  4  5.1  1  0  0  2  0  0  2  3.8 
CAL POLY POMONA  02/28/14    22  0-0  .000  0-0  .000  1-2  .500  5  6  11  5.4  2  0  0  0  0  2  1  3.7 
HUMBOLDT STATE  03/01/14    12  2-3  .667  0-0  .000  1-2  .500  1  2  3  5.3  4  0  0  2  0  0  5  3.8 
Totals     5  425  29-72  .403  3-18  .167  33-58  .569  43  89  132  5.3  49  1  10  18  9  20  94  3.8 
 
Games played: 25      Rebounds/game: 5.3 
Points/game: 3.8      Assists/game: 0.4 
FG Pct: 40.3      Turnovers/game: 0.7 
3FG Pct: 16.7      Assist/turnover ratio: 0.6 
FT Pct: 56.9      Steals/game: 0.8 
       Blocks/game: 0.4