2013-14 Cal State Stanislaus Basketball
Cal State Stanislaus Individual Game-by-Game
(as of Jun 18, 2014)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL MARITIME ACADEMY  11/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
at Holy Names  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.0  0  0  0  1  0  0  0  0.0 
at UC Merced  11/22/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
CHICO STATE  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  0.0 
at Sonoma State  12/06/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  1  0  0  0  0.0 
at San Francisco State  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.5  0  0  0  0  0  0  0  0.0 
MENLO COLLEGE  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  0.0 
at Chico State  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  0.0 
at UC San Diego  01/03/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.6  0  0  0  0  0  0  0  0.0 
at Cal State San Bernardino  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  0  0  0  0  0.0 
CAL STATE L.A.  01/10/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  0.0 
CAL STATE DOMINGUEZ HILLS  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  0.0 
CAL STATE MONTEREY BAY  01/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  1  0  0  0  0.0 
CAL STATE EAST BAY  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  0.0 
at Humboldt State  01/23/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.3  0  0  0  0  0  0  0  0.0 
at Cal Poly Pomona  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
SAN FRANCISCO STATE  01/31/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  0.0 
SONOMA STATE  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.0 
CAL STATE SAN BERNARDINO  02/07/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  0.0 
UC SAN DIEGO  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
at Cal State Dominguez Hills  02/14/14    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  2.0  0  0  0  0  0  0  0  0.0 
at Cal State L.A.  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  2.2  0  0  0  0  0  0  0  0.0 
at Cal State East Bay  02/21/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  2  0  0  0  0.0 
at Cal State Monterey Bay  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.3  0  0  0  0  0  0  0  0.0 
CAL POLY POMONA  02/28/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  03/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  2  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  34  22  56  2.2  0  0  0  8  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0