CSU Stanislaus vs Central Washington (Nov 28 at Lewis-Clark Univ, Lewiston, ID)



Box Score
1st Half Box Score


 

Box Score

 

CSU Stanislaus vs Central Washington
Nov 28 6:00 at Lewis-Clark Univ, Lewiston, ID

CSU Stanislaus 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  MOISES, Sharlene  *  3-5  1-1  1-2  0-0  0  4  8  2  0  0  0  25 
14  BROWN, Jamie  *  2-8  0-0  1-2  1-4  5  3  5  4  4  5  0  32 
22  COLOMBANI, Katie  *  4-7  0-0  3-9  5-4  9  3  11  2  4  0  2  21 
31  RAMIREZ, Jessica  *  4-11  0-0  4-7  6-4  10  4  12  0  3  0  2  36 
5   SIMMONS, Kerry  *  2-9  0-3  3-3  3-1  4  2  7  0  6  0  2  31 
10  STEWART, Toneshia  -  2-4  2-3  2-2  1-2  3  1  8  1  3  0  0  13 
20  PEREZ, Alma  -  0-2  0-1  0-0  0-3  3  1  0  2  4  0  0  11 
24  CAUBLE, Jaime  -  0-4  0-3  0-0  0-0  0  2  0  0  0  0  2  8 
25  ZIMMERMAN, Anne  -  2-7  0-0  0-0  2-3  5  3  4  0  3  0  0  16 
32  PORTER, Katie  -  0-1  0-1  4-4  0-0  0  0  4  0  0  0  0  4 
33  MYERS, Crystal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
34  HEARN, Sarah  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  19-58  3-12  18-29  21-24  45  23  59  11  27  5  8  200 
32.8%  25.0%  62.1% 
Team summary: FG 3FG FT
1st Half:  19-58  3-12  18-29 
32.8%  25.0%  62.1% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Central Washington 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Jaime Johnston  *  5-14  2-9  2-2  2-5  7  3  14  1  2  0  3  34 
31  Jenny Dixon  *  1-6  0-1  5-6  1-2  3  4  7  4  1  0  2  26 
33  Becki Matzen  *  5-15  4-8  1-2  3-2  5  3  15  3  1  0  1  32 
35  Kristen Willis  *  2-3  0-0  5-5  3-5  8  1  9  5  2  0  1  31 
53  Jennifer Niemi  *  0-4  0-0  2-2  1-0  1  5  2  1  1  0  1  14 
15  Cherae Walker  -  3-6  1-2  0-0  1-2  3  1  7  0  2  0  1  11 
21  Shannon Hoyt  -  0-0  0-0  0-0  0-2  2  1  0  0  2  0  0  3 
25  Tiffany Darling  -  3-8  0-2  4-4  0-1  1  1  10  5  3  1  4  20 
45  Kadee Amidon  -  0-1  0-0  0-0  0-6  6  0  0  0  1  0  0  4 
55  Rosalia Shaw  -  9-15  0-0  6-7  6-4  10  3  24  0  2  1  2  25 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  28-72  7-22  25-28  19-29  48  22  88  19  17  2  15  200 
38.9%  31.8%  89.3% 
Team summary: FG 3FG FT
1st Half:  28-72  7-22  25-28 
38.9%  31.8%  89.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
CSU Stanislaus   40  19  59  Record: (1-4) 
Central Washington   40  48  88  Record: (3-2) 

Officials: Riba - Schultz
Technical fouls: CSU Stanislaus-None. Central Washington-None.
Attendance: 105


 

Box Score -- 1st Half

 

CSU Stanislaus vs Central Washington
Nov 28 6:00 at Lewis-Clark Univ, Lewiston, ID

CSU Stanislaus 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  MOISES, Sharlene  *  3-5  1-1  1-2  0-0  0  4  8  2  0  0  0  25 
14  BROWN, Jamie  *  2-8  0-0  1-2  1-4  5  3  5  4  4  5  0  32 
22  COLOMBANI, Katie  *  4-7  0-0  3-9  5-4  9  3  11  2  4  0  2  21 
31  RAMIREZ, Jessica  *  4-11  0-0  4-7  6-4  10  4  12  0  3  0  2  36 
5   SIMMONS, Kerry  *  2-9  0-3  3-3  3-1  4  2  7  0  6  0  2  31 
10  STEWART, Toneshia  -  2-4  2-3  2-2  1-2  3  1  8  1  3  0  0  13 
20  PEREZ, Alma  -  0-2  0-1  0-0  0-3  3  1  0  2  4  0  0  11 
24  CAUBLE, Jaime  -  0-4  0-3  0-0  0-0  0  2  0  0  0  0  2  8 
25  ZIMMERMAN, Anne  -  2-7  0-0  0-0  2-3  5  3  4  0  3  0  0  16 
32  PORTER, Katie  -  0-1  0-1  4-4  0-0  0  0  4  0  0  0  0  4 
33  MYERS, Crystal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
34  HEARN, Sarah  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  19-58  3-12  18-29  21-24  45  23  59  11  27  5  8  200 
32.8%  25.0%  62.1% 
Team summary: FG 3FG FT
1st Half:  19-58  3-12  18-29 
32.8%  25.0%  62.1% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Central Washington 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Jaime Johnston  *  5-14  2-9  2-2  2-5  7  3  14  1  2  0  3  34 
31  Jenny Dixon  *  1-6  0-1  5-6  1-2  3  4  7  4  1  0  2  26 
33  Becki Matzen  *  5-15  4-8  1-2  3-2  5  3  15  3  1  0  1  32 
35  Kristen Willis  *  2-3  0-0  5-5  3-5  8  1  9  5  2  0  1  31 
53  Jennifer Niemi  *  0-4  0-0  2-2  1-0  1  5  2  1  1  0  1  14 
15  Cherae Walker  -  3-6  1-2  0-0  1-2  3  1  7  0  2  0  1  11 
21  Shannon Hoyt  -  0-0  0-0  0-0  0-2  2  1  0  0  2  0  0  3 
25  Tiffany Darling  -  3-8  0-2  4-4  0-1  1  1  10  5  3  1  4  20 
45  Kadee Amidon  -  0-1  0-0  0-0  0-6  6  0  0  0  1  0  0  4 
55  Rosalia Shaw  -  9-15  0-0  6-7  6-4  10  3  24  0  2  1  2  25 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  28-72  7-22  25-28  19-29  48  22  88  19  17  2  15  200 
38.9%  31.8%  89.3% 
Team summary: FG 3FG FT
1st Half:  28-72  7-22  25-28 
38.9%  31.8%  89.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
CSU Stanislaus   40  40  Record: (1-4) 
Central Washington   40  40  Record: (3-2) 

Officials: Riba - Schultz
Technical fouls: CSU Stanislaus-None. Central Washington-None.
Attendance: 105