CSU Stanislaus vs Cal State Los Angeles (Feb 13 at Los Angeles, CA)



Box Score
1st Half Box Score


 

Box Score

 

CSU Stanislaus vs Cal State Los Angeles
Feb 13 5:45 at Los Angeles, CA

CSU Stanislaus 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  SCHICKE, Eva  *  2-5  0-0  1-3  4-3  7  2  5  3  2  0  1  23 
22  COLOMBANI, Katie  *  4-8  0-0  2-2  3-2  5  5  10  0  3  0  1  23 
24  CAUBLE, Jaime  *  0-3  0-2  0-0  1-3  4  2  0  0  3  0  6  20 
31  RAMIREZ, Jessica  *  4-13  0-1  1-2  7-5  12  1  9  4  3  1  1  39 
5   SIMMONS, Kerry  *  1-5  0-2  4-4  0-5  5  1  6  3  6  0  0  28 
10  STEWART, Toneshia  -  3-7  0-0  1-3  2-0  2  2  7  0  2  0  0  14 
12  MOISES, Sharlene  -  3-5  1-2  1-2  0-0  0  2  8  0  3  0  3  18 
14  BROWN, Jamie  -  3-8  0-0  0-1  1-4  5  4  6  1  2  0  0  20 
25  ZIMMERMAN, Anne  -  1-3  0-0  2-4  0-3  3  2  4  2  3  1  0  15 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  21-57  1-7  12-21  19-26  45  21  55  13  27  2  12  200 
36.8%  14.3%  57.1% 
Team summary: FG 3FG FT
1st Half:  21-57  1-7  12-21 
36.8%  14.3%  57.1% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cal State Los Angeles 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
3   WARE, Tenesha  *  2-4  1-2  0-0  1-1  2  1  5  1  4  0  1  26 
32  TANAKA, Jenny  *  3-6  1-4  1-4  3-4  7  3  8  3  3  0  2  31 
33  ELLIS, Christa  *  1-9  0-0  6-8  2-2  4  3  8  2  1  0  2  21 
4   KOBAYASHI, Kelli  *  2-11  1-6  4-4  1-4  5  2  9  4  2  0  5  33 
44  LOMAX, Jolena  *  6-12  0-0  5-6  5-8  13  3  17  0  2  1  0  35 
13  LECHMANN, Anna  -  0-1  0-0  0-0  0-0  0  0  0  1  1  0  1  3 
15  AXELSSON, Asa  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  1  6 
20  BRAMBILA, Yesenia  -  4-6  0-0  1-1  1-0  1  0  9  0  2  0  0  8 
22  WEIL, Linda  -  0-2  0-0  0-0  1-0  1  2  0  0  0  0  0  7 
30  CHACON, Vanessa  -  3-6  0-0  0-0  3-1  4  3  6  0  1  1  1  20 
42  McINTYRE, Brooke  -  0-3  0-0  0-2  0-2  2  3  0  0  3  2  0  6 
54  SOTELO, Marisol  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  21-61  3-12  17-25  18-23  41  21  62  11  21  4  13  200 
34.4%  25.0%  68.0% 
Team summary: FG 3FG FT
1st Half:  21-61  3-12  17-25 
34.4%  25.0%  68.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
CSU Stanislaus   26  29  55  Record: (8-8 CCAA 10-13) 
Cal State Los Angeles   26  36  62  Record: (3-13 CCAA 7-15) 

Officials: Henry Eshom, Wanda Szereneta, Joanie Harper
Technical fouls: CSU Stanislaus-None. Cal State Los Angeles-ELLIS, Christa.
Attendance: 137


 

Box Score -- 1st Half

 

CSU Stanislaus vs Cal State Los Angeles
Feb 13 5:45 at Los Angeles, CA

CSU Stanislaus 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  SCHICKE, Eva  *  2-5  0-0  1-3  4-3  7  2  5  3  2  0  1  23 
22  COLOMBANI, Katie  *  4-8  0-0  2-2  3-2  5  5  10  0  3  0  1  23 
24  CAUBLE, Jaime  *  0-3  0-2  0-0  1-3  4  2  0  0  3  0  6  20 
31  RAMIREZ, Jessica  *  4-13  0-1  1-2  7-5  12  1  9  4  3  1  1  39 
5   SIMMONS, Kerry  *  1-5  0-2  4-4  0-5  5  1  6  3  6  0  0  28 
10  STEWART, Toneshia  -  3-7  0-0  1-3  2-0  2  2  7  0  2  0  0  14 
12  MOISES, Sharlene  -  3-5  1-2  1-2  0-0  0  2  8  0  3  0  3  18 
14  BROWN, Jamie  -  3-8  0-0  0-1  1-4  5  4  6  1  2  0  0  20 
25  ZIMMERMAN, Anne  -  1-3  0-0  2-4  0-3  3  2  4  2  3  1  0  15 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  21-57  1-7  12-21  19-26  45  21  55  13  27  2  12  200 
36.8%  14.3%  57.1% 
Team summary: FG 3FG FT
1st Half:  21-57  1-7  12-21 
36.8%  14.3%  57.1% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cal State Los Angeles 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
3   WARE, Tenesha  *  2-4  1-2  0-0  1-1  2  1  5  1  4  0  1  26 
32  TANAKA, Jenny  *  3-6  1-4  1-4  3-4  7  3  8  3  3  0  2  31 
33  ELLIS, Christa  *  1-9  0-0  6-8  2-2  4  3  8  2  1  0  2  21 
4   KOBAYASHI, Kelli  *  2-11  1-6  4-4  1-4  5  2  9  4  2  0  5  33 
44  LOMAX, Jolena  *  6-12  0-0  5-6  5-8  13  3  17  0  2  1  0  35 
13  LECHMANN, Anna  -  0-1  0-0  0-0  0-0  0  0  0  1  1  0  1  3 
15  AXELSSON, Asa  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  1  6 
20  BRAMBILA, Yesenia  -  4-6  0-0  1-1  1-0  1  0  9  0  2  0  0  8 
22  WEIL, Linda  -  0-2  0-0  0-0  1-0  1  2  0  0  0  0  0  7 
30  CHACON, Vanessa  -  3-6  0-0  0-0  3-1  4  3  6  0  1  1  1  20 
42  McINTYRE, Brooke  -  0-3  0-0  0-2  0-2  2  3  0  0  3  2  0  6 
54  SOTELO, Marisol  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  21-61  3-12  17-25  18-23  41  21  62  11  21  4  13  200 
34.4%  25.0%  68.0% 
Team summary: FG 3FG FT
1st Half:  21-61  3-12  17-25 
34.4%  25.0%  68.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
CSU Stanislaus   26  26  Record: (8-8 CCAA 10-13) 
Cal State Los Angeles   26  26  Record: (3-13 CCAA 7-15) 

Officials: Henry Eshom, Wanda Szereneta, Joanie Harper
Technical fouls: CSU Stanislaus-None. Cal State Los Angeles-ELLIS, Christa.
Attendance: 137