# 3 MALONEY, Kara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 1999  HAYWARD STATE   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 11, 1999  at Sonoma State   0-4  *  *  0  0  0  0  .000  0  0-0 
Sep 14, 1999  at UC Davis   0-7  *  *  0  0  0  0  .000  0  0-0 
Sep 17, 1999  CENTRAL WASHINGTON   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 21, 1999  SAN FRANCISCO STATE   0-3  *  *  0  0  0  1  .000  0  0-0 
Sep 25, 1999  CSU DOMINGUEZ HILLS   0-4  *  *  0  0  0  0  .000  0  0-0 
Sep 27, 1999  CSU BAKERSFIELD   0-3  *  *  0  0  0  1  .000  0  0-0 
Oct 01, 1999  at Grand Canyon Univ.   0-3  *  *  0  0  0  3  .000  0  0-0 
Oct 8, 1999  CAL POLY POMONA   0-5  *  *  0  0  0  0  .000  0  0-0 
Oct 10, 1999  CSU SAN BERNARDINO   1-2  *  *  0  0  0  0  .000  0  0-0 
Oct 14, 1999  at UC Santa Cruz   0-5  *  *  0  0  0  1  .000  0  0-0 
Oct 16, 1999  vs San Francisco State   2-6  *  *  0  0  0  0  .000  0  0-0 
Oct 18, 1999  at Univ. San Francisco   0-6  *  *  0  0  0  1  .000  0  0-0 
Oct 23, 1999  UC DAVIS   0-2  *  *  0  0  0  0  .000  0  0-0 
Oct 26, 1999  SONOMA STATE   0-5  *  *  0  0  0  0  .000  0  0-0 
Oct 30, 1999  at Chico State   0-1  *  *  0  0  0  0  .000  0  0-0 
Nov 01, 1999  CENTRAL WASHINGTON   1-5  *  *  0  1  1  1  .000  0  0-0 
Totals     6-63  17  17  0  1  1  8  .000  0  0-0 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06