| # 6 HUMRICHOUSE, Jamie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Oct 8, 1999 | CAL POLY POMONA | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 10, 1999 | CSU SAN BERNARDINO | 1-2 | * | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | |
| Oct 14, 1999 | at UC Santa Cruz | 0-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 |
| Oct 16, 1999 | vs San Francisco State | 2-6 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 |
| Oct 18, 1999 | at Univ. San Francisco | 0-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 |
| Oct 23, 1999 | UC DAVIS | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 |
| Oct 26, 1999 | SONOMA STATE | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 |
| Oct 30, 1999 | at Chico State | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 |
| Nov 01, 1999 | CENTRAL WASHINGTON | 1-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 |
| Totals | 4-37 | 9 | 7 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.44 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |