#21 MURGIA, Mosey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 26, 2001  at CS Monterey Bay   5-0  *  *  0  0  0  1  .000  0  0-0 
Aug 27, 2001  at Notre Dame de Namur   0-3  *  *  0  0  0  1  .000  0  0-0 
Aug 29, 2001  vs Seattle University   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 02, 2001  at Dominican (Calif.)   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 08, 2001  CAL STATE L.A.   2-1  *  *  0  0  0  1  .000  0  0-0 
Sep 12, 2001  CS BAKERSFIELD   1-0  *  *  1  0  2  1  .250  1  0-0 
Sep 14, 2001  at Chico State   1-1  *  *  0  0  0  0  .250  0  0-0 
Sep 16, 2001  at UC DAVIS   1-3  *  *  0  0  0  1  .200  0  0-0 
Sep 21, 2001  at CS San Bernardino   3-2  *  *  0  0  0  1  .167  0  0-0 
Sep 23, 2001  at Cal Poly Pomona   0-3  *  *  0  0  0  0  .167  0  0-0 
Sep 30, 2001  UC SANTA CRUZ   2-0  *  *  1  0  2  2  .250  0  0-0 
Oct 05, 2001  GRAND CANYON   2-0  *  *  1  0  2  3  .273  0  0-0 
Oct 07, 2001  UC SAN DIEGO   1-2  *  *  0  0  0  0  .273  0  0-0 
Oct 09, 2001  CAL STATE HAYWARD   5-1  *  *  1  1  3  2  .308  1  0-0 
Oct 12, 2001  SONOMA STATE   1-3  *  *  0  0  0  1  .286  0  0-0 
Oct 14, 2001  SAN FRANCISCO STATE   5-2  *  *  1  0  2  1  .333  0  0-0 
Oct 20, 2001  CS DOMINGUEZ HILLS   0-1  *  *  0  0  0  1  .312  0  0-0 
Oct 25, 2001  at Cal State L.A.   3-1  *  *  0  0  0  2  .278  0  0-0 
Oct 27, 2001  at CS Bakersfield   2-0  *  *  0  1  1  1  .263  0  0-0 
Totals     36-25  19  19  5  2  12  19  .263  2  0-0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63