|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2008 | NORTHWEST NAZARENE | W | 9-2 | 1-0-0 | 0-0-0 | 46 | SORENSON, Adrienne (MATHEWS, Rachel) [#0] | |||
| McCLAIN, Bri (CERVANTES, Vanessa) | ||||||||||
| ADAMSON, Jade (OVERHOLT, Heather) | ||||||||||
| DUNAWAY, Marissa (unassisted) | ||||||||||
| DINARDO, Kim (DUNAWAY, Marissa;OVERHOLT, Heather) | ||||||||||
| McCLAIN, Bri (SORENSON, Adrienne) | ||||||||||
| MOORE, Tiffani (MATHEWS, Rachel) | ||||||||||
| SAYLES, Maryanne (DUNAWAY, Marissa) | ||||||||||
| SORENSON, Adrienne (SAYLES, Maryanne) | ||||||||||
| Aug 31, 2008 | at Cal State San Marcos | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 80 | - [#0] | ||
| Sep 05, 2008 | HAWAII-HILO | W | 2-1 | OT | 2-0-1 | 0-0-0 | 137 | ADAMSON, Jade (SORENSON, Adrienne) [#0] | ||
| POTTORFF, Kayln (SORENSON, Adrienne) | ||||||||||
| Sep 07, 2008 | MENLO COLLEGE | W | 9-0 | 3-0-1 | 0-0-0 | 185 | FOX, Gennaka (KASCH, Jenna) [#0] | |||
| DUNAWAY, Marissa (FOX, Gennaka) | ||||||||||
| DUNAWAY, Marissa (POTTORFF, Kayln) | ||||||||||
| SAYLES, Maryanne (FOX, Gennaka) | ||||||||||
| SAYLES, Maryanne (MATHEWS, Rachel) | ||||||||||
| ADAMSON, Jade (GARCIA, Lisa) | ||||||||||
| SORENSON, Adrienne (penalty kick) | ||||||||||
| POTTORFF, Kayln (SAYLES, Maryanne) | ||||||||||
| SAYLES, Maryanne (GELLER, Julia) | ||||||||||
| Sep 09, 2008 | at Notre Dame de Namur | W | 3-0 | 4-0-1 | 0-0-0 | 45 | DUNAWAY, Marissa (McCLAIN, Bri) [#0] | |||
| FOX, Gennaka (unassisted) | ||||||||||
| KASCH, Jenna (ADAMSON, Jade) | ||||||||||
| * | Sep 14, 2008 | SONOMA STATE | 0-1 | L | 4-1-1 | 0-1-0 | 220 | - [#0] | ||
| * | Sep 19, 2008 | CS SAN BERNARDINO | 1-1 | T | O2 | 4-1-2 | 0-1-1 | 85 | DUNAWAY, Marissa (FREELS, Allison) [#0] | |
| * | Sep 21, 2008 | CAL POLY POMONA | 2-4 | L | 4-2-2 | 0-2-1 | 210 | MATHEWS, Rachel (SORENSON, Adrienne;DUNAWAY, Marissa) [#0] | ||
| CERVANTES, Vanessa (GARCIA, Lisa) | ||||||||||
| * | Sep 26, 2008 | at CSU Monterey Bay | W | 4-0 | 5-2-2 | 1-2-1 | 45 | PHILLIPS, Melissa (penalty kick) [#0] | ||
| GARCIA, Lisa (MATHEWS, Rachel) | ||||||||||
| DUNAWAY, Marissa (GARCIA, Lisa) | ||||||||||
| PHILLIPS, Melissa (KASCH, Jenna) | ||||||||||
| * | Sep 28, 2008 | at San Francisco State | 0-0 | T | O2 | 5-2-3 | 1-2-2 | 171 | - [#0] | |
| * | Oct 01, 2008 | at Chico State | 0-2 | L | 5-3-3 | 1-3-2 | 472 | - [#0] | ||
| * | Oct 05, 2008 | at Cal State L.A. | 1-1 | T | O2 | 5-3-4 | 1-3-3 | 237 | MATHEWS, Rachel (SORENSON, Adrienne) [#0] | |
| * | Oct 10, 2008 | UC SAN DIEGO | 0-1 | L | 5-4-4 | 1-4-3 | 74 | - [#0] | ||
| * | Oct 12, 2008 | CSU DOMINGUEZ HILLS | 1-2 | L | 5-5-4 | 1-5-3 | 110 | MOORE, Tiffani (FLANDRO, Mackenzie) [#0] | ||
| * | Oct 17, 2008 | SAN FRANCISCO STATE | W | 3-0 | 6-5-4 | 2-5-3 | 87 | PHILLIPS, Melissa (penalty kick) [#0] | ||
| MOORE, Tiffani (FOX, Gennaka) | ||||||||||
| DUNAWAY, Marissa (MATHEWS, Rachel) | ||||||||||
| * | Oct 19, 2008 | CSU MONTEREY BAY | W | 3-2 | 7-5-4 | 3-5-3 | 231 | SORENSON, Adrienne (DUNAWAY, Marissa) [#0] | ||
| McCLAIN, Bri (FLANDRO, Mackenzie;POTTORFF, Kayln) | ||||||||||
| POTTORFF, Kayln (FLANDRO, Mackenzie) | ||||||||||
| * | Oct 24, 2008 | CHICO STATE | W | 2-1 | 8-5-4 | 4-5-3 | 110 | MOORE, Tiffani (FREELS, Allison) [#0] | ||
| PHILLIPS, Melissa (FOX, Gennaka) | ||||||||||
| * | Oct 31, 2008 | at Sonoma State | 2-3 | L | OT | 8-6-4 | 4-6-3 | 105 | McCLAIN, Bri (FOX, Gennaka) [#0] | |
| SORENSON, Adrienne (KASCH, Jenna;PHILLIPS, Melissa) | ||||||||||
| * | Nov 02, 2008 | at Humboldt State | 2-3 | L | 8-7-4 | 4-7-3 | 160 | SORENSON, Adrienne (unassisted) [#0] | ||
| FOX, Gennaka (SORENSON, Adrienne) |
| Team Record | W-L-T |
| Overall | 8-7-4 |
| Conference | 4-7-3 |
| Home | 6-4-1 |
| Away | 2-3-3 |
| Neutral | 0-0-0 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2810 | 148 |
| Home | 11 | 1495 | 136 |
| Away | 8 | 1315 | 164 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2008 | NORTHWEST NAZARENE | 9-2 | 9 | 9 | 27 | 24 | .375 | 16 | .667 | 0-0 | 1 | 0-0 | 990 |
| Aug 31, 2008 | at Cal State San Marcos | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 0 |
| Sep 05, 2008 | HAWAII-HILO | 2-1 | 2 | 2 | 6 | 32 | .062 | 14 | .438 | 0-0 | 1 | 0-0 | 1096 |
| Sep 07, 2008 | MENLO COLLEGE | 9-0 | 9 | 8 | 26 | 26 | .346 | 14 | .538 | 0-0 | 1 | 1-1 | 989 |
| Sep 09, 2008 | at Notre Dame de Namur | 3-0 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 1013 |
| Sep 14, 2008 | SONOMA STATE | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 990 |
| Sep 19, 2008 | CS SAN BERNARDINO | 1-1 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 1-0 | 0 | 0-1 | 1211 |
| Sep 21, 2008 | CAL POLY POMONA | 2-4 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 3-0 | 0 | 0-0 | 989 |
| Sep 26, 2008 | at CSU Monterey Bay | 4-0 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 0-0 | 1 | 1-1 | 991 |
| Sep 28, 2008 | at San Francisco State | 0-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 1237 |
| Oct 01, 2008 | at Chico State | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 992 |
| Oct 05, 2008 | at Cal State L.A. | 1-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1-0 | 0 | 0-0 | 1202 |
| Oct 10, 2008 | UC SAN DIEGO | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 991 |
| Oct 12, 2008 | CSU DOMINGUEZ HILLS | 1-2 | 1 | 1 | 3 | 15 | .067 | 2 | .133 | 1-0 | 0 | 0-0 | 990 |
| Oct 17, 2008 | SAN FRANCISCO STATE | 3-0 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 1-0 | 1 | 1-1 | 990 |
| Oct 19, 2008 | CSU MONTEREY BAY | 3-2 | 3 | 4 | 10 | 12 | .250 | 4 | .333 | 2-0 | 1 | 0-0 | 992 |
| Oct 24, 2008 | CHICO STATE | 2-1 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-0 | 990 |
| Oct 31, 2008 | at Sonoma State | 2-3 | 2 | 3 | 7 | 6 | .333 | 6 | 1.000 | 1-0 | 0 | 0-0 | 1079 |
| Nov 02, 2008 | at Humboldt State | 2-3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 0 | 0-0 | 1024 |
| Cal State Stanislaus | 44-24 | 44 | 42 | 130 | 282 | .156 | 134 | .475 | 14-0 | 8 | 3-4 | 18756 | |
| Opponent | 24 | 23 | 71 | 229 | .105 | 104 | .454 | 12-0 | 7 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.84 Goals per game: 2.32 Assists per game: 2.21 Points per game: 6.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2008 | NORTHWEST NAZARENE | 9-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
| Aug 31, 2008 | at Cal State San Marcos | 0-0 | 110:00 | 0 | 0.90 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 05, 2008 | HAWAII-HILO | 2-1 | 100:00 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 07, 2008 | MENLO COLLEGE | 9-0 | 90:00 | 0 | 0.69 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 09, 2008 | at Notre Dame de Namur | 3-0 | 90:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 14, 2008 | SONOMA STATE | 0-1 | 90:00 | 1 | 0.63 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 19, 2008 | CS SAN BERNARDINO | 1-1 | 110:00 | 1 | 0.66 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 21, 2008 | CAL POLY POMONA | 2-4 | 90:00 | 4 | 1.05 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 26, 2008 | at CSU Monterey Bay | 4-0 | 90:00 | 0 | 0.94 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 28, 2008 | at San Francisco State | 0-0 | 110:00 | 0 | 0.84 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 01, 2008 | at Chico State | 0-2 | 90:00 | 2 | 0.93 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2008 | at Cal State L.A. | 1-1 | 110:00 | 1 | 0.92 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 10, 2008 | UC SAN DIEGO | 0-1 | 90:00 | 1 | 0.93 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 12, 2008 | CSU DOMINGUEZ HILLS | 1-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 17, 2008 | SAN FRANCISCO STATE | 3-0 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 19, 2008 | CSU MONTEREY BAY | 3-2 | 90:00 | 2 | 1.00 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 24, 2008 | CHICO STATE | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 31, 2008 | at Sonoma State | 2-3 | 95:41 | 3 | 1.10 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 02, 2008 | at Humboldt State | 2-3 | 90:00 | 3 | 1.20 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 44-24 | 1805:41 | 24 | 1.20 | 80 | .769 | 8 | 7 | 4 | 6.0 | |
| Opponent | 1805:41 | 44 | 1.20 | 90 | .672 | 7 | 8 | 4 | 5.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2008 | NORTHWEST NAZARENE | 9-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 990 |
| Aug 31, 2008 | at Cal State San Marcos | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 |
| Sep 05, 2008 | HAWAII-HILO | 2-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 1101 |
| Sep 07, 2008 | MENLO COLLEGE | 9-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 991 |
| Sep 09, 2008 | at Notre Dame de Namur | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 1016 |
| Sep 14, 2008 | SONOMA STATE | 0-1 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 1-0 | 1 | 0-0 | 991 |
| Sep 19, 2008 | CS SAN BERNARDINO | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 1194 |
| Sep 21, 2008 | CAL POLY POMONA | 2-4 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 1-0 | 1 | 1-1 | 990 |
| Sep 26, 2008 | at CSU Monterey Bay | 4-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 1-0 | 0 | 0-0 | 958 |
| Sep 28, 2008 | at San Francisco State | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 1238 |
| Oct 01, 2008 | at Chico State | 0-2 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 | 995 |
| Oct 05, 2008 | at Cal State L.A. | 1-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 1-0 | 0 | 0-0 | 1212 |
| Oct 10, 2008 | UC SAN DIEGO | 0-1 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0-0 | 1 | 0-0 | 990 |
| Oct 12, 2008 | CSU DOMINGUEZ HILLS | 1-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1-0 | 1 | 0-0 | 990 |
| Oct 17, 2008 | SAN FRANCISCO STATE | 3-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 989 |
| Oct 19, 2008 | CSU MONTEREY BAY | 3-2 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0-0 | 0 | 1-1 | 994 |
| Oct 24, 2008 | CHICO STATE | 2-1 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 | 1004 |
| Oct 31, 2008 | at Sonoma State | 2-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 3-0 | 1 | 0-0 | 1039 |
| Nov 02, 2008 | at Humboldt State | 2-3 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 0-0 | 1 | 0-0 | 1018 |
| Opponent totals | 24-44 | 24 | 23 | 71 | 229 | .105 | 104 | .454 | 12-0 | 7 | 2-2 | 18700 | |
| Cal State Stanislaus | 44 | 42 | 130 | 282 | .156 | 134 | .475 | 14-0 | 8 | 3-4 | 18756 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.05 Goals per game: 1.26 Assists per game: 1.21 Points per game: 3.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2008 | NORTHWEST NAZARENE | 9-2 | 90:00 | 9 | 9.00 | 7 | .438 | 0 | 1 | 0 | - |
| Aug 31, 2008 | at Cal State San Marcos | 0-0 | 110:00 | 0 | 4.05 | 2 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 05, 2008 | HAWAII-HILO | 2-1 | 100:00 | 2 | 3.30 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 07, 2008 | MENLO COLLEGE | 9-0 | 90:00 | 9 | 4.62 | 5 | .357 | 0 | 1 | 0 | - |
| Sep 09, 2008 | at Notre Dame de Namur | 3-0 | 90:00 | 3 | 4.31 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 14, 2008 | SONOMA STATE | 0-1 | 90:00 | 0 | 3.63 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 19, 2008 | CS SAN BERNARDINO | 1-1 | 110:00 | 1 | 3.18 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 21, 2008 | CAL POLY POMONA | 2-4 | 90:00 | 2 | 3.04 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 26, 2008 | at CSU Monterey Bay | 4-0 | 90:00 | 4 | 3.14 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2008 | at San Francisco State | 0-0 | 110:00 | 0 | 2.78 | 5 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 01, 2008 | at Chico State | 0-2 | 90:00 | 0 | 2.55 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 05, 2008 | at Cal State L.A. | 1-1 | 110:00 | 1 | 2.38 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 10, 2008 | UC SAN DIEGO | 0-1 | 90:00 | 0 | 2.21 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 12, 2008 | CSU DOMINGUEZ HILLS | 1-2 | 90:00 | 1 | 2.13 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 17, 2008 | SAN FRANCISCO STATE | 3-0 | 90:00 | 3 | 2.19 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 19, 2008 | CSU MONTEREY BAY | 3-2 | 90:00 | 3 | 2.24 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 24, 2008 | CHICO STATE | 2-1 | 90:00 | 2 | 2.22 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 31, 2008 | at Sonoma State | 2-3 | 95:41 | 2 | 2.20 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 02, 2008 | at Humboldt State | 2-3 | 90:00 | 2 | 2.19 | 4 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 24-24 | 1805:41 | 44 | 2.19 | 90 | .672 | 7 | 8 | 4 | 5.0 | |
| Cal State Stanislaus | 1805:41 | 24 | 2.19 | 80 | .769 | 8 | 7 | 4 | 6.0 |