| #13 DEMERY, Karenee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/02/10 | at Fresno Pacific | 1-0 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 78 |
| 09/04/10 | WESTERN OREGON | 4-0 | * | * | 1 | 1 | 3 | 7 | .182 | 2 | .455 | 0-0 | 1 | 0-0 | 76 |
| 09/10/10 | at San Francisco State | 2-1 | * | * | 2 | 0 | 4 | 7 | .222 | 3 | .444 | 0-0 | 1 | 0-0 | 54 |
| 09/12/10 | at CSU Monterey Bay | 5-0 | * | * | 2 | 0 | 4 | 8 | .231 | 6 | .538 | 0-0 | 1 | 0-0 | 82 |
| 09/17/10 | CS SAN BERNARDINO | 2-3 | * | * | 2 | 0 | 4 | 6 | .250 | 4 | .562 | 0-0 | 0 | 0-0 | 95 |
| 09/19/10 | CAL POLY POMONA | 2-1 | * | * | 1 | 1 | 3 | 2 | .265 | 2 | .588 | 0-0 | 1 | 0-0 | 66 |
| 09/24/10 | SONOMA STATE | 1-0 | * | * | 0 | 0 | 0 | 5 | .231 | 3 | .590 | 0-0 | 0 | 0-0 | 81 |
| 09/26/10 | HUMBOLDT STATE | 1-0 | * | * | 0 | 1 | 1 | 5 | .205 | 1 | .545 | 0-0 | 0 | 0-0 | 72 |
| 10/01/10 | CAL STATE L.A. | 1-2 | * | * | 0 | 0 | 0 | 4 | .188 | 1 | .521 | 0-0 | 0 | 0-0 | 73 |
| 10/03/10 | CSU DOMINGUEZ HILLS | 3-2 | * | * | 1 | 0 | 2 | 7 | .182 | 5 | .545 | 0-0 | 1 | 0-0 | 90 |
| 10/08/10 | at Humboldt State | 4-0 | * | * | 2 | 1 | 5 | 4 | .203 | 3 | .559 | 0-0 | 0 | 0-0 | 48 |
| 10/10/10 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 3 | .194 | 0 | .532 | 0-0 | 0 | 0-0 | 110 |
| 10/15/10 | at Cal State East Bay | 2-3 | * | * | 2 | 0 | 4 | 6 | .206 | 3 | .529 | 0-0 | 0 | 0-0 | 85 |
| 10/17/10 | at UC San Diego | 0-3 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .529 | 0-0 | 0 | 0-0 | 80 |
| 10/22/10 | CSU MONTEREY BAY | 3-1 | * | * | 1 | 2 | 4 | 1 | .211 | 1 | .535 | 0-0 | 1 | 0-0 | 61 |
| 10/24/10 | SAN FRANCISCO STATE | 4-1 | * | * | 2 | 0 | 4 | 5 | .224 | 5 | .566 | 0-0 | 1 | 0-0 | 85 |
| 10/27/10 | at Chico State | 1-2 | * | * | 0 | 0 | 0 | 0 | .224 | 0 | .566 | 0-0 | 0 | 0-0 | 88 |
| 10/30/10 | CHICO STATE | 4-0 | * | * | 1 | 0 | 2 | 1 | .234 | 1 | .571 | 0-0 | 1 | 0-0 | 33 |
| 11/05/10 | CAL STATE L.A. | 1-2 | * | * | 1 | 0 | 2 | 3 | .237 | 2 | .575 | 0-0 | 0 | 0-0 | 86 |
| Totals | 41-21 | 19 | 19 | 19 | 6 | 44 | 80 | .237 | 46 | .575 | 0-0 | 9 | 0-0 | 1443 |
|
Games played: 19 Shots per game: 4.21 Goals per game: 1.00 Assists per game: 0.32 Points per game: 2.32 |