| #25 DiNARDO, Kim |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/02/10 | at Fresno Pacific | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 71 |
| 09/04/10 | WESTERN OREGON | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 45 |
| 09/10/10 | at San Francisco State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 43 |
| 09/12/10 | at CSU Monterey Bay | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 74 |
| 09/17/10 | CS SAN BERNARDINO | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 88 |
| 09/19/10 | CAL POLY POMONA | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 78 |
| 09/24/10 | SONOMA STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 81 |
| 09/26/10 | HUMBOLDT STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| 10/01/10 | CAL STATE L.A. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 60 |
| 10/03/10 | CSU DOMINGUEZ HILLS | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| 10/08/10 | at Humboldt State | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 80 |
| 10/10/10 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
| 10/15/10 | at Cal State East Bay | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 95 |
| 10/17/10 | at UC San Diego | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 87 |
| 10/22/10 | CSU MONTEREY BAY | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 77 |
| 10/24/10 | SAN FRANCISCO STATE | 4-1 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 90 |
| 10/27/10 | at Chico State | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 90 |
| 10/30/10 | CHICO STATE | 4-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 11/05/10 | CAL STATE L.A. | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 101 |
| Totals | 41-21 | 19 | 19 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 3-0 | 0 | 0-0 | 1540 |
|
Games played: 19 Shots per game: 0.63 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |