| # 4 McCLAIN, Briana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/02/10 | at Fresno Pacific | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
| 09/04/10 | WESTERN OREGON | 4-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 43 |
| 09/10/10 | at San Francisco State | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 27 |
| 09/12/10 | at CSU Monterey Bay | 5-0 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | 1.000 | 0-0 | 0 | 0-0 | 56 |
| 09/17/10 | CS SAN BERNARDINO | 2-3 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 83 |
| 09/19/10 | CAL POLY POMONA | 2-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 64 |
| 09/24/10 | SONOMA STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 70 |
| 09/26/10 | HUMBOLDT STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 62 |
| 10/01/10 | CAL STATE L.A. | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 66 |
| 10/03/10 | CSU DOMINGUEZ HILLS | 3-2 | * | * | 1 | 0 | 2 | 6 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 78 |
| 10/08/10 | at Humboldt State | 4-0 | * | * | 1 | 0 | 2 | 1 | .308 | 1 | .538 | 0-0 | 1 | 0-0 | 59 |
| 10/10/10 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 2 | .267 | 0 | .467 | 0-0 | 0 | 0-0 | 22 | |
| 10/15/10 | at Cal State East Bay | 2-3 | * | * | 0 | 1 | 1 | 2 | .235 | 0 | .412 | 0-0 | 0 | 0-0 | 69 |
| 10/17/10 | at UC San Diego | 0-3 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .412 | 0-0 | 0 | 0-0 | 51 |
| 10/22/10 | CSU MONTEREY BAY | 3-1 | * | * | 0 | 0 | 0 | 2 | .211 | 1 | .421 | 0-0 | 0 | 0-0 | 23 |
| 10/24/10 | SAN FRANCISCO STATE | 4-1 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 79 |
| 10/27/10 | at Chico State | 1-2 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .364 | 1-0 | 0 | 0-0 | 71 |
| 10/30/10 | CHICO STATE | 4-0 | * | * | 0 | 0 | 0 | 1 | .174 | 1 | .391 | 0-0 | 0 | 0-0 | 53 |
| 11/05/10 | CAL STATE L.A. | 1-2 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .391 | 0-0 | 0 | 0-0 | 39 |
| Totals | 41-21 | 19 | 18 | 4 | 2 | 10 | 23 | .174 | 9 | .391 | 1-0 | 1 | 0-0 | 1072 |
|
Games played: 19 Shots per game: 1.21 Goals per game: 0.21 Assists per game: 0.11 Points per game: 0.53 |