| #10 DUNAWAY, Marissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2011 | CENTRAL WASHINGTON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 62 |
| Sep 03, 2011 | NOTRE DAME DE NAMUR | 4-0 | * | * | 1 | 1 | 3 | 4 | .200 | 2 | .600 | 0-0 | 1 | 0-0 | 37 |
| Sep 09, 2011 | HUMBOLDT STATE | 3-1 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 50 |
| Sep 11, 2011 | CHICO STATE | 2-1 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 45 |
| Sep 16, 2011 | at Cal State L.A. | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 57 |
| Sep 18, 2011 | at CSU Dominguez Hills | 3-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 50 |
| Sep 23, 2011 | at Cal State East Bay | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 44 |
| Sep 25, 2011 | at CSU Monterey Bay | 2-0 | * | 1 | 0 | 2 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 45 | |
| Sep 30, 2011 | at Chico State | 1-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 61 |
| Oct 02, 2011 | SONOMA STATE | 2-3 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 32 |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-2 | * | 0 | 0 | 0 | 1 | .133 | 1 | .333 | 0-0 | 0 | 0-0 | 12 | |
| Oct 09, 2011 | UC SAN DIEGO | 0-0 | * | 0 | 0 | 0 | 2 | .118 | 0 | .294 | 0-0 | 0 | 0-0 | 59 | |
| Oct 14, 2011 | at Cal Poly Pomona | 2-1 | * | * | 0 | 0 | 0 | 2 | .105 | 2 | .368 | 0-0 | 0 | 0-0 | 39 |
| Oct 16, 2011 | at SF State | 4-0 | * | 0 | 2 | 2 | 0 | .105 | 0 | .368 | 0-0 | 0 | 0-0 | 12 | |
| Oct 21, 2011 | CSU MONTEREY BAY | 0-1 | * | 0 | 0 | 0 | 0 | .105 | 0 | .368 | 0-0 | 0 | 0-0 | 24 | |
| Oct 23, 2011 | CAL STATE EAST BAY | 4-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .368 | 0-0 | 0 | 0-0 | 55 |
| Oct 28, 2011 | at Sonoma State | 1-1 | * | * | 0 | 1 | 1 | 2 | .095 | 1 | .381 | 0-0 | 0 | 0-0 | 71 |
| Oct 30, 2011 | at Humboldt State | 5-0 | * | * | 1 | 0 | 2 | 4 | .120 | 3 | .440 | 0-0 | 1 | 0-0 | 42 |
| Nov 04, 2011 | UC SAN DIEGO | 2-1 | * | * | 0 | 0 | 0 | 1 | .115 | 0 | .423 | 0-0 | 0 | 0-0 | 53 |
| Nov 06, 2011 | CHICO STATE | 4-0 | * | * | 0 | 3 | 3 | 2 | .107 | 2 | .464 | 0-0 | 0 | 0-0 | 63 |
| Nov 11, 2011 | vs Chico State | 1-1 | * | * | 0 | 1 | 1 | 3 | .097 | 0 | .419 | 0-0 | 0 | 0-0 | 74 |
| Totals | 43-17 | 21 | 16 | 3 | 10 | 16 | 31 | .097 | 13 | .419 | 0-0 | 2 | 0-0 | 987 |
|
Games played: 21 Shots per game: 1.48 Goals per game: 0.14 Assists per game: 0.48 Points per game: 0.76 |