#20 NESTLER, Karli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2011  CENTRAL WASHINGTON   0-0  *  *  0  0  0  6  .000  3  .500  0-0  0  0-0  81 
Sep 03, 2011  NOTRE DAME DE NAMUR   4-0  *    0  0  0  2  .000  0  .375  0-0  0  0-0  44 
Sep 09, 2011  HUMBOLDT STATE   3-1  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  71 
Sep 11, 2011  CHICO STATE   2-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  53 
Sep 16, 2011  at Cal State L.A.   1-1  *  *  0  0  0  4  .000  3  .500  0-0  0  0-0  86 
Sep 18, 2011  at CSU Dominguez Hills   3-1  *  *  1  0  2  2  .062  1  .500  0-0  0  0-0  53 
Sep 23, 2011  at Cal State East Bay   1-2  *  *  0  0  0  0  .062  0  .500  0-0  0  0-0  57 
Sep 25, 2011  at CSU Monterey Bay   2-0  *  *  0  0  0  1  .059  0  .471  0-0  0  0-0  49 
Sep 30, 2011  at Chico State   1-1  *    0  0  0  0  .059  0  .471  0-0  0  0-0  46 
Oct 02, 2011  SONOMA STATE   2-3  *    0  0  0  1  .056  0  .444  0-0  0  0-0  25 
Oct 07, 2011  CSU SAN BERNARDINO   1-2  *    0  0  0  0  .056  0  .444  0-0  0  0-0  26 
Oct 09, 2011  UC SAN DIEGO   0-0  *    0  0  0  0  .056  0  .444  0-0  0  0-0  52 
Oct 14, 2011  at Cal Poly Pomona   2-1  *    1  0  2  1  .105  1  .474  0-0  1  0-0  21 
Oct 16, 2011  at SF State   4-0  *    0  0  0  0  .105  0  .474  1-0  0  0-0  62 
Oct 21, 2011  CSU MONTEREY BAY   0-1  *    0  0  0  0  .105  0  .474  0-0  0  0-0  34 
Oct 23, 2011  CAL STATE EAST BAY   4-0  *    0  1  1  0  .105  0  .474  0-0  0  0-0  42 
Oct 28, 2011  at Sonoma State   1-1  *    0  0  0  1  .100  1  .500  0-0  0  0-0  45 
Oct 30, 2011  at Humboldt State   5-0  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  90 
Nov 04, 2011  UC SAN DIEGO   2-1  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  84 
Nov 06, 2011  CHICO STATE   4-0  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  90 
Nov 11, 2011  vs Chico State   1-1  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  110 
Totals     43-17  21  11  2  1  5  20  .100  10  .500  1-0  1  0-0  1221 

 
Games played: 21
Shots per game: 0.95
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24