#27 BETTENCOURT, Bernie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2011  CENTRAL WASHINGTON   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  54 
Sep 03, 2011  NOTRE DAME DE NAMUR   4-0  *  *  1  1  3  3  .333  2  .667  0-0  0  0-0  55 
Sep 09, 2011  HUMBOLDT STATE   3-1  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0  69 
Sep 11, 2011  CHICO STATE   2-1  *  *  0  0  0  1  .200  0  .600  1-0  0  0-0  90 
Sep 16, 2011  at Cal State L.A.   1-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  19 
Sep 18, 2011  at CSU Dominguez Hills   3-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  81 
Sep 23, 2011  at Cal State East Bay   1-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  90 
Sep 25, 2011  at CSU Monterey Bay   2-0  *  *  0  0  0  2  .143  0  .429  0-0  0  0-0  65 
Sep 30, 2011  at Chico State   1-1  *  *  0  1  1  1  .125  0  .375  0-0  0  0-0  90 
Oct 02, 2011  SONOMA STATE   2-3  *  *  0  1  1  0  .125  0  .375  0-0  0  0-0  80 
Oct 07, 2011  CSU SAN BERNARDINO   1-2  *  *  0  0  0  1  .111  1  .444  0-0  0  0-0  77 
Oct 09, 2011  UC SAN DIEGO   0-0  *  *  0  0  0  1  .100  1  .500  0-0  0  0-0  86 
Oct 14, 2011  at Cal Poly Pomona   2-1  *  *  0  0  0  3  .077  2  .538  0-0  0  0-0  70 
Oct 16, 2011  at SF State   4-0  *  *  0  0  0  2  .067  0  .467  0-0  0  0-0  56 
Oct 21, 2011  CSU MONTEREY BAY   0-1  *    0  0  0  3  .056  3  .556  0-0  0  0-0  73 
Oct 23, 2011  CAL STATE EAST BAY   4-0  *  *  0  0  0  3  .048  3  .619  0-0  0  0-0  53 
Oct 28, 2011  at Sonoma State   1-1  *  *  0  0  0  3  .042  1  .583  0-0  0  0-0  92 
Oct 30, 2011  at Humboldt State   5-0  *  *  0  0  0  0  .042  0  .583  0-0  0  0-0  17 
Nov 11, 2011  vs Chico State   1-1  *    0  0  0  0  .042  0  .583  0-0  0  0-0  42 
Totals     37-16  19  16  1  3  5  24  .042  14  .583  1-0  0  0-0  1259 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26