| # 4 CASE, Allison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2011 | CENTRAL WASHINGTON | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 65 | |
| Sep 03, 2011 | NOTRE DAME DE NAMUR | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 42 | |
| Sep 09, 2011 | HUMBOLDT STATE | 3-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 50 | |
| Sep 11, 2011 | CHICO STATE | 2-1 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .375 | 0-0 | 0 | 0-0 | 78 |
| Sep 16, 2011 | at Cal State L.A. | 1-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 87 |
| Sep 18, 2011 | at CSU Dominguez Hills | 3-1 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 71 |
| Sep 23, 2011 | at Cal State East Bay | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 38 |
| Sep 25, 2011 | at CSU Monterey Bay | 2-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 25 | |
| Sep 30, 2011 | at Chico State | 1-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 34 | |
| Oct 02, 2011 | SONOMA STATE | 2-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 51 |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .417 | 0-0 | 0 | 0-0 | 67 |
| Oct 09, 2011 | UC SAN DIEGO | 0-0 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 56 |
| Oct 14, 2011 | at Cal Poly Pomona | 2-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 49 |
| Oct 21, 2011 | CSU MONTEREY BAY | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 59 | |
| Oct 23, 2011 | CAL STATE EAST BAY | 4-0 | * | 0 | 1 | 1 | 1 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 35 | |
| Oct 28, 2011 | at Sonoma State | 1-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 64 |
| Oct 30, 2011 | at Humboldt State | 5-0 | * | 1 | 0 | 2 | 2 | .176 | 1 | .471 | 0-0 | 0 | 1-1 | 59 | |
| Nov 04, 2011 | UC SAN DIEGO | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 69 |
| Nov 06, 2011 | CHICO STATE | 4-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 67 |
| Nov 11, 2011 | vs Chico State | 1-1 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .421 | 0-0 | 0 | 0-0 | 85 |
| Totals | 39-17 | 20 | 12 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 0-0 | 0 | 1-1 | 1151 |
|
Games played: 20 Shots per game: 0.95 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.45 |