# 6 DEMERY, Karenee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2011  CENTRAL WASHINGTON   0-0  *  *  0  0  0  6  .000  1  .167  0-0  0  0-0  98 
Sep 03, 2011  NOTRE DAME DE NAMUR   4-0  *  *  1  2  4  5  .091  3  .364  0-0  0  0-0  68 
Sep 09, 2011  HUMBOLDT STATE   3-1  *  *  0  0  0  3  .071  2  .429  0-0  0  0-0  69 
Sep 11, 2011  CHICO STATE   2-1  *  *  1  1  3  5  .105  3  .474  0-0  1  0-0  77 
Sep 16, 2011  at Cal State L.A.   1-1  *  *  0  0  0  1  .100  0  .450  0-0  0  0-0  36 
Sep 18, 2011  at CSU Dominguez Hills   3-1  *  *  0  2  2  2  .091  2  .500  0-0  0  0-0  72 
Sep 23, 2011  at Cal State East Bay   1-2  *  *  0  0  0  5  .074  4  .556  0-0  0  0-0  76 
Sep 25, 2011  at CSU Monterey Bay   2-0  *  *  1  1  3  5  .094  2  .531  0-0  1  0-0  73 
Sep 30, 2011  at Chico State   1-1  *  *  1  0  2  5  .108  3  .541  0-0  0  0-0  105 
Oct 02, 2011  SONOMA STATE   2-3  *  *  1  1  3  2  .128  1  .538  0-0  0  0-0  75 
Oct 07, 2011  CSU SAN BERNARDINO   1-2  *  *  0  1  1  3  .119  0  .500  0-0  0  0-0  74 
Oct 09, 2011  UC SAN DIEGO   0-0  *  *  0  0  0  4  .109  1  .478  0-0  0  0-0  96 
Oct 14, 2011  at Cal Poly Pomona   2-1  *  *  0  0  0  4  .100  1  .460  0-0  0  0-0  85 
Oct 16, 2011  at SF State   4-0  *  *  2  0  4  7  .123  5  .491  0-0  1  0-0  68 
Oct 21, 2011  CSU MONTEREY BAY   0-1  *  *  0  0  0  3  .117  2  .500  0-0  0  0-0  78 
Oct 23, 2011  CAL STATE EAST BAY   4-0  *  *  2  1  5  5  .138  3  .508  0-0  1  0-0  59 
Oct 28, 2011  at Sonoma State   1-1  *  *  1  0  2  9  .135  4  .500  0-0  0  0-0  104 
Oct 30, 2011  at Humboldt State   5-0  *  *  1  1  3  5  .139  4  .519  0-0  0  0-0  43 
Nov 04, 2011  UC SAN DIEGO   2-1  *  *  1  1  3  2  .148  1  .519  0-0  1  0-0  80 
Nov 06, 2011  CHICO STATE   4-0  *  *  3  0  6  5  .174  3  .523  0-0  1  0-0  67 
Nov 11, 2011  vs Chico State   1-1  *  *  1  0  2  6  .174  5  .543  0-0  0  0-0  110 
Totals     43-17  21  21  16  11  43  92  .174  50  .543  0-0  6  0-0  1613 

 
Games played: 21
Shots per game: 4.38
Goals per game: 0.76
Assists per game: 0.52
Points per game: 2.05