| # 8 WHITNEY, Apryl |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2011 | CENTRAL WASHINGTON | 0-0 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 71 |
| Sep 03, 2011 | NOTRE DAME DE NAMUR | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 22 |
| Sep 09, 2011 | HUMBOLDT STATE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 43 | |
| Sep 11, 2011 | CHICO STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 63 | |
| Sep 16, 2011 | at Cal State L.A. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 49 | |
| Sep 18, 2011 | at CSU Dominguez Hills | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 46 | |
| Sep 23, 2011 | at Cal State East Bay | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 26 | |
| Sep 25, 2011 | at CSU Monterey Bay | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 57 | |
| Sep 30, 2011 | at Chico State | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .182 | 0-0 | 0 | 0-0 | 99 |
| Oct 02, 2011 | SONOMA STATE | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .231 | 0-0 | 0 | 0-0 | 60 |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .231 | 0-0 | 0 | 0-0 | 7 | |
| Oct 09, 2011 | UC SAN DIEGO | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .231 | 0-0 | 0 | 0-0 | 57 | |
| Oct 14, 2011 | at Cal Poly Pomona | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .267 | 0-0 | 0 | 0-0 | 60 | |
| Oct 16, 2011 | at SF State | 4-0 | * | * | 1 | 0 | 2 | 2 | .059 | 1 | .294 | 0-0 | 0 | 0-0 | 79 |
| Oct 21, 2011 | CSU MONTEREY BAY | 0-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 56 |
| Oct 23, 2011 | CAL STATE EAST BAY | 4-0 | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 1-0 | 0 | 0-0 | 33 | |
| Oct 28, 2011 | at Sonoma State | 1-1 | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 49 | |
| Nov 04, 2011 | UC SAN DIEGO | 2-1 | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 39 | |
| Nov 06, 2011 | CHICO STATE | 4-0 | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 31 | |
| Nov 11, 2011 | vs Chico State | 1-1 | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 2 | |
| Totals | 38-17 | 20 | 6 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 1-0 | 0 | 0-0 | 949 |
|
Games played: 20 Shots per game: 0.85 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |