| #27 BETTENCOURT, Bernie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/30/12 | at Saint Martin's | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 56 |
| 9/2/12 | at Simon Fraser | 3-0 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 60 |
| 9/7/12 | CSU DOMINGUEZ HILLS | 1-3 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 81 |
| 9/9/12 | CAL STATE L.A. | 4-1 | * | * | 0 | 1 | 1 | 2 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 56 |
| 9/14/12 | CAL STATE EAST BAY | 1-0 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .636 | 0-0 | 0 | 0-0 | 63 |
| 9/16/12 | CAL ST. MONTEREY BAY | 4-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .615 | 0-0 | 0 | 0-0 | 59 |
| 9/21/12 | at Humboldt State | 2-1 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .643 | 0-0 | 0 | 0-0 | 72 |
| 9/23/12 | at Sonoma State | 4-1 | * | * | 1 | 1 | 3 | 3 | .118 | 3 | .706 | 0-0 | 0 | 1-1 | 84 |
| 9/28/12 | at Chico State | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 67 |
| 9/30/12 | HUMBOLDT STATE | 4-0 | * | * | 0 | 1 | 1 | 3 | .095 | 1 | .619 | 0-0 | 0 | 0-0 | 49 |
| 10/5/12 | at Cal St. Monterey Bay | 2-1 | * | * | 1 | 0 | 2 | 4 | .120 | 3 | .640 | 0-0 | 1 | 0-0 | 81 |
| 10/7/12 | at Cal State East Bay | 1-0 | * | * | 0 | 0 | 0 | 5 | .100 | 4 | .667 | 0-0 | 0 | 0-0 | 85 |
| 10/12/12 | SF STATE | 3-2 | * | * | 0 | 1 | 1 | 1 | .097 | 1 | .677 | 0-0 | 0 | 0-0 | 67 |
| 10/14/12 | CAL POLY POMONA | 2-3 | * | * | 0 | 0 | 0 | 0 | .097 | 0 | .677 | 0-0 | 0 | 0-0 | 39 |
| 10/19/12 | at UC San Diego | 1-0 | * | * | 0 | 0 | 0 | 1 | .094 | 0 | .656 | 0-0 | 0 | 0-0 | 57 |
| 10/21/12 | at CSU San Bernardino | 3-1 | * | * | 0 | 1 | 1 | 3 | .086 | 1 | .629 | 0-0 | 0 | 0-0 | 30 |
| 10/26/12 | CHICO STATE | 4-3 | * | * | 0 | 1 | 1 | 5 | .075 | 3 | .625 | 0-0 | 0 | 0-0 | 62 |
| 10/28/12 | SONOMA STATE | 1-2 | * | * | 1 | 0 | 2 | 8 | .083 | 5 | .625 | 0-0 | 0 | 0-0 | 71 |
| 11/2/12 | vs UC San Diego | 1-2 | * | * | 0 | 0 | 0 | 3 | .078 | 0 | .588 | 0-0 | 0 | 0-0 | 73 |
| Totals | 45-20 | 19 | 19 | 4 | 6 | 14 | 51 | .078 | 30 | .588 | 0-0 | 1 | 1-1 | 1212 |
|
Games played: 19 Shots per game: 2.68 Goals per game: 0.21 Assists per game: 0.32 Points per game: 0.74 |