| # 5 BARLOW, Alisa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/30/12 | at Saint Martin's | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 |
| 9/2/12 | at Simon Fraser | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 |
| 9/7/12 | CSU DOMINGUEZ HILLS | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 |
| 9/9/12 | CAL STATE L.A. | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 |
| 9/14/12 | CAL STATE EAST BAY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 68 |
| 9/16/12 | CAL ST. MONTEREY BAY | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 |
| 9/21/12 | at Humboldt State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 56 |
| 9/23/12 | at Sonoma State | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 |
| 9/28/12 | at Chico State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 |
| 9/30/12 | HUMBOLDT STATE | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 56 |
| 10/5/12 | at Cal St. Monterey Bay | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
| 10/7/12 | at Cal State East Bay | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 80 |
| 10/12/12 | SF STATE | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 63 |
| 10/14/12 | CAL POLY POMONA | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 71 |
| 10/19/12 | at UC San Diego | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
| 10/21/12 | at CSU San Bernardino | 3-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 90 |
| 10/26/12 | CHICO STATE | 4-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 76 |
| 10/28/12 | SONOMA STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
| 11/2/12 | vs UC San Diego | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
| Totals | 45-20 | 19 | 19 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 | 1314 |
|
Games played: 19 Shots per game: 0.53 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |