|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 9/5/2013 | SIMON FRASER | W | 6-0 | 1-0-0 | 0-0-0 | 503 | Demery, Karenee (Williamson, Sabrina;Relles, Emily) [#0] | |||
| Demery, Karenee (Relles, Emily;Nebesnick, Katelyn) | ||||||||||
| Demery, Karenee (unassisted) | ||||||||||
| Dugan, Allie (Demery, Karenee;Nestler, Karli) | ||||||||||
| Vargas, Gabriela (Benson, Tina) | ||||||||||
| Nebesnick, Katelyn (Coleman, Kirsten) | ||||||||||
| 9/7/2013 | CAL BAPTIST | W | 2-0 | 2-0-0 | 0-0-0 | 571 | Nebesnick, Katelyn (unassisted) [#0] | |||
| Nebesnick, Katelyn (unassisted) | ||||||||||
| * | 9/13/2013 | CAL STATE SAN BERNAR | W | 5-1 | 3-0-0 | 1-0-0 | 671 | Demery, Karenee (Benson, Tina) [#0] | ||
| Clifford, Mikayla (McDuffy, Maryssa;Demery, Karenee) | ||||||||||
| Nebesnick, Katelyn (Williamson, Sabrina;Moineau, Jordan) | ||||||||||
| Demery, Karenee (Moineau, Jordan) | ||||||||||
| Lyons, Keshia (Moineau, Jordan) | ||||||||||
| * | 9/15/2013 | CAL STATE CHICO | W | 2-0 | 4-0-0 | 2-0-0 | 730 | Demery, Karenee (McDuffy, Maryssa;Nebesnick, Katelyn) [#0] | ||
| Benson, Tina (Demery, Karenee) | ||||||||||
| * | 9/20/2013 | at Sonoma State Univers | 2-2 | T | O2 | 4-0-1 | 2-0-1 | 550 | Williamson, Sabrina (Coleman, Kirsten) [#0] | |
| Nebesnick, Katelyn (Nestler, Karli) | ||||||||||
| * | 9/22/2013 | at Humboldt State | W | 2-1 | 5-0-1 | 3-0-1 | 137 | Demery, Karenee (McDuffy, Maryssa) [#0] | ||
| Benson, Tina (Williamson, Sabrina) | ||||||||||
| * | 9/27/2013 | SAN FRANCISCO STATE | W | 2-0 | 6-0-1 | 4-0-1 | 742 | Whitney, Apryl (Relles, Emily) [#0] | ||
| Whitney, Apryl (unassisted) | ||||||||||
| * | 9/29/2013 | CAL STATE MONTEREY B | W | 2-1 | O2 | 7-0-1 | 5-0-1 | 629 | Demery, Karenee (Williamson, Sabrina) [#0] | |
| Williamson, Sabrina (Demery, Karenee) | ||||||||||
| * | 10/4/2013 | UC SAN DIEGO | W | 4-1 | 8-0-1 | 6-0-1 | 1257 | Demery, Karenee (Nebesnick, Katelyn) [#0] | ||
| Williamson, Sabrina (Demery, Karenee) | ||||||||||
| Demery, Karenee (Benson, Tina;Williamson, Sabrina) | ||||||||||
| Coleman, Kirsten (Clifford, Mikayla) | ||||||||||
| * | 10/6/2013 | CAL POLY POMONA | W | 4-1 | 9-0-1 | 7-0-1 | 595 | Demery, Karenee (McDuffy, Maryssa) [#0] | ||
| Williamson, Sabrina (Demery, Karenee) | ||||||||||
| Demery, Karenee (Nestler, Karli) | ||||||||||
| Benson, Tina (Williamson, Sabrina) | ||||||||||
| * | 10/11/2013 | at Cal State Dominguez | W | 4-0 | 10-0-1 | 8-0-1 | 171 | Demery, Karenee (unassisted) [#0] | ||
| Demery, Karenee (Williamson, Sabrina) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Williamson, Sabrina (Demery, Karenee) | ||||||||||
| * | 10/13/2013 | at Cal State L.A. | 1-1 | T | O2 | 10-0-2 | 8-0-2 | 135 | Demery, Karenee (McDuffy, Maryssa;Nebesnick, Katelyn) [#0] | |
| * | 10/18/2013 | at Cal State Monterey B | W | 2-0 | 11-0-2 | 9-0-2 | 132 | Demery, Karenee (Benson, Tina) [#0] | ||
| Moineau, Jordan (Relles, Emily) | ||||||||||
| * | 10/20/2013 | at San Francisco State | W | 1-0 | OT | 12-0-2 | 10-0-2 | 119 | Nebesnick, Katelyn (Demery, Karenee) [#0] | |
| * | Oct 25, 2013 | at Cal State East Bay | W | 2-1 | 13-0-2 | 11-0-2 | 183 | Demery, Karenee (Nestler, Karli) [#0] | ||
| Demery, Karenee (Clifford, Mikayla) | ||||||||||
| * | 10/27/2013 | SONOMA STATE UNIVERS | W | 1-0 | 14-0-2 | 12-0-2 | 661 | Demery, Karenee (Nebesnick, Katelyn) [#0] | ||
| * | 11/1/2013 | HUMBOLDT STATE | W | 2-0 | 15-0-2 | 13-0-2 | 720 | Relles, Emily (unassisted) [#1] | ||
| Nebesnick, Katelyn (Demery, Karenee) | ||||||||||
| * | 11/3/2013 | CAL STATE EAST BAY | W | 4-0 | 16-0-2 | 14-0-2 | 707 | TEAM (unassisted) [#0] | ||
| Demery, Karenee (Williamson, Sabrina) | ||||||||||
| Demery, Karenee (Nebesnick, Katelyn) | ||||||||||
| Coleman, Kirsten (McDuffy, Maryssa) | ||||||||||
| 11/8/2013 | CAL STATE L.A. | W | 3-2 | OT | 17-0-2 | 14-0-2 | 611 | Whitney, Apryl (Benson, Tina) [#0] | ||
| Nebesnick, Katelyn (unassisted) | ||||||||||
| Williamson, Sabrina (McDuffy, Maryssa) | ||||||||||
| 11/10/2013 | SONOMA STATE UNIVERS | W | 2-0 | 18-0-2 | 14-0-2 | 690 | Nebesnick, Katelyn (unassisted) [#0] | |||
| Coleman, Kirsten (Demery, Karenee) | ||||||||||
| 11/16/2013 | CAL STATE SAN BERNAR | 0-1 | L | OT | 18-1-2 | 14-0-2 | 874 | - [#0] |
| Team Record | W-L-T |
| Overall | 18-1-2 |
| Conference | 14-0-2 |
| Home | 13-1-0 |
| Away | 5-0-2 |
| Neutral | 0-0-0 |
| Overtime | 3-1-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 11388 | 542 |
| Home | 14 | 9961 | 712 |
| Away | 7 | 1427 | 204 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| Cal State Stanislaus - TEAM GAME HIGHS |
| POINTS | 20 | vs Simon Fraser (9/5/2013) | ||
| 17 | vs Cal State San Bernar (9/13/2013) | |||
| GOALS | 6 | vs Simon Fraser (9/5/2013) | ||
| 5 | vs Cal State San Bernar (9/13/2013) | |||
| ASSISTS | 8 | vs Simon Fraser (9/5/2013) | ||
| 7 | vs Cal State San Bernar (9/13/2013) | |||
| SHOTS | 31 | vs Simon Fraser (9/5/2013) | ||
| 23 | at Cal State East Bay (Oct 25) | |||
| SHOTS ON GOAL | 17 | vs Simon Fraser (9/5/2013) | ||
| 12 | at Cal State East Bay (Oct 25) | |||
| SAVES | 8 | at Sonoma State Univers (9/20/2013) | ||
| 6 | at Cal State L.A. (10/13/2013) | |||
| 6 | at Cal State Dominguez (10/11/2013) | |||
| CORNER KICKS | 10 | vs Cal Baptist (9/7/2013) | ||
| 9 | at Humboldt State (9/22/2013) | |||
| FOULS | 19 | at Cal State L.A. (10/13/2013) | ||
| 12 | at Cal State Monterey B (10/18/2013) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Sonoma State Univers (9/20/2013) | ||
| 5 | vs Cal State L.A. (11/8/2013) | |||
| GOALS | 2 | vs Cal State L.A. (11/8/2013) | ||
| 2 | at Sonoma State Univers (9/20/2013) | |||
| ASSISTS | 2 | at Sonoma State Univers (9/20/2013) | ||
| 1 | vs Cal State San Bernar (11/16/2013) | |||
| 1 | vs Cal State L.A. (11/8/2013) | |||
| 1 | at Cal State East Bay (Oct 25) | |||
| 1 | vs Cal State Monterey B (9/29/2013) | |||
| 1 | at Humboldt State (9/22/2013) | |||
| SHOTS | 20 | at Cal State L.A. (10/13/2013) | ||
| 17 | at Sonoma State Univers (9/20/2013) | |||
| SHOTS ON GOAL | 10 | at Sonoma State Univers (9/20/2013) | ||
| 7 | at Cal State L.A. (10/13/2013) | |||
| SAVES | 11 | vs Simon Fraser (9/5/2013) | ||
| 10 | at Cal State East Bay (Oct 25) | |||
| 10 | at San Francisco State (10/20/2013) | |||
| CORNER KICKS | 8 | at Sonoma State Univers (9/20/2013) | ||
| 7 | at Cal State L.A. (10/13/2013) | |||
| FOULS | 17 | vs Cal State San Bernar (11/16/2013) | ||
| 17 | vs Cal Poly Pomona (10/6/2013) |
| Cal State Stanislaus - GAME LOWS |
| POINTS | 0 | vs Cal State San Bernar (11/16/2013) | ||
| 3 | at San Francisco State (10/20/2013) | |||
| 3 | vs Sonoma State Univers (10/27/2013) | |||
| GOALS | 0 | vs Cal State San Bernar (11/16/2013) | ||
| 1 | at Cal State L.A. (10/13/2013) | |||
| 1 | at San Francisco State (10/20/2013) | |||
| 1 | vs Sonoma State Univers (10/27/2013) | |||
| ASSISTS | 0 | vs Cal Baptist (9/7/2013) | ||
| 0 | vs Cal State San Bernar (11/16/2013) | |||
| SHOTS | 11 | at Cal State Monterey B (10/18/2013) | ||
| 11 | vs Cal State San Bernar (11/16/2013) | |||
| SHOTS ON GOAL | 2 | vs Cal State San Bernar (11/16/2013) | ||
| 3 | vs Sonoma State Univers (10/27/2013) | |||
| SAVES | 0 | vs Simon Fraser (9/5/2013) | ||
| 0 | vs Cal State Chico (9/15/2013) | |||
| 0 | at Cal State East Bay (Oct 25) | |||
| 0 | vs Sonoma State Univers (10/27/2013) | |||
| 0 | vs Cal State East Bay (11/3/2013) | |||
| CORNER KICKS | 0 | vs UC San Diego (10/4/2013) | ||
| 1 | at Cal State Monterey B (10/18/2013) | |||
| 1 | vs Sonoma State Univers (11/10/2013) | |||
| FOULS | 1 | at Humboldt State (9/22/2013) | ||
| 1 | at Cal State East Bay (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Simon Fraser (9/5/2013) | ||
| 0 | vs Cal Baptist (9/7/2013) | |||
| 0 | vs Cal State Chico (9/15/2013) | |||
| 0 | vs San Francisco State (9/27/2013) | |||
| 0 | at Cal State Dominguez (10/11/2013) | |||
| 0 | at Cal State Monterey B (10/18/2013) | |||
| 0 | at San Francisco State (10/20/2013) | |||
| 0 | vs Sonoma State Univers (10/27/2013) | |||
| 0 | vs Humboldt State (11/1/2013) | |||
| 0 | vs Cal State East Bay (11/3/2013) | |||
| 0 | vs Sonoma State Univers (11/10/2013) | |||
| GOALS | 0 | vs Simon Fraser (9/5/2013) | ||
| 0 | vs Cal Baptist (9/7/2013) | |||
| 0 | vs Cal State Chico (9/15/2013) | |||
| 0 | vs San Francisco State (9/27/2013) | |||
| 0 | at Cal State Dominguez (10/11/2013) | |||
| 0 | at Cal State Monterey B (10/18/2013) | |||
| 0 | at San Francisco State (10/20/2013) | |||
| 0 | vs Sonoma State Univers (10/27/2013) | |||
| 0 | vs Humboldt State (11/1/2013) | |||
| 0 | vs Cal State East Bay (11/3/2013) | |||
| 0 | vs Sonoma State Univers (11/10/2013) | |||
| ASSISTS | 0 | vs Simon Fraser (9/5/2013) | ||
| 0 | vs Cal Baptist (9/7/2013) | |||
| 0 | vs Cal State San Bernar (9/13/2013) | |||
| 0 | vs Cal State Chico (9/15/2013) | |||
| 0 | vs San Francisco State (9/27/2013) | |||
| 0 | vs UC San Diego (10/4/2013) | |||
| 0 | vs Cal Poly Pomona (10/6/2013) | |||
| 0 | at Cal State Dominguez (10/11/2013) | |||
| 0 | at Cal State L.A. (10/13/2013) | |||
| 0 | at Cal State Monterey B (10/18/2013) | |||
| 0 | at San Francisco State (10/20/2013) | |||
| 0 | vs Sonoma State Univers (10/27/2013) | |||
| 0 | vs Humboldt State (11/1/2013) | |||
| 0 | vs Cal State East Bay (11/3/2013) | |||
| 0 | vs Sonoma State Univers (11/10/2013) | |||
| SHOTS | 1 | vs Simon Fraser (9/5/2013) | ||
| 1 | vs San Francisco State (9/27/2013) | |||
| 1 | vs Humboldt State (11/1/2013) | |||
| SHOTS ON GOAL | 0 | vs Simon Fraser (9/5/2013) | ||
| 0 | vs Cal State Chico (9/15/2013) | |||
| 0 | vs Sonoma State Univers (10/27/2013) | |||
| 0 | vs Cal State East Bay (11/3/2013) | |||
| SAVES | 2 | at Cal State Dominguez (10/11/2013) | ||
| 2 | at Cal State Monterey B (10/18/2013) | |||
| 2 | vs Sonoma State Univers (10/27/2013) | |||
| 2 | vs Cal State San Bernar (11/16/2013) | |||
| CORNER KICKS | 0 | vs Simon Fraser (9/5/2013) | ||
| 0 | vs Cal State Chico (9/15/2013) | |||
| 0 | at Humboldt State (9/22/2013) | |||
| 0 | vs San Francisco State (9/27/2013) | |||
| 0 | vs Cal State Monterey B (9/29/2013) | |||
| 0 | vs UC San Diego (10/4/2013) | |||
| 0 | at Cal State Dominguez (10/11/2013) | |||
| 0 | at Cal State East Bay (Oct 25) | |||
| 0 | vs Humboldt State (11/1/2013) | |||
| FOULS | 5 | at Cal State East Bay (Oct 25) | ||
| 6 | at Humboldt State (9/22/2013) |
High/Low Analysis |
| Cal State Stanislaus - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Demery, Karenee vs Simon Fraser (9/5/2013) | |||
| 5 | Demery, Karenee at Cal State Dominguez (10/11/2013) | ||||
| 5 | Demery, Karenee vs Cal Poly Pomona (10/6/2013) | ||||
| 5 | Demery, Karenee vs UC San Diego (10/4/2013) | ||||
| 5 | Demery, Karenee vs Cal State San Bernar (9/13/2013) | ||||
| GOALS | 3 | Demery, Karenee vs Simon Fraser (9/5/2013) | |||
| 2 | Demery, Karenee vs Cal State East Bay (11/3/2013) | ||||
| 2 | Demery, Karenee at Cal State East Bay (Oct 25) | ||||
| 2 | Demery, Karenee at Cal State Dominguez (10/11/2013) | ||||
| 2 | Demery, Karenee vs Cal Poly Pomona (10/6/2013) | ||||
| 2 | Demery, Karenee vs UC San Diego (10/4/2013) | ||||
| 2 | Whitney, Apryl vs San Francisco State (9/27/2013) | ||||
| 2 | Demery, Karenee vs Cal State San Bernar (9/13/2013) | ||||
| 2 | Nebesnick, Katelyn vs Cal Baptist (9/7/2013) | ||||
| ASSISTS | 3 | Moineau, Jordan vs Cal State San Bernar (9/13/2013) | |||
| 2 | Relles, Emily vs Simon Fraser (9/5/2013) | ||||
| SHOTS | 11 | Demery, Karenee at Cal State East Bay (Oct 25) | |||
| 9 | Demery, Karenee vs Cal State Monterey B (9/29/2013) | ||||
| SHOTS ON GOAL | 7 | Demery, Karenee at Cal State East Bay (Oct 25) | |||
| 6 | Demery, Karenee vs Cal State Monterey B (9/29/2013) | ||||
| 6 | Demery, Karenee vs Simon Fraser (9/5/2013) | ||||
| SAVES | 8 | Lewandowski, Chelsea at Sonoma State Univers (9/20/2013) | |||
| 6 | Lewandowski, Chelsea at Cal State L.A. (10/13/2013) | ||||
| 6 | Lewandowski, Chelsea at Cal State Dominguez (10/11/2013) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | LEWANDOWSK | MURAWSKI,B | LYONS,KESH | DECKER,KEL | CASE,ALLIS | DEMERY,KAR | BENSON,TIN |
| SIMON FRASER | 9/5/2013 | 6-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 3-1-7 | 0-1-1 |
| CAL BAPTIST | 9/7/2013 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CAL STATE SAN BERNAR | 9/13/201 | 5-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 2-1-5 | 0-1-1 |
| CAL STATE CHICO | 9/15/201 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 1-0-2 |
| at Sonoma State Univers | 9/20/201 | 2-2 | T | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Humboldt State | 9/22/201 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 1-0-2 |
| SAN FRANCISCO STATE | 9/27/201 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CAL STATE MONTEREY B | 9/29/201 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-1-3 | 0-0-0 |
| UC SAN DIEGO | 10/4/201 | 4-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 2-1-5 | 0-1-1 |
| CAL POLY POMONA | 10/6/201 | 4-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 2-1-5 | 1-0-2 |
| at Cal State Dominguez | 10/11/20 | 4-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 2-1-5 | 0-0-0 |
| at Cal State L.A. | 10/13/20 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | DNP | 1-0-2 | 0-0-0 |
| at Cal State Monterey B | 10/18/20 | 2-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | 1-0-2 | 0-1-1 |
| at San Francisco State | 10/20/20 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
| at Cal State East Bay | Oct 25 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 2-0-4 | 0-0-0 |
| SONOMA STATE UNIVERS | 10/27/20 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | 1-0-2 | 0-0-0 |
| HUMBOLDT STATE | 11/1/201 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| CAL STATE EAST BAY | 11/3/201 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 2-0-4 | 0-0-0 |
| CAL STATE L.A. | 11/8/201 | 3-2 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-1-1 |
| SONOMA STATE UNIVERS | 11/10/20 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| CAL STATE SAN BERNAR | 11/16/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | WHITNEY,AP | BARE,NICOL | MOINEAU,JO | VARGAS,GAB | RELLES,EMI | MCDUFFY,MA | CLIFFORD,M |
| SIMON FRASER | 9/5/2013 | 6-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-2-2 | 0-0-0 | 0-0-0 |
| CAL BAPTIST | 9/7/2013 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL STATE SAN BERNAR | 9/13/201 | 5-1 | W | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| CAL STATE CHICO | 9/15/201 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Sonoma State Univers | 9/20/201 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Humboldt State | 9/22/201 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| SAN FRANCISCO STATE | 9/27/201 | 2-0 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| CAL STATE MONTEREY B | 9/29/201 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UC SAN DIEGO | 10/4/201 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| CAL POLY POMONA | 10/6/201 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Cal State Dominguez | 10/11/20 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cal State L.A. | 10/13/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Cal State Monterey B | 10/18/20 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at San Francisco State | 10/20/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cal State East Bay | Oct 25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| SONOMA STATE UNIVERS | 10/27/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HUMBOLDT STATE | 11/1/201 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| CAL STATE EAST BAY | 11/3/201 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| CAL STATE L.A. | 11/8/201 | 3-2 | W | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| SONOMA STATE UNIVERS | 11/10/20 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL STATE SAN BERNAR | 11/16/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 18 | 19 | 20 | 22 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | THORNTON,L | DONALD,NIC | NESTLER,KA | DUGAN,ALLI | WILLIAMSON | IRELAND,MA | THOMAS,CAT |
| SIMON FRASER | 9/5/2013 | 6-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-1-1 | 0-0-0 | DNP |
| CAL BAPTIST | 9/7/2013 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| CAL STATE SAN BERNAR | 9/13/201 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | DNP |
| CAL STATE CHICO | 9/15/201 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Sonoma State Univers | 9/20/201 | 2-2 | T | 0-0-0 | DNP | 0-1-1 | DNP | 1-0-2 | DNP | DNP |
| at Humboldt State | 9/22/201 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| SAN FRANCISCO STATE | 9/27/201 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CAL STATE MONTEREY B | 9/29/201 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | DNP | DNP |
| UC SAN DIEGO | 10/4/201 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP |
| CAL POLY POMONA | 10/6/201 | 4-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-1-3 | DNP | DNP |
| at Cal State Dominguez | 10/11/20 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP |
| at Cal State L.A. | 10/13/20 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Cal State Monterey B | 10/18/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at San Francisco State | 10/20/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Cal State East Bay | Oct 25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| SONOMA STATE UNIVERS | 10/27/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| HUMBOLDT STATE | 11/1/201 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| CAL STATE EAST BAY | 11/3/201 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| CAL STATE L.A. | 11/8/201 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| SONOMA STATE UNIVERS | 11/10/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| CAL STATE SAN BERNAR | 11/16/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| 27 | 29 | 44 | ||||
| Opponent | Date | Score | WL | LARSON,NIC | NEBESNICK, | COLEMAN,KI |
| SIMON FRASER | 9/5/2013 | 6-0 | W | DNP | 1-1-3 | 0-1-1 |
| CAL BAPTIST | 9/7/2013 | 2-0 | W | DNP | 2-0-4 | 0-0-0 |
| CAL STATE SAN BERNAR | 9/13/201 | 5-1 | W | DNP | 1-0-2 | 0-0-0 |
| CAL STATE CHICO | 9/15/201 | 2-0 | W | DNP | 0-1-1 | 0-0-0 |
| at Sonoma State Univers | 9/20/201 | 2-2 | T | DNP | 1-0-2 | 0-1-1 |
| at Humboldt State | 9/22/201 | 2-1 | W | DNP | 0-0-0 | 0-0-0 |
| SAN FRANCISCO STATE | 9/27/201 | 2-0 | W | DNP | 0-0-0 | 0-0-0 |
| CAL STATE MONTEREY B | 9/29/201 | 2-1 | W | DNP | 0-0-0 | 0-0-0 |
| UC SAN DIEGO | 10/4/201 | 4-1 | W | DNP | 0-1-1 | 1-0-2 |
| CAL POLY POMONA | 10/6/201 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cal State Dominguez | 10/11/20 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cal State L.A. | 10/13/20 | 1-1 | T | DNP | 0-1-1 | 0-0-0 |
| at Cal State Monterey B | 10/18/20 | 2-0 | W | DNP | 0-0-0 | 0-0-0 |
| at San Francisco State | 10/20/20 | 1-0 | W | DNP | 1-0-2 | 0-0-0 |
| at Cal State East Bay | Oct 25 | 2-1 | W | DNP | 0-0-0 | 0-0-0 |
| SONOMA STATE UNIVERS | 10/27/20 | 1-0 | W | DNP | 0-1-1 | 0-0-0 |
| HUMBOLDT STATE | 11/1/201 | 2-0 | W | DNP | 1-0-2 | 0-0-0 |
| CAL STATE EAST BAY | 11/3/201 | 4-0 | W | DNP | 0-1-1 | 1-0-2 |
| CAL STATE L.A. | 11/8/201 | 3-2 | W | DNP | 1-0-2 | 0-0-0 |
| SONOMA STATE UNIVERS | 11/10/20 | 2-0 | W | DNP | 1-0-2 | 1-0-2 |
| CAL STATE SAN BERNAR | 11/16/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 0 | Lewandowski, Chelsea |
| # 1 | Murawski, Brianna |
| # 2 | Lyons, Keshia |
| # 3 | Decker, Kelsi |
| # 4 | Case, Allison |
| # 6 | Demery, Karenee |
| # 7 | Benson, Tina |
| # 8 | Whitney, Apryl |
