|
Career Records |
| Most Singles Wins, Career |
| 35 | Verena Preikschas | 2008-10 | 35-9 | .795 | ||||
| 29 | Vanesa Reibstein | 2008-10 | 29-12 | .707 | ||||
| 28 | Katie Eng | 2008-10 | 28-13 | .683 | ||||
| 14 | Heather Cotter | 2008-10 | 14-15 | .483 | ||||
| 9 | Arina Polovnikova | 2009-10 | 9-3 | .750 |
| Best Singles Record, Career (Min. 10 Wins) |
| .795 | Verena Preikschas | 2008-10 | 35-9 | |||
| .707 | Vanesa Reibstein | 2008-10 | 29-12 | |||
| .683 | Katie Eng | 2008-10 | 28-13 | |||
| .483 | Heather Cotter | 2008-10 | 14-15 |
| Most Doubles Wins, Career |
| 36 | Verena Preikschas | 2008-10 | 36-10 | .783 | ||||
| 33 | Katie Eng | 2008-10 | 33-10 | .767 | ||||
| 25 | Vanesa Reibstein | 2008-10 | 25-17 | .595 | ||||
| 17 | Brianna McClintock | 2008-10 | 17-17 | .500 | ||||
| 10 | Arina Polovnikova | 2009-10 | 10-7 | .588 |
| Best Doubles Record, Career (Min. 10 Wins) |
| .783 | Verena Preikschas | 2008-10 | 36-10 | |||
| .767 | Katie Eng | 2008-10 | 33-10 | |||
| .595 | Vanesa Reibstein | 2008-10 | 25-17 | |||
| .588 | Arina Polovnikova | 2009-10 | 10-7 | |||
| .500 | Brianna McClintock | 2008-10 | 17-17 |
|
Season Records |
| Most Singles Wins, Season |
| 20 | Verena Preikschas | 2008-09 | 20-2 | .909 | ||||
| 15 | Katie Eng | 2008-09 | 15-5 | .750 | ||||
| 15 | Vanesa Reibstein | 2008-09 | 15-5 | .750 | ||||
| 15 | Verena Preikschas | 2009-10 | 15-7 | .682 | ||||
| 14 | Vanesa Reibstein | 2009-10 | 14-7 | .667 |
| Best Singles Record, Season (Min. 5 Wins) |
| .909 | Verena Preikschas | 2008-09 | 20-2 | |||
| .750 | Katie Eng | 2008-09 | 15-5 | |||
| .750 | Vanesa Reibstein | 2008-09 | 15-5 | |||
| .750 | Arina Polovnikova | 2009-10 | 9-3 | |||
| .682 | Verena Preikschas | 2009-10 | 15-7 |
| Most Doubles Wins, Season |
| 19 | Verena Preikschas | 2008-09 | 19-3 | .864 | ||||
| 17 | Katie Eng | 2008-09 | 17-3 | .850 | ||||
| 17 | Verena Preikschas | 2009-10 | 17-7 | .708 | ||||
| 16 | Katie Eng | 2009-10 | 16-7 | .696 | ||||
| 15 | Vanesa Reibstein | 2009-10 | 15-9 | .625 |
| Best Doubles Record, Season (Min. 5 Wins) |
| .864 | Verena Preikschas | 2008-09 | 19-3 | |||
| .850 | Katie Eng | 2008-09 | 17-3 | |||
| .708 | Verena Preikschas | 2009-10 | 17-7 | |||
| .696 | Katie Eng | 2009-10 | 16-7 | |||
| .625 | Vanesa Reibstein | 2009-10 | 15-9 |