| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 07, 2010 | at | San Jose State University | L | |||||||||||||
| Feb 13, 2010 | at | Fresno Pacific | L | |||||||||||||
| Feb 16, 2010 | at | Cal State Northridge | L | |||||||||||||
| %* | Feb 20, 2010 | #19 UC SAN DIEGO | L | |||||||||||||
| %* | Feb 28, 2010 | at | #37 Cal Poly Pomona | W | ||||||||||||
| %* | Mar 1, 2010 | at | Cal State San Bernardino | W | ||||||||||||
| %* | Mar 05, 2010 | CAL STATE SAN BERNARDINO | W | |||||||||||||
| %* | Mar 07, 2010 | #45 SONOMA STATE | W | |||||||||||||
| %* | Mar 27, 2010 | #48 CAL STATE L.A. | W | |||||||||||||
| %* | Apr 02, 2010 | #25 CAL POLY POMONA | W | |||||||||||||
| %* | Apr 13, 2010 | at | #35 Sonoma State | W | ||||||||||||
| %* | Apr 16, 2010 | at | Cal State L.A. | W | ||||||||||||
| %* | Apr 17, 2010 | at | #15 UC San Diego | L | ||||||||||||
| % | May 06, 2010 | at | #3 BYU Hawaii | L | ||||||||||||
| Schedule legend |