Singles competition | |
64 | FE, Paola (Academy of Art) def. HUGHES, Sarah (Dixie State College) 6-4, 6-4 |
64 | MAJZLIKOVA, Linda (Cal State L.A.) def. BREISACHER, Melissa (UC San Diego) 2-6, 6-2, 10-8 |
64 | LIBRANDO, Joyce (Cal State L.A.) def. TAN, Tami (Dominican), by default |
64 | Katie Eng (Cal State Stanislaus) def. KNOPF, Kaila (Grand Canyon) 6-1, 6-2 |
64 | HOFFMIRE, Stephanie (Sonoma State) def. HEDIN, Cecila (Academy of Art) 6-0, 6-0 |
64 | VARNAY, Natalie (UC San Diego) def. EMIN, Pauline (Grand Canyon) 6-1, 6-1 |
64 | MCSHANE, Larn (Cal State L.A.) def. FERNANDEZ, Jamie (Dominican), by default |
64 | PHUKCHAMPA, Kukanda (Academy of Art) def. POURMIRZAIE, Roxy (UC San Diego) 6-2, 6-0 |
64 | HARDEBECK, Lisa (UC San Diego) def. DAVIS, Adrienne (Dixie State College) 6-1, 6-1 |
64 | HALDEMAN, Stephanie (Grand Canyon) def. Lexy Harrington (Cal State Stanislaus) 6-1, 6-0 |
64 | VANLERENBERGH, Marie (Grand Canyon) def. DEWALT, Courtney (Academy of Art), by default |
64 | SANGRIA, Jillian (Cal State L.A.) def. WELBORN, Katya (Sonoma State) 6-3, 7-5 |
64 | TERRY, Kelley (Dixie State College) def. CONTRERAS, Shannon (Dominican), by default |
64 | MCBRIDE, Brooke (Sonoma State) def. McKenzy Harden (Cal State Stanislaus) 6-0, 6-3 |
64 | TENORIO, Belen (Academy of Art) def. XAVIER, Maria (Cal State L.A.) 6-3, 6-4 |
64 | GLATZKI, Franziska (Grand Canyon) def. HA, Lauren (Sonoma State) 6-1, 6-0 |
64 | MIZUGUCHI, Krystal (UC San Diego) def. TARVER, Lauren (Dixie State College) 6-3, 6-2 |
32 | JIA, Yuan (BYU-Hawaii) def. FE, Paola (Academy of Art) 6-0, 6-0 |
32 | VERGNET, Cecilia (Grand Canyon) def. MAJZLIKOVA, Linda (Cal State L.A.) 7-6, 7-5 |
32 | Katie Eng (Cal State Stanislaus) def. LIBRANDO, Joyce (Cal State L.A.) 6-1, 6-2 |
32 | HANCOCK, Karlie (Dixie State College) def. HOFFMIRE, Stephanie (Sonoma State) 1-6, 6-2, 10-6 |
32 | VARNAY, Natalie (UC San Diego) def. WHITE, Megan (Sonoma State) 6-0, 6-4 |
32 | PHUKCHAMPA, Kukanda (Academy of Art) def. MCSHANE, Larn (Cal State L.A.) 6-2, 6-1 |
32 | HICKOCK, Haley (Sonoma State) def. HARDEBECK, Lisa (UC San Diego) 6-1, 6-0 |
32 | LAU, Christie (Cal State L.A.) def. HALDEMAN, Stephanie (Grand Canyon) 6-3, 6-3 |
32 | Vanesa Reibstein (Cal State Stanislaus) def. VANLERENBERGH, Marie (Grand Canyon) 6-0, 6-1 |
32 | SANGRIA, Jillian (Cal State L.A.) def. YEUNG, Samantha (UC San Diego) 2-6, 7-5, 10-4 |
32 | MITTIG, Katharina (Grand Canyon) def. TERRY, Kelley (Dixie State College) 6-0, 6-0 |
32 | BAINES, Taskeen (UC San Diego) def. PHAN, Diane (Academy of Art) 6-3, 2-6, 10-8 |
32 | BOTSHOMA, Laone (Academy of Art) def. LONG, Allison (Dixie State College) 6-3, 7-5 |
32 | MCBRIDE, Brooke (Sonoma State) def. DAVIS, Jacqueline (UC San Diego) 6-4, 6-2 |
32 | GLATZKI, Franziska (Grand Canyon) def. TENORIO, Belen (Academy of Art) 6-2, 6-2 |
32 | LI, Elwen (BYU-Hawaii) def. MIZUGUCHI, Krystal (UC San Diego) 6-2, 6-0 |
16 | JIA, Yuan (BYU-Hawaii) def. VERGNET, Cecilia (Grand Canyon) 6-0, 6-2 |
16 | Katie Eng (Cal State Stanislaus) def. HANCOCK, Karlie (Dixie State College) 6-1, 6-1 |
16 | PHUKCHAMPA, Kukanda (Academy of Art) def. VARNAY, Natalie (UC San Diego) 4-6, 6-4, 10-4 |
16 | LAU, Christie (Cal State L.A.) def. HICKOCK, Haley (Sonoma State) 6-0, 6-0 |
16 | Vanesa Reibstein (Cal State Stanislaus) def. SANGRIA, Jillian (Cal State L.A.) 6-1, 0-6, 10-8 |
16 | MITTIG, Katharina (Grand Canyon) def. BAINES, Taskeen (UC San Diego) 6-1, 6-1 |
16 | BOTSHOMA, Laone (Academy of Art) def. MCBRIDE, Brooke (Sonoma State) 6-2, 4-6, 10-8 |
16 | LI, Elwen (BYU-Hawaii) def. GLATZKI, Franziska (Grand Canyon) 6-1, 6-2 |
qf | JIA, Yuan (BYU-Hawaii) def. Katie Eng (Cal State Stanislaus) 6-2, 6-2 |
qf | LAU, Christie (Cal State L.A.) def. PHUKCHAMPA, Kukanda (Academy of Art) 6-2, 6-4 |
qf | MITTIG, Katharina (Grand Canyon) def. Vanesa Reibstein (Cal State Stanislaus) 7-5, 6-4 |
qf | LI, Elwen (BYU-Hawaii) def. BOTSHOMA, Laone (Academy of Art) 6-0, 6-0 |
sf | JIA, Yuan (BYU-Hawaii) def. LAU, Christie (Cal State L.A.) 6-2, 6-1 |
sf | LI, Elwen (BYU-Hawaii) def. MITTIG, Katharina (Grand Canyon) 6-0, 6-1 |
f | JIA, Yuan (BYU-Hawaii) def. LI, Elwen (BYU-Hawaii), by default |
Doubles competition | |
32 | DAVIS, Jacqueline/BREISACHER, Melissa (UC San Diego) def. MCBRIDE, Brooke/WHITE, Megan (Sonoma State) 8-1 |
32 | MAJZLIKOVA, Linda/XAVIER, Maria (Cal State L.A.) def. POURMIRZAIE, Roxy/MIZUGUCHI, Krystal (UC San Diego) 8-5 |
32 | GLATZKI, Franziska/VANLERENBERGH, Marie (Grand Canyon) def. TERRY, Kelley/DAVIS, Adrienne (Dixie State College) 8-3 |
32 | MCSHANE, Larn/LAU, Christie (Cal State L.A.) def. TARVER, Lauren/LONG, Allison (Dixie State College) 8-2 |
32 | HA, Lauren/WELBORN, Katya (Sonoma State) def. SANGRIA, Jillian/LIBRANDO, Joyce (Cal State L.A.) 8-1 |
32 | Lexy Harrington/McKenzy Harden (Cal State Stanislaus) def. TENORIO, Belen/FE, Paola (Academy of Art) 8-5 |
16 | JIA, Yuan/LI, Elwen (BYU-Hawaii) def. HALDEMAN, Stephanie/EMIN, Pauline (Grand Canyon) 8-0 |
16 | DAVIS, Jacqueline/BREISACHER, Melissa (UC San Diego) def. BOTSHOMA, Laone/PHUKCHAMPA, Kukanda (Academy of Art) 8-3 |
16 | HANCOCK, Karlie/HUGHES, Sarah (Dixie State College) def. MAJZLIKOVA, Linda/XAVIER, Maria (Cal State L.A.) 8-5 |
16 | Katie Eng/Vanesa Reibstein (Cal State Stanislaus) def. GLATZKI, Franziska/VANLERENBERGH, Marie (Grand Canyon) 8-1 |
16 | LAU, Christie/MCSHANE, Larn (Cal State L.A.) def. VERGNET, Cecilia/MITTIG, Katharina (Grand Canyon) 8-0 |
16 | YEUNG, Samantha/HARDEBECK, Lisa (UC San Diego) def. FERNANDEZ, Jamie/FREITAS, Michele (Dominican), by default |
16 | HOFFMIRE, Stephanie/HICKOCK, Haley (Sonoma State) def. HA, Lauren/WELBORN, Katya (Sonoma State) 8-6 |
16 | VARNAY, Natalie/BAINES, Taskeen (UC San Diego) def. Lexy Harrington/McKenzy Harden (Cal State Stanislaus) 8-4 |
QF | JIA, Yuan/LI, Elwen (BYU-Hawaii) def. DAVIS, Jacqueline/BREISACHER, Melissa (UC San Diego) 8-0 |
QF | Katie Eng/Vanesa Reibstein (Cal State Stanislaus) def. HANCOCK, Karlie/HUGHES, Sarah (Dixie State College) 8-1 |
QF | LAU, Christie/MCSHANE, Larn (Cal State L.A.) def. YEUNG, Samantha/HARDEBECK, Lisa (UC San Diego) 8-6 |
QF | VARNAY, Natalie/BAINES, Taskeen (UC San Diego) def. HOFFMIRE, Stephanie/HICKOCK, Haley (Sonoma State) 8-3 |
SF | JIA, Yuan/LI, Elwen (BYU-Hawaii) def. Katie Eng/Vanesa Reibstein (Cal State Stanislaus) 8-2 |
SF | VARNAY, Natalie/BAINES, Taskeen (UC San Diego) def. LAU, Christie/MCSHANE, Larn (Cal State L.A.) 8-4 |
F | JIA, Yuan/LI, Elwen (BYU-Hawaii) def. VARNAY, Natalie/BAINES, Taskeen (UC San Diego) 8-3 |
Tournament Notes |