|
Career Records |
| Most Singles Wins, Career |
| 49 | Verena Preikschas | 2008-11 | 49-14 | .778 | ||||
| 42 | Katie Eng | 2008-11 | 42-22 | .656 | ||||
| 40 | Vanesa Reibstein | 2008-11 | 40-22 | .645 | ||||
| 14 | Heather Cotter | 2008-10 | 14-15 | .483 | ||||
| 13 | Erin McGurty | 2009-11 | 13-17 | .433 | ||||
| 13 | Lexy Harrington | 2008-11 | 13-25 | .342 |
| Best Singles Record, Career (Min. 10 Wins) |
| .778 | Verena Preikschas | 2008-11 | 49-14 | |||
| .656 | Katie Eng | 2008-11 | 42-22 | |||
| .645 | Vanesa Reibstein | 2008-11 | 40-22 | |||
| .483 | Heather Cotter | 2008-10 | 14-15 | |||
| .433 | Erin McGurty | 2009-11 | 13-17 |
| Most Doubles Wins, Career |
| 48 | Verena Preikschas | 2008-11 | 48-16 | .750 | ||||
| 46 | Katie Eng | 2008-11 | 46-18 | .719 | ||||
| 38 | Vanesa Reibstein | 2008-11 | 38-27 | .585 | ||||
| 17 | Brianna McClintock | 2008-10 | 17-17 | .500 | ||||
| 15 | Lexy Harrington | 2008-11 | 15-25 | .375 |
| Best Doubles Record, Career (Min. 10 Wins) |
| .750 | Verena Preikschas | 2008-11 | 48-16 | |||
| .719 | Katie Eng | 2008-11 | 46-18 | |||
| .588 | Arina Polovnikova | 2009-10 | 10-7 | |||
| .585 | Vanesa Reibstein | 2008-11 | 38-27 | |||
| .571 | McKenzy Harden | 2010-11 | 12-9 |
|
Season Records |
| Most Singles Wins, Season |
| 20 | Verena Preikschas | 2008-09 | 20-2 | .909 | ||||
| 15 | Katie Eng | 2008-09 | 15-5 | .750 | ||||
| 15 | Vanesa Reibstein | 2008-09 | 15-5 | .750 | ||||
| 15 | Verena Preikschas | 2009-10 | 15-7 | .682 | ||||
| 14 | Verena Preikschas | 2010-11 | 14-5 | .737 | ||||
| 14 | Vanesa Reibstein | 2009-10 | 14-7 | .667 | ||||
| 14 | Katie Eng | 2010-11 | 14-9 | .609 |
| Best Singles Record, Season (Min. 5 Wins) |
| .909 | Verena Preikschas | 2008-09 | 20-2 | |||
| .750 | Katie Eng | 2008-09 | 15-5 | |||
| .750 | Vanesa Reibstein | 2008-09 | 15-5 | |||
| .750 | Arina Polovnikova | 2009-10 | 9-3 | |||
| .737 | Verena Preikschas | 2010-11 | 14-5 |
| Most Doubles Wins, Season |
| 19 | Verena Preikschas | 2008-09 | 19-3 | .864 | ||||
| 17 | Katie Eng | 2008-09 | 17-3 | .850 | ||||
| 17 | Verena Preikschas | 2009-10 | 17-7 | .708 | ||||
| 16 | Katie Eng | 2009-10 | 16-7 | .696 | ||||
| 15 | Vanesa Reibstein | 2009-10 | 15-9 | .625 |
| Best Doubles Record, Season (Min. 5 Wins) |
| .864 | Verena Preikschas | 2008-09 | 19-3 | |||
| .850 | Katie Eng | 2008-09 | 17-3 | |||
| .708 | Verena Preikschas | 2009-10 | 17-7 | |||
| .696 | Katie Eng | 2009-10 | 16-7 | |||
| .667 | Verena Preikschas | 2010-11 | 12-6 |