| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 04, 2011 | at | Cal Poly | L | |||||||||||||
| Feb 05, 2011 | at | UC Santa Barbara | L | |||||||||||||
| % | Feb 20, 2011 | at | Dominican (CA) | W | ||||||||||||
| % | Feb 27, 2011 | DOMINICAN (CA) | W | |||||||||||||
| % | Mar 11, 2011 | at | Cal State L.A. | W | ||||||||||||
| % | Mar 12, 2011 | at | #17 UC San Diego | L | ||||||||||||
| Mar 14, 2011 | vs | #5 West Florida | L | |||||||||||||
| Mar 15, 2011 | vs | #1 Armstrong Atlantic State | L | |||||||||||||
| % | Mar 16, 2011 | #7 HAWAII PACIFIC | L | |||||||||||||
| % | Apr 01, 2011 | #49 ACADEMY OF ART | W | |||||||||||||
| % | Apr 02, 2011 | #17 UC SAN DIEGO | L | |||||||||||||
| % | Apr 03, 2011 | CAL STATE L.A. | W | |||||||||||||
| % | Apr 16, 2011 | at | #48 Sonoma State | W | ||||||||||||
| % | Apr 20, 2011 | HAWAII HILO | W | |||||||||||||
| Schedule legend |
|
% Regional Match |