| Aubree Brenda |
| Kelsey Chrisco |
| Heather Cotter |
| Katie Eng |
| McKenzy Harden |
| Davina Meza |
| Verena Preikschas |
| Jessica Stokes |
| Lindsey West |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| Totals |
| SINGLES | ||||||||
| 2009-10 | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009-10 | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 66 | Verena Preikschas | 2008-12 | 66-18 | .786 | ||||
| 54 | Katie Eng | 2008-12 | 54-29 | .651 | ||||
| 40 | Vanesa Reibstein | 2008-11 | 40-22 | .645 | ||||
| 20 | Heather Cotter | 2008-09,2011-12 | 20-18 | .526 | ||||
| 13 | Davina Meza | 2011-12 | 13-3 | .812 | ||||
| 13 | Erin McGurty | 2009-11 | 13-17 | .433 | ||||
| 13 | Lexy Harrington | 2008-11 | 13-25 | .342 |
| Best Singles Record, Career (Min. 10 Wins) |
| .812 | Davina Meza | 2011-12 | 13-3 | |||
| .786 | Verena Preikschas | 2008-12 | 66-18 | |||
| .651 | Katie Eng | 2008-12 | 54-29 | |||
| .645 | Vanesa Reibstein | 2008-11 | 40-22 | |||
| .526 | Heather Cotter | 2008-09,2011-12 | 20-18 |
| Most Doubles Wins, Career |
| 69 | Verena Preikschas | 2008-12 | 69-18 | .793 | ||||
| 69 | Katie Eng | 2008-12 | 69-21 | .767 | ||||
| 38 | Vanesa Reibstein | 2008-11 | 38-27 | .585 | ||||
| 20 | McKenzy Harden | 2010-12 | 20-15 | .571 | ||||
| 17 | Brianna McClintock | 2008-10 | 17-17 | .500 |
| Best Doubles Record, Career (Min. 10 Wins) |
| .793 | Verena Preikschas | 2008-12 | 69-18 | |||
| .767 | Katie Eng | 2008-12 | 69-21 | |||
| .611 | Kelsey Chrisco | 2011-12 | 11-7 | |||
| .588 | Arina Polovnikova | 2009-10 | 10-7 | |||
| .585 | Vanesa Reibstein | 2008-11 | 38-27 |
|
Season Records |
| Most Singles Wins, Season |
| 20 | Verena Preikschas | 2008-09 | 20-2 | .909 | ||||
| 17 | Verena Preikschas | 2011-12 | 17-4 | .810 | ||||
| 15 | Katie Eng | 2008-09 | 15-5 | .750 | ||||
| 15 | Vanesa Reibstein | 2008-09 | 15-5 | .750 | ||||
| 15 | Verena Preikschas | 2009-10 | 15-7 | .682 |
| Best Singles Record, Season (Min. 5 Wins) |
| .909 | Verena Preikschas | 2008-09 | 20-2 | |||
| .812 | Davina Meza | 2011-12 | 13-3 | |||
| .810 | Verena Preikschas | 2011-12 | 17-4 | |||
| .750 | Vanesa Reibstein | 2008-09 | 15-5 | |||
| .750 | Katie Eng | 2008-09 | 15-5 |
| Most Doubles Wins, Season |
| 23 | Katie Eng | 2011-12 | 23-3 | .885 | ||||
| 21 | Verena Preikschas | 2011-12 | 21-2 | .913 | ||||
| 19 | Verena Preikschas | 2008-09 | 19-3 | .864 | ||||
| 17 | Katie Eng | 2008-09 | 17-3 | .850 | ||||
| 17 | Verena Preikschas | 2009-10 | 17-7 | .708 |
| Best Doubles Record, Season (Min. 5 Wins) |
| .913 | Verena Preikschas | 2011-12 | 21-2 | |||
| .885 | Katie Eng | 2011-12 | 23-3 | |||
| .864 | Verena Preikschas | 2008-09 | 19-3 | |||
| .850 | Katie Eng | 2008-09 | 17-3 | |||
| .708 | Verena Preikschas | 2009-10 | 17-7 |