| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 5, 2017 | at | UC Davis | L | |||||||||||||
| % | Feb 11, 2017 | HOLY NAMES | W | |||||||||||||
| % | Feb 19, 2017 | at | #13 UC San Diego | L | ||||||||||||
| % | Feb 25, 2017 | at | #23 Sonoma State | L | ||||||||||||
| Feb 26, 2017 | UC SANTA CRUZ | W | ||||||||||||||
| % | Mar 12, 2017 | at | #22 Academy of Art University | L | ||||||||||||
| Mar 26, 2017 | at | Cal Poly | L | |||||||||||||
| % | Mar 28, 2017 | HAWAII HILO | W | |||||||||||||
| % | Mar 30, 2017 | DIXIE STATE UNIVERSITY | W | |||||||||||||
| % | Apr 01, 2017 | #17 SONOMA STATE | L | |||||||||||||
| % | Apr 02, 2017 | #11 ACADEMY OF ART UNIVERSITY | L | |||||||||||||
| Apr 08, 2017 | at | Dominican | L | |||||||||||||
| % | Apr 09, 2017 | at | Holy Names | L | ||||||||||||
| % | Apr 19, 2017 | vs | #19 Point Loma | L | ||||||||||||
| % | Apr 20, 2017 | vs | Holy Names | W | ||||||||||||
| Schedule legend |