| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 26, 2018 | SEATTLE U | L | ||||||||||||||
| % | Feb 04, 2018 | at | #7 Academy of Art University | L | ||||||||||||
| Feb 05, 2018 | at | Sonoma State | L | |||||||||||||
| Feb 10, 2018 | at | Holy Names | L | |||||||||||||
| Feb 11, 2018 | at | Dominican University of Calif. | L | |||||||||||||
| Feb 18, 2018 | MILLS COLLEGE | W | ||||||||||||||
| % | Feb 24, 2018 | #6 ACADEMY OF ART | L | |||||||||||||
| Feb 25, 2018 | at | Mills College | W | |||||||||||||
| % | Mar 09, 2018 | CAL STATE L.A. | L | |||||||||||||
| % | Mar 18, 2018 | #16 SONOMA STATE | L | |||||||||||||
| Mar 19, 2018 | HAWAII HILO | L | ||||||||||||||
| % | Mar 23, 2018 | HOLY NAMES | W | |||||||||||||
| Mar 24, 2018 | HIGHLINE COLLEGE | W | ||||||||||||||
| Mar 25, 2018 | DOMINICAN | W | ||||||||||||||
| % | Mar 27, 2018 | DIXIE STATE UNIVERSITY | W | |||||||||||||
| % | Mar 29, 2018 | #12 UC SAN DIEGO | L | |||||||||||||
| Mar 30, 2018 | at | University of Nevada | L | |||||||||||||
| % | Apr 15, 2018 | at | UC Santa Cruz | W | ||||||||||||
| % | April 18, 2018 | vs | Hawai'i Hilo | W | ||||||||||||
| % | April 19, 2018 | vs | #2 Hawai'i Pacific | L | ||||||||||||
| % | April 20, 2018 | vs | Sonoma State | L | ||||||||||||
| % | April 21, 2018 | vs | Dominican | L | ||||||||||||
| Schedule legend |