| Cal State Stanislaus |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | HAMBELTON, Bill | GK | - | - | - | - | - | - | - | 90 |
| 3 | GRIMBLEBY, Trevor | * | - | - | 1 | - | - | - | - | 90 |
| 4 | CADIGAN, Kyle | * | - | - | 1 | - | - | - | - | 72 |
| 6 | GUZMAN, Luis | * | - | - | - | - | - | - | - | 71 |
| 7 | ZAMORA, Andres | * | - | - | - | - | - | - | - | 44 |
| 8 | SANTANA, Jio | * | - | - | - | - | - | - | - | 35 |
| 10 | REGALADO, Victor | * | - | - | 1 | - | - | - | - | 77 |
| 11 | GREWAL, TJ | * | - | - | 1 | - | - | - | 1 | 90 |
| 12 | AVILA, Manny | * | - | - | 5 | 1 | - | - | - | 90 |
| 18 | MEZA, Edwardo | * | - | - | - | - | - | - | - | 64 |
| 21 | MARSHALL, Brady | * | - | - | 1 | 1 | - | - | - | 59 |
| 5 | HOLDRIDGE, Nolan | - | - | - | - | - | - | - | 45 | |
| 9 | ALVAREZ, Juan | 1 | - | 1 | 1 | - | - | - | 16 | |
| 13 | PULIDO, Arturo | - | 1 | - | - | - | - | - | 60 | |
| 14 | GROSS, Terry | - | - | - | - | - | - | - | 38 | |
| 17 | ANGELES, Hector | - | - | - | - | - | - | 1 | 18 | |
| 24 | POWELL, John | - | - | - | - | - | - | - | 32 | |
| Totals......... | 1 | 1 | 11 | 3 | 16 | - | 2 | 991 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | HAMBELTON, Bill | 90:00 | 0 | 2 | 8 |
| Totals......... | 90:00 | 0 | 2 | 8 |