Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| K.J. CAMERON | .667 | 3-0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 |
| Jesse CARDELLA | .413 | 36-30 | 109 | 21 | 45 | 5 | 0 | 2 | 21 | 10 | 3 | 9 | 0-2 |
| Aaron ALLAIRE | .400 | 6-2 | 10 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0-0 |
| Brent MILLER | .376 | 51-51 | 186 | 42 | 70 | 16 | 2 | 13 | 60 | 26 | 4 | 34 | 1-1 |
| Jeff DEPEW | .375 | 47-42 | 152 | 34 | 57 | 14 | 3 | 5 | 38 | 19 | 5 | 19 | 2-2 |
| James WOODS | .372 | 31-19 | 78 | 17 | 29 | 3 | 1 | 1 | 16 | 9 | 2 | 7 | 0-1 |
| Eric JUE | .333 | 39-32 | 111 | 21 | 37 | 5 | 2 | 1 | 14 | 11 | 10 | 15 | 2-3 |
| Tim GUZMAN | .322 | 39-30 | 118 | 18 | 38 | 10 | 0 | 1 | 27 | 4 | 4 | 19 | 2-3 |
| Steve HOOVER | .320 | 51-49 | 197 | 41 | 63 | 11 | 1 | 4 | 25 | 12 | 1 | 20 | 0-1 |
| Jon BOYETT | .319 | 44-43 | 160 | 45 | 51 | 7 | 1 | 5 | 28 | 26 | 4 | 26 | 18-20 |
| Josh HUIZAR | .312 | 42-31 | 125 | 25 | 39 | 9 | 2 | 1 | 19 | 14 | 4 | 22 | 5-6 |
| Kevin ROSS | .307 | 37-28 | 101 | 17 | 31 | 2 | 2 | 2 | 19 | 6 | 2 | 8 | 0-0 |
| Dustin BRIA | .302 | 42-34 | 129 | 21 | 39 | 9 | 1 | 0 | 19 | 11 | 4 | 21 | 3-5 |
| Kreg MOORE | .286 | 21-5 | 35 | 9 | 10 | 0 | 0 | 0 | 6 | 0 | 2 | 6 | 2-3 |
| Raul QUINTERO | .284 | 36-32 | 134 | 24 | 38 | 5 | 5 | 3 | 22 | 9 | 1 | 21 | 7-13 |
| Mike STUCKER | .270 | 22-11 | 37 | 4 | 10 | 2 | 0 | 0 | 9 | 6 | 0 | 10 | 0-0 |
| Jason INGRAHAM | .238 | 29-25 | 84 | 15 | 20 | 6 | 0 | 1 | 13 | 5 | 0 | 19 | 0-0 |
| Bobby DURRER | .211 | 28-21 | 90 | 16 | 19 | 2 | 0 | 0 | 8 | 6 | 3 | 12 | 6-7 |
| Sam NICHOLS | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .323 | 54-54 | 1863 | 374 | 602 | 108 | 20 | 39 | 349 | 177 | 49 | 271 | 48-68 |
| Opponents | .327 | 54-54 | 1847 | 435 | 604 | 122 | 18 | 38 | 383 | 241 | 79 | 262 | 67-96 |
| LOB - Team (429), Opp (446). DPs turned - Team (65), Opp (36). CI - Team (3), MILLER 3, Opp (1). IBB - Team (3), MILLER 2, JUE 1, Opp (3). Picked off - BOYETT 2, BRIA 1, CARDELLA 1, MILLER 1, CAMERON 1, DURRER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Carlos ZELAYA | 5.68 | 0-1 | 13-2 | 0 | 0/0 | 0 | 25.1 | 32 | 21 | 16 | 6 | 11 |
| Andy WALKER | 6.19 | 1-2 | 5-3 | 0 | 0/1 | 0 | 16.0 | 13 | 13 | 11 | 14 | 11 |
| Kevin MOORE | 6.40 | 2-1 | 15-1 | 0 | 0/0 | 0 | 32.1 | 51 | 29 | 23 | 11 | 13 |
| Greg MAGNI | 6.52 | 2-3 | 18-2 | 0 | 0/0 | 0 | 29.0 | 34 | 26 | 21 | 25 | 14 |
| Mike SHAW | 6.97 | 1-0 | 16-1 | 0 | 0/0 | 6 | 20.2 | 36 | 21 | 16 | 8 | 14 |
| K.J. CAMERON | 7.03 | 4-7 | 15-11 | 6 | 1/0 | 0 | 71.2 | 90 | 67 | 56 | 38 | 51 |
| Bryan BEHN | 7.40 | 1-0 | 15-0 | 0 | 0/1 | 0 | 24.1 | 30 | 20 | 20 | 12 | 16 |
| Erik VAWTER | 7.67 | 1-2 | 6-6 | 0 | 0/0 | 0 | 29.1 | 28 | 25 | 25 | 21 | 15 |
| Bo BALZAR | 7.70 | 2-5 | 14-11 | 1 | 0/0 | 0 | 69.0 | 105 | 73 | 59 | 40 | 46 |
| James GANNON | 7.71 | 1-0 | 4-0 | 0 | 0/1 | 0 | 4.2 | 6 | 4 | 4 | 1 | 5 |
| Brandon LAWSON | 8.04 | 4-3 | 12-10 | 0 | 0/0 | 0 | 56.0 | 80 | 59 | 50 | 30 | 29 |
| Jason INGRAHAM | 8.39 | 2-5 | 13-6 | 0 | 0/0 | 1 | 34.1 | 52 | 40 | 32 | 16 | 19 |
| Scott BORSCH | 10.20 | 1-3 | 17-1 | 0 | 0/0 | 0 | 30.0 | 47 | 37 | 34 | 19 | 18 |
| Totals | 7.42 | 22-32 | 54-54 | 7 | 2/1 | 7 | 442.2 | 604 | 435 | 365 | 241 | 262 |
| Opponents | 6.37 | 32-22 | 54-54 | 8 | 2/1 | 8 | 445.0 | 602 | 374 | 315 | 177 | 271 |
| PB - Team (12), MILLER 9, DEPEW 2, STUCKER 1, Opp (13). Pickoffs - Team (2), LAWSON 1, INGRAHAM 1, Opp (7). SBA/ATT - DEPEW (33-44), MILLER (21-31), CAMERON (12-19), BALZAR (10-13), STUCKER (7-11), INGRAHAM (9-10), VAWTER (8-10), MOORE, KEVIN (4-9), WALKER (7-7), BORSCH (6-7), ALLAIRE (6-6), LAWSON (3-6), MAGNI (3-5), SHAW (2-4), ZELAYA (2-3), BEHN (0-2), GANNON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bobby DURRER | 51 | 48 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon LAWSON | 21 | 4 | 17 | 0 | 1.000 | 4 | 3 | 3 | .500 | 0 | 0 |
| Aaron ALLAIRE | 13 | 13 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Greg MAGNI | 11 | 3 | 8 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Bo BALZAR | 10 | 5 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| K.J. CAMERON | 9 | 4 | 5 | 0 | 1.000 | 1 | 12 | 7 | .632 | 0 | 0 |
| Erik VAWTER | 5 | 3 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Carlos ZELAYA | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Andy WALKER | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Sam NICHOLS | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan BEHN | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Kevin ROSS | 221 | 204 | 14 | 3 | .986 | 28 | 0 | 0 | --- | 0 | 0 |
| Jesse CARDELLA | 141 | 129 | 10 | 2 | .986 | 17 | 0 | 0 | --- | 0 | 0 |
| Dustin BRIA | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Kreg MOORE | 64 | 58 | 4 | 2 | .969 | 10 | 0 | 0 | --- | 0 | 0 |
| Mike STUCKER | 64 | 41 | 21 | 2 | .969 | 3 | 7 | 4 | .636 | 1 | 0 |
| Brent MILLER | 185 | 152 | 24 | 9 | .951 | 6 | 21 | 10 | .677 | 9 | 3 |
| Tim GUZMAN | 58 | 53 | 2 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Raul QUINTERO | 135 | 52 | 76 | 7 | .948 | 16 | 0 | 0 | --- | 0 | 0 |
| Steve HOOVER | 113 | 102 | 4 | 7 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Jeff DEPEW | 187 | 156 | 19 | 12 | .936 | 0 | 33 | 11 | .750 | 2 | 0 |
| Josh HUIZAR | 136 | 47 | 80 | 9 | .934 | 24 | 0 | 0 | --- | 0 | 0 |
| Jon BOYETT | 203 | 84 | 105 | 14 | .931 | 33 | 0 | 0 | --- | 0 | 0 |
| Jason INGRAHAM | 126 | 39 | 75 | 12 | .905 | 19 | 9 | 1 | .900 | 0 | 0 |
| James WOODS | 28 | 10 | 15 | 3 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
| Eric JUE | 121 | 44 | 64 | 13 | .893 | 11 | 0 | 0 | --- | 0 | 0 |
| Kevin MOORE | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 5 | .444 | 0 | 0 |
| Mike SHAW | 8 | 4 | 3 | 1 | .875 | 2 | 2 | 2 | .500 | 0 | 0 |
| Scott BORSCH | 5 | 1 | 2 | 2 | .600 | 0 | 6 | 1 | .857 | 0 | 0 |
| James GANNON | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2002 | 1328 | 571 | 103 | .949 | 65 | 67 | 29 | .698 | 12 | 3 |
| Opponents | 1926 | 1335 | 512 | 79 | .959 | 36 | 48 | 20 | .706 | 13 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Cal State Stanislaus | 37 | 58 | 46 | 39 | 49 | 65 | 33 | 21 | 26 | 374 | Opponents | 60 | 61 | 40 | 61 | 54 | 38 | 55 | 41 | 25 | 435 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 1-3 | 1-6 | 3-2 | 2-5 | 1-2 | 1-3 | 1-3 | 2-1 | 10-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 2-0 | 3-1 | 4-1 | 2-1 | 1-4 | 1-2 | 2-3 | 0-2 | 2-18 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-2 | 14-5 | 16-7 | 17-3 | 20-4 | 20-2 | 13-2 | 13-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-16 | 1-20 | 1-22 | 1-27 | 0-27 | 2-27 | 0-19 | 0-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-14 | 7-7 | 5-3 | 4-2 | 2-1 | 0-3 | 0-3 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 2857 | 29 | 98 |
| AWAY | 2830 | 25 | 113 |
| TOTAL | 5687 | 54 | 105 |