|
|
Overall Team Statistics |
| Overall: 2-16-1 Conf: 1-12-1 Home: 1-9-0 Away: 1-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | CSUS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-197 | 62-223 |
| Goals scored per game | 1.26 | 3.26 |
| Shot pct. | .122 | .278 |
| Shots/Game | 10.4 | 11.7 |
| Assists | 12 | 32 |
| CORNER KICKS | 80 | 81 |
| PENALTY KICKS | 0-0 | 1-2 |
| PENALTIES | ||
| Yellow cards | 20 | 23 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 500 | 1427 |
| Dates/Avg Per Date | 10/50 | 9/159 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-16-1 Conf: 1-12-1 Home: 1-9-0 Away: 1-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Francisco Benito | 18-14 | 3 | 4 | 10 | 18 | .167 | 0 | 0-0 |
| 6 | Albert Martins | 17-6 | 4 | 0 | 8 | 18 | .222 | 0 | 0-0 |
| 9 | Carlos Casapia | 16-12 | 4 | 0 | 8 | 15 | .267 | 0 | 0-0 |
| 20 | Justin Slaven | 17-10 | 3 | 1 | 7 | 19 | .158 | 0 | 0-0 |
| 5 | Frank Brunnemann | 16-16 | 3 | 0 | 6 | 16 | .188 | 1 | 0-0 |
| 12 | Kris Menzel | 16-10 | 2 | 2 | 6 | 24 | .083 | 1 | 0-0 |
| 13 | Nate Griffin | 19-19 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
| 15 | Dave Larsen | 18-16 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 14 | Scott Kazer | 15-12 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 23 | Joe Shipman | 16-16 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 8 | Luis Benito | 13-8 | 0 | 2 | 2 | 13 | .000 | 0 | 0-0 |
| 17 | Juan Ocegueda | 14-5 | 0 | 2 | 2 | 7 | .000 | 0 | 0-0 |
| 11 | Pat Carey | 19-7 | 0 | 1 | 1 | 18 | .000 | 0 | 0-0 |
| 10 | Luis Casapia | 17-14 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 16 | Justin Jordan | 14-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 19 | Kevin Badi | 9-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | Marco Tapia | 17-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Alex Lopez | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Juan Ramos | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Phong Vongmaliathong | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 24 | 12 | 60 | 197 | .122 | 2 | 0-0 | |
| Opponents........... | 19 | 62 | 32 | 156 | 223 | .278 | 16 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Phong Vongmaliathong | 13-7 | 983:40 | 32 | 2.93 | 54 | .628 | 0 | 0 | 0 | 0/0 |
| 00 | Juan Ramos | 9-1 | 741:09 | 30 | 3.64 | 18 | .375 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1724:49 | 62 | 3.24 | 72 | .537 | 0 | 0 | 0 | 1 | |
| Opponents........... | 19 | 1724:49 | 24 | 1.25 | 45 | .652 | 0 | 0 | 0 | 7 | |
| Team Statistics |
|