|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/04/10 | WESTERN WASHINGTON | 4-4 | T | O2 | 0-0-1 | 0-0-0 | 676 | MARSHALL, Brady (GROSS, Terry) [#1] | ||
| GROSS, Terry (SANTANA, Jio) | ||||||||||
| MEZA, Edwardo (TENBROECK, Schad) | ||||||||||
| REGALADO, Victor (TENBROECK, Schad) | ||||||||||
| 09/06/10 | BETHANY UNIVERSITY | W | 5-0 | 1-0-1 | 0-0-0 | 654 | MARSHALL, Brady (HOLDRIDGE, Nolan) [#0] | |||
| AVILA, Manny (ANDERSON, Daniel) | ||||||||||
| SANTANA, Jio (GUZMAN, Luis) | ||||||||||
| PULIDO, Arturo (MEZA, Edwardo) | ||||||||||
| RODRIGUEZ, Miguel (PULIDO, Arturo;GRIMBLEBY, Trevor) | ||||||||||
| * | 09/10/10 | at San Francisco State | W | 3-1 | 2-0-1 | 1-0-0 | 143 | GUZMAN, Luis (PULIDO, Arturo) [#0] | ||
| VELAZQUEZ, Jose (unassisted) | ||||||||||
| ZAMORA, Andres (penalty kick) | ||||||||||
| * | 09/12/10 | at CSU Monterey Bay | 1-1 | T | O2 | 2-0-2 | 1-0-1 | 125 | REGALADO, Victor (GROSS, Terry;HOLDRIDGE, Nolan) [#1] | |
| * | 09/17/10 | CSU SAN BERNARDINO | W | 1-0 | 3-0-2 | 2-0-1 | 1236 | GROSS, Terry (AVILA, Manny;CADIGAN, Kyle) [#0] | ||
| * | 09/19/10 | CAL POLY POMONA | 1-2 | L | OT | 3-1-2 | 2-1-1 | 664 | ZAMORA, Andres (VELAZQUEZ, Jose) [#0] | |
| * | 09/24/10 | #23 SONOMA STATE | W | 2-1 | 4-1-2 | 3-1-1 | 823 | ZAMORA, Andres (HOLDRIDGE, Nolan) [#0] | ||
| SANTANA, Jio (REGALADO, Victor) | ||||||||||
| * | 09/26/10 | HUMBOLDT STATE | W | 2-0 | 5-1-2 | 4-1-1 | 684 | ZAMORA, Andres (HOLDRIDGE, Nolan;REGALADO, Victor) [#0] | ||
| REGALADO, Victor (penalty kick) | ||||||||||
| * | 10/01/10 | CAL STATE L.A. | W | 4-0 | 6-1-2 | 5-1-1 | 637 | ALVAREZ, Juan (CADIGAN, Kyle;GREWAL, TJ) [#0] | ||
| PULIDO, Arturo (REGALADO, Victor;SANTANA, Jio) | ||||||||||
| MEZA, Edwardo (SANTANA, Jio;REGALADO, Victor) | ||||||||||
| SANTANA, Jio (CADIGAN, Kyle) | ||||||||||
| * | 10/03/10 | CSU DOMINGUEZ HILLS | 0-1 | L | 6-2-2 | 5-2-1 | 517 | - [#0] | ||
| * | 10/08/10 | at Humboldt State | 0-0 | T | O2 | 6-2-3 | 5-2-2 | 150 | - [#0] | |
| * | 10/10/10 | at Sonoma State | 3-4 | L | 6-3-3 | 5-3-2 | 204 | SANTANA, Jio (REGALADO, Victor) [#0] | ||
| MARSHALL, Brady (ZAMORA, Andres) | ||||||||||
| MARSHALL, Brady (AVILA, Manny) | ||||||||||
| * | 10/15/10 | at Cal State East Bay | 0-0 | T | O2 | 6-3-4 | 5-3-3 | 158 | - [#1] | |
| * | 10/17/10 | at UC San Diego | 0-2 | L | 6-4-4 | 5-4-3 | 230 | - [#0] | ||
| * | 10/22/10 | CSU MONTEREY BAY | W | 3-1 | 7-4-4 | 6-4-3 | 636 | AVILA, Manny (PULIDO, Arturo;HOLDRIDGE, Nolan) [#1] | ||
| PULIDO, Arturo (unassisted) | ||||||||||
| GREWAL, TJ (unassisted) | ||||||||||
| * | 10/24/10 | SAN FRANCISCO STATE | W | 3-0 | 8-4-4 | 7-4-3 | 609 | GUZMAN, Luis (AVILA, Manny) [#1] | ||
| ZAMORA, Andres (SANTANA, Jio;GROSS, Terry) | ||||||||||
| REGALADO, Victor (AVILA, Manny;SANTANA, Jio) | ||||||||||
| * | 10/27/10 | at #13 Chico State | 1-2 | L | 8-5-4 | 7-5-3 | 222 | ZAMORA, Andres (unassisted) [#1] | ||
| * | 10/30/10 | #13 CHICO STATE | W | 1-0 | 9-5-4 | 8-5-3 | 652 | ALVAREZ, Juan (PULIDO, Arturo) [#1] |
| Team Record | W-L-T |
| Overall | 9-5-4 |
| Conference | 8-5-3 |
| Home | 8-2-1 |
| Away | 1-3-3 |
| Neutral | 0-0-0 |
| Overtime | 0-1-4 |
| Attendance | Dates | Total | Average |
| All games | 18 | 9020 | 501 |
| Home | 11 | 7788 | 708 |
| Away | 7 | 1232 | 176 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| Cal State Stanislaus - TEAM GAME HIGHS |
| POINTS | 16 | vs Bethany University (09/06/10) | ||
| 15 | vs Cal State L.A. (10/01/10) | |||
| GOALS | 5 | vs Bethany University (09/06/10) | ||
| 4 | vs Cal State L.A. (10/01/10) | |||
| 4 | vs Western Washington (09/04/10) | |||
| ASSISTS | 7 | vs Cal State L.A. (10/01/10) | ||
| 6 | vs Bethany University (09/06/10) | |||
| SHOTS | 41 | at Cal State East Bay (10/15/10) | ||
| 33 | vs Cal Poly Pomona (09/19/10) | |||
| SHOTS ON GOAL | 16 | at Cal State East Bay (10/15/10) | ||
| 14 | vs Cal Poly Pomona (09/19/10) | |||
| SAVES | 7 | vs Cal Poly Pomona (09/19/10) | ||
| 6 | vs CSU Dominguez Hills (10/03/10) | |||
| 6 | vs Sonoma State (09/24/10) | |||
| CORNER KICKS | 17 | at Cal State East Bay (10/15/10) | ||
| 14 | vs Western Washington (09/04/10) | |||
| FOULS | 29 | vs Bethany University (09/06/10) | ||
| 26 | at Sonoma State (10/10/10) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Sonoma State (10/10/10) | ||
| 11 | vs Western Washington (09/04/10) | |||
| GOALS | 4 | at Sonoma State (10/10/10) | ||
| 4 | vs Western Washington (09/04/10) | |||
| ASSISTS | 5 | at Sonoma State (10/10/10) | ||
| 3 | vs Western Washington (09/04/10) | |||
| SHOTS | 18 | at Humboldt State (10/08/10) | ||
| 18 | vs CSU Dominguez Hills (10/03/10) | |||
| SHOTS ON GOAL | 9 | vs Cal Poly Pomona (09/19/10) | ||
| 7 | at Sonoma State (10/10/10) | |||
| 7 | vs CSU Dominguez Hills (10/03/10) | |||
| 7 | vs Sonoma State (09/24/10) | |||
| 7 | vs Western Washington (09/04/10) | |||
| SAVES | 16 | at Cal State East Bay (10/15/10) | ||
| 13 | vs Cal Poly Pomona (09/19/10) | |||
| CORNER KICKS | 14 | vs CSU San Bernardino (09/17/10) | ||
| 10 | vs Cal State L.A. (10/01/10) | |||
| FOULS | 22 | vs CSU Dominguez Hills (10/03/10) | ||
| 17 | vs San Francisco State (10/24/10) | |||
| 17 | vs Cal Poly Pomona (09/19/10) |
| Cal State Stanislaus - GAME LOWS |
| POINTS | 0 | vs CSU Dominguez Hills (10/03/10) | ||
| 0 | at Humboldt State (10/08/10) | |||
| 0 | at Cal State East Bay (10/15/10) | |||
| 0 | at UC San Diego (10/17/10) | |||
| GOALS | 0 | vs CSU Dominguez Hills (10/03/10) | ||
| 0 | at Humboldt State (10/08/10) | |||
| 0 | at Cal State East Bay (10/15/10) | |||
| 0 | at UC San Diego (10/17/10) | |||
| ASSISTS | 0 | vs CSU Dominguez Hills (10/03/10) | ||
| 0 | at Humboldt State (10/08/10) | |||
| 0 | at Cal State East Bay (10/15/10) | |||
| 0 | at UC San Diego (10/17/10) | |||
| 0 | at Chico State (10/27/10) | |||
| SHOTS | 9 | at Chico State (10/27/10) | ||
| 10 | vs Sonoma State (09/24/10) | |||
| 10 | vs Humboldt State (09/26/10) | |||
| SHOTS ON GOAL | 3 | at Chico State (10/27/10) | ||
| 3 | vs Chico State (10/30/10) | |||
| SAVES | 1 | vs Cal State L.A. (10/01/10) | ||
| 1 | vs San Francisco State (10/24/10) | |||
| CORNER KICKS | 2 | vs Cal State L.A. (10/01/10) | ||
| 3 | at San Francisco State (09/10/10) | |||
| 3 | vs CSU Monterey Bay (10/22/10) | |||
| FOULS | 8 | vs CSU Monterey Bay (10/22/10) | ||
| 12 | at San Francisco State (09/10/10) | |||
| 12 | at CSU Monterey Bay (09/12/10) | |||
| 12 | vs Sonoma State (09/24/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Bethany University (09/06/10) | ||
| 0 | vs CSU San Bernardino (09/17/10) | |||
| 0 | vs Humboldt State (09/26/10) | |||
| 0 | vs Cal State L.A. (10/01/10) | |||
| 0 | at Humboldt State (10/08/10) | |||
| 0 | at Cal State East Bay (10/15/10) | |||
| 0 | vs San Francisco State (10/24/10) | |||
| 0 | vs Chico State (10/30/10) | |||
| GOALS | 0 | vs Bethany University (09/06/10) | ||
| 0 | vs CSU San Bernardino (09/17/10) | |||
| 0 | vs Humboldt State (09/26/10) | |||
| 0 | vs Cal State L.A. (10/01/10) | |||
| 0 | at Humboldt State (10/08/10) | |||
| 0 | at Cal State East Bay (10/15/10) | |||
| 0 | vs San Francisco State (10/24/10) | |||
| 0 | vs Chico State (10/30/10) | |||
| ASSISTS | 0 | vs Bethany University (09/06/10) | ||
| 0 | at CSU Monterey Bay (09/12/10) | |||
| 0 | vs CSU San Bernardino (09/17/10) | |||
| 0 | vs Humboldt State (09/26/10) | |||
| 0 | vs Cal State L.A. (10/01/10) | |||
| 0 | at Humboldt State (10/08/10) | |||
| 0 | at Cal State East Bay (10/15/10) | |||
| 0 | vs San Francisco State (10/24/10) | |||
| 0 | vs Chico State (10/30/10) | |||
| SHOTS | 3 | at CSU Monterey Bay (09/12/10) | ||
| 7 | at Cal State East Bay (10/15/10) | |||
| SHOTS ON GOAL | 1 | vs Cal State L.A. (10/01/10) | ||
| 1 | vs San Francisco State (10/24/10) | |||
| SAVES | 1 | at San Francisco State (09/10/10) | ||
| 1 | vs Cal State L.A. (10/01/10) | |||
| CORNER KICKS | 0 | vs Humboldt State (09/26/10) | ||
| 1 | at UC San Diego (10/17/10) | |||
| FOULS | 6 | at San Francisco State (09/10/10) | ||
| 6 | at Chico State (10/27/10) |
High/Low Analysis |
| Cal State Stanislaus - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | MARSHALL, Brady at Sonoma State (10/10/10) | |||
| 4 | SANTANA, Jio vs Cal State L.A. (10/01/10) | ||||
| GOALS | 2 | MARSHALL, Brady at Sonoma State (10/10/10) | |||
| 1 | ALVAREZ, Juan vs Chico State (10/30/10) | ||||
| 1 | ZAMORA, Andres at Chico State (10/27/10) | ||||
| 1 | GUZMAN, Luis vs San Francisco State (10/24/10) | ||||
| 1 | REGALADO, Victor vs San Francisco State (10/24/10) | ||||
| 1 | ZAMORA, Andres vs San Francisco State (10/24/10) | ||||
| 1 | GREWAL, TJ vs CSU Monterey Bay (10/22/10) | ||||
| 1 | PULIDO, Arturo vs CSU Monterey Bay (10/22/10) | ||||
| 1 | AVILA, Manny vs CSU Monterey Bay (10/22/10) | ||||
| 1 | SANTANA, Jio at Sonoma State (10/10/10) | ||||
| 1 | ALVAREZ, Juan vs Cal State L.A. (10/01/10) | ||||
| 1 | MEZA, Edwardo vs Cal State L.A. (10/01/10) | ||||
| 1 | SANTANA, Jio vs Cal State L.A. (10/01/10) | ||||
| 1 | PULIDO, Arturo vs Cal State L.A. (10/01/10) | ||||
| 1 | REGALADO, Victor vs Humboldt State (09/26/10) | ||||
| 1 | ZAMORA, Andres vs Humboldt State (09/26/10) | ||||
| 1 | SANTANA, Jio vs Sonoma State (09/24/10) | ||||
| 1 | ZAMORA, Andres vs Sonoma State (09/24/10) | ||||
| 1 | ZAMORA, Andres vs Cal Poly Pomona (09/19/10) | ||||
| 1 | GROSS, Terry vs CSU San Bernardino (09/17/10) | ||||
| 1 | REGALADO, Victor at CSU Monterey Bay (09/12/10) | ||||
| 1 | GUZMAN, Luis at San Francisco State (09/10/10) | ||||
| 1 | ZAMORA, Andres at San Francisco State (09/10/10) | ||||
| 1 | VELAZQUEZ, Jose at San Francisco State (09/10/10) | ||||
| 1 | RODRIGUEZ, Miguel vs Bethany University (09/06/10) | ||||
| 1 | MARSHALL, Brady vs Bethany University (09/06/10) | ||||
| 1 | SANTANA, Jio vs Bethany University (09/06/10) | ||||
| 1 | AVILA, Manny vs Bethany University (09/06/10) | ||||
| 1 | PULIDO, Arturo vs Bethany University (09/06/10) | ||||
| 1 | MARSHALL, Brady vs Western Washington (09/04/10) | ||||
| 1 | GROSS, Terry vs Western Washington (09/04/10) | ||||
| 1 | REGALADO, Victor vs Western Washington (09/04/10) | ||||
| 1 | MEZA, Edwardo vs Western Washington (09/04/10) | ||||
| ASSISTS | 2 | AVILA, Manny vs San Francisco State (10/24/10) | |||
| 2 | SANTANA, Jio vs San Francisco State (10/24/10) | ||||
| 2 | REGALADO, Victor vs Cal State L.A. (10/01/10) | ||||
| 2 | SANTANA, Jio vs Cal State L.A. (10/01/10) | ||||
| 2 | CADIGAN, Kyle vs Cal State L.A. (10/01/10) | ||||
| 2 | TENBROECK, Schad vs Western Washington (09/04/10) | ||||
| SHOTS | 10 | SANTANA, Jio at Cal State East Bay (10/15/10) | |||
| 5 | AVILA, Manny vs Chico State (10/30/10) | ||||
| 5 | REGALADO, Victor at Cal State East Bay (10/15/10) | ||||
| 5 | SANTANA, Jio at Humboldt State (10/08/10) | ||||
| 5 | PULIDO, Arturo vs Cal Poly Pomona (09/19/10) | ||||
| 5 | ZAMORA, Andres vs Cal Poly Pomona (09/19/10) | ||||
| 5 | GROSS, Terry at CSU Monterey Bay (09/12/10) | ||||
| SHOTS ON GOAL | 4 | SANTANA, Jio at Cal State East Bay (10/15/10) | |||
| 4 | PULIDO, Arturo vs Cal Poly Pomona (09/19/10) | ||||
| SAVES | 7 | ROSALES, Javier vs Cal Poly Pomona (09/19/10) | |||
| 6 | ROSALES, Javier vs CSU Dominguez Hills (10/03/10) | ||||
| 6 | ROSALES, Javier vs Sonoma State (09/24/10) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ROSALES,JA | HAMBELTON, | GRIMBLEBY, | CADIGAN,KY | HOLDRIDGE, | GUZMAN,LUI | ZAMORA,AND |
| WESTERN WASHINGTON | 09/04/10 | 4-4 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BETHANY UNIVERSITY | 09/06/10 | 5-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 |
| at San Francisco State | 09/10/10 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
| at CSU Monterey Bay | 09/12/10 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| CSU SAN BERNARDINO | 09/17/10 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL POLY POMONA | 09/19/10 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| SONOMA STATE | 09/24/10 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| HUMBOLDT STATE | 09/26/10 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| CAL STATE L.A. | 10/01/10 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| CSU DOMINGUEZ HILLS | 10/03/10 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Humboldt State | 10/08/10 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Sonoma State | 10/10/10 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Cal State East Bay | 10/15/10 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC San Diego | 10/17/10 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CSU MONTEREY BAY | 10/22/10 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| SAN FRANCISCO STATE | 10/24/10 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
| at Chico State | 10/27/10 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| CHICO STATE | 10/30/10 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | SANTANA,JI | ALVAREZ,JU | REGALADO,V | GREWAL,TJ | AVILA,MANN | PULIDO,ART | GROSS,TERR |
| WESTERN WASHINGTON | 09/04/10 | 4-4 | T | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| BETHANY UNIVERSITY | 09/06/10 | 5-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 |
| at San Francisco State | 09/10/10 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at CSU Monterey Bay | 09/12/10 | 1-1 | T | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| CSU SAN BERNARDINO | 09/17/10 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| CAL POLY POMONA | 09/19/10 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SONOMA STATE | 09/24/10 | 2-1 | W | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HUMBOLDT STATE | 09/26/10 | 2-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL STATE L.A. | 10/01/10 | 4-0 | W | 1-2-4 | 1-0-2 | 0-2-2 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| CSU DOMINGUEZ HILLS | 10/03/10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Humboldt State | 10/08/10 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Sonoma State | 10/10/10 | 3-4 | L | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Cal State East Bay | 10/15/10 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC San Diego | 10/17/10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CSU MONTEREY BAY | 10/22/10 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 1-1-3 | 0-0-0 |
| SAN FRANCISCO STATE | 10/24/10 | 3-0 | W | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-2-2 | 0-0-0 | 0-1-1 |
| at Chico State | 10/27/10 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHICO STATE | 10/30/10 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | VELAZQUEZ, | ANDERSON,D | ANGELES,HE | MEZA,EDWAR | TENBROECK, | NEWBERY,KJ | MARSHALL,B |
| WESTERN WASHINGTON | 09/04/10 | 4-4 | T | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-2-2 | DNP | 1-0-2 |
| BETHANY UNIVERSITY | 09/06/10 | 5-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| at San Francisco State | 09/10/10 | 3-1 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at CSU Monterey Bay | 09/12/10 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CSU SAN BERNARDINO | 09/17/10 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CAL POLY POMONA | 09/19/10 | 1-2 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SONOMA STATE | 09/24/10 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HUMBOLDT STATE | 09/26/10 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| CAL STATE L.A. | 10/01/10 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| CSU DOMINGUEZ HILLS | 10/03/10 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Humboldt State | 10/08/10 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Sonoma State | 10/10/10 | 3-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-4 |
| at Cal State East Bay | 10/15/10 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UC San Diego | 10/17/10 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CSU MONTEREY BAY | 10/22/10 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| SAN FRANCISCO STATE | 10/24/10 | 3-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Chico State | 10/27/10 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CHICO STATE | 10/30/10 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| 22 | 24 | ||||
| Opponent | Date | Score | WL | RODRIGUEZ, | POWELL,JOH |
| WESTERN WASHINGTON | 09/04/10 | 4-4 | T | DNP | DNP |
| BETHANY UNIVERSITY | 09/06/10 | 5-0 | W | 1-0-2 | 0-0-0 |
| at San Francisco State | 09/10/10 | 3-1 | W | DNP | 0-0-0 |
| at CSU Monterey Bay | 09/12/10 | 1-1 | T | DNP | DNP |
| CSU SAN BERNARDINO | 09/17/10 | 1-0 | W | DNP | DNP |
| CAL POLY POMONA | 09/19/10 | 1-2 | L | DNP | 0-0-0 |
| SONOMA STATE | 09/24/10 | 2-1 | W | DNP | 0-0-0 |
| HUMBOLDT STATE | 09/26/10 | 2-0 | W | 0-0-0 | 0-0-0 |
| CAL STATE L.A. | 10/01/10 | 4-0 | W | DNP | 0-0-0 |
| CSU DOMINGUEZ HILLS | 10/03/10 | 0-1 | L | DNP | DNP |
| at Humboldt State | 10/08/10 | 0-0 | T | DNP | DNP |
| at Sonoma State | 10/10/10 | 3-4 | L | DNP | 0-0-0 |
| at Cal State East Bay | 10/15/10 | 0-0 | T | DNP | DNP |
| at UC San Diego | 10/17/10 | 0-2 | L | 0-0-0 | 0-0-0 |
| CSU MONTEREY BAY | 10/22/10 | 3-1 | W | 0-0-0 | 0-0-0 |
| SAN FRANCISCO STATE | 10/24/10 | 3-0 | W | 0-0-0 | 0-0-0 |
| at Chico State | 10/27/10 | 1-2 | L | DNP | DNP |
| CHICO STATE | 10/30/10 | 1-0 | W | DNP | 0-0-0 |
Individual Game-by-Game |
| # 0 | ROSALES, Javier |
| # 1 | HAMBELTON, Bill |
| # 3 | GRIMBLEBY, Trevor |
| # 4 | CADIGAN, Kyle |
| # 5 | HOLDRIDGE, Nolan |
| # 6 | GUZMAN, Luis |
| # 7 | ZAMORA, Andres |
| # 8 | SANTANA, Jio |
| # 9 | ALVAREZ, Juan |
| #10 | REGALADO, Victor |
| #11 | GREWAL, TJ |
| #12 | AVILA, Manny |
| #13 | PULIDO, Arturo |
| #14 | GROSS, Terry |
| #15 | VELAZQUEZ, Jose |
| #16 | ANDERSON, Daniel |
| #17 | ANGELES, Hector |
| #18 | MEZA, Edwardo |
| #19 | TENBROECK, Schad |
| #20 | NEWBERY, K.J. |
| #21 | MARSHALL, Brady |
| #22 | RODRIGUEZ, Miguel |
| #24 | POWELL, John |
| #TM | TEAM |