Cal State Stanislaus

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Cal State Stanislaus (2002 Final)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
^  Feb 01, 2002  vs  Cal Baptist  W  10-1       10-8-1  /  1-5-2     1-0-0  0-0-0   KLEIN (W 1-0)  45  1:25 
^  Feb 01, 2002  vs  CSU Bakersfield    0-2  L     0-2-0  /  2-5-0     1-1-0  0-0-0   HARKINS (L 0-1)  62  1:40 
^  Feb 01, 2002  vs  CSU San Bernardino    1-3  L     1-6-2  /  3-6-4     1-2-0  0-0-0   SPENCER (L 0-1)  50  2:15 
^  Feb 02, 2002  vs  Chico State    6-7  L     6-5-3  /  7-9-1     1-3-0  0-0-0   KLEIN (L 1-1)  82  2:25 
^  Feb 02, 2002  vs  Sonoma State  W  1-0       1-6-0  /  0-3-0     2-3-0  0-0-0   SPENCER (W 1-1)  57  1:30 
^  Feb 03, 2002  vs  Azusa Pacific    1-4  L     1-5-3  /  4-6-1     2-4-0  0-0-0   SPENCER (L 1-2)  57  2:10 
  Feb. 7, 2002  at  Hawaii Pacific Univ    3-7  L     3-10-0  /  7-7-3     2-5-0  0-0-0   SPENCER (L 1-3)  68  1.75 
  Feb. 7, 2002  at  Hawaii Pacific Univ  W  7-3       7-12-1  /  3-4-0     3-5-0  0-0-0   VERHOEVEN (W 1-0)  71  2 hr 
  Feb 09, 2002  at  Hawaii-Hilo  W  5-4       5-8-2  /  4-7-1     4-5-0  0-0-0   KLEIN (W 2-1)  100  2:00 
  Feb 09, 2002  at  Hawaii-Hilo    1-3  L     1-6-2  /  3-6-3     4-6-0  0-0-0   SPENCER (L 1-4)  25  1:51 
  Feb 10, 2002  at  Hawaii-Hilo    0-2  L     0-5-2  /  2-3-2     4-7-0  0-0-0   HARKINS (L 0-2)  100  1:50 
  Feb 10, 2002  at  Hawaii-Hilo  W  5-4       5-11-1  /  4-6-2  (8)   5-7-0  0-0-0   SPENCER (W 2-4)  100  2:06 
*  Feb 15, 2002    CSU BAKERSFIELD  W  5-0       5-10-0  /  0-4-1     6-7-0  1-0-0   HARKINS (W 1-2)  57  1:35 
*  Feb 15, 2002    CSU BAKERSFIELD    4-12  L     4-6-4  /  12-15-2  (8)   6-8-0  1-1-0   KLEIN (L 2-2)  64  2:30 
*  Feb 16, 2002    CSU DOMINGUEZ HILLS    5-7  L     5-9-4  /  7-11-0     6-9-0  1-2-0   HARKINS (L 1-3)  76  2:15 
*  Feb 16, 2002    CSU DOMINGUEZ HILLS  W  4-2       4-8-3  /  2-7-0     7-9-0  2-2-0   VERHOEVEN (W 2-0)  82  1:50 
*  Feb 22, 2002  at  UC San Diego    1-2  L     1-4-1  /  2-9-1     7-10-0  2-3-0   HARKINS (L 1-4)  100  1:55 
*  Feb 22, 2002  at  UC San Diego    3-8  L     3-6-2  /  8-9-0     7-11-0  2-4-0   SPENCER (L 2-5)  100  2:10 
*  Feb 23, 2002  at  CSU San Bernardino    2-3  L     2-6-2  /  3-8-0     7-12-0  2-5-0   SPENCER (L 2-6)  71  1:50 
*  Feb 23, 2002  at  CSU San Bernardino  W  12-4       12-16-0  /  4-9-3     8-12-0  3-5-0   KLEIN (W 3-2)  71  1:55 
*  Mar 01, 2002    SONOMA STATE    0-2  L     0-6-4  /  2-6-0     8-13-0  3-6-0   HARKINS (L 1-5)  63  1:45 
*  Mar 01, 2002    SONOMA STATE  W  1-0       1-6-1  /  0-5-1  (9)   9-13-0  4-6-0   SPENCER (W 3-6)  65  2:00 
*  Mar 02, 2002    SAN FRANCISCO STATE  W  6-2       6-9-2  /  2-5-4     10-13-0  5-6-0   SPENCER (W 4-6)  54  1:45 
*  Mar 02, 2002    SAN FRANCISCO STATE  W  3-0       3-8-1  /  0-5-0     11-13-0  6-6-0   HARKINS (W 2-5)  84  1:20 
*  Mar 08, 2002    CHICO STATE    0-5  L     0-5-1  /  5-8-0     11-14-0  6-7-0   SPENCER (L 4-7)  73  2:10 
*  Mar 08, 2002    CHICO STATE    1-5  L     1-3-1  /  5-8-1     11-15-0  6-8-0   KLEIN (L 3-3)  88  1:35 
*  Mar 09, 2002    UC DAVIS  W  3-1       3-5-1  /  1-4-2     12-15-0  7-8-0   HARKINS (W 3-5)  124  1:50 
*  Mar 09, 2002    UC DAVIS    1-10  L     1-2-1  /  10-8-0     12-16-0  7-9-0   SPENCER (L 4-8)  87  1:15 
  Mar 20, 2002    DOMINICAN UNIVERSITY  W  2-1       2-6-0  /  1-5-1     13-16-0  7-9-0   HARKINS (W 4-5)  54  1:33 
  Mar 20, 2002    DOMINICAN UNIVERSITY  W  5-4       5-10-0  /  4-7-0     14-16-0  7-9-0   SPENCER (W 5-8)  76  1:50 
*  Mar 23, 2002  at  CS Bakersfield  W  6-0       6-9-0  /  0-1-0     15-16-0  8-9-0   SPENCER (W 6-9)  71  1:28 
*  Mar 23, 2002  at  CS Bakersfield    4-5  L     4-7-3  /  5-9-1     15-17-0  8-10-0   SPENCER (L 6-10)  71  1:42 
*  Mar 22, 2002  at  CS Dominguez Hills    0-1  L     0-3-1  /  1-3-0     15-18-0  8-11-0   SPENCER (L 5-9)  87  1:25 
*  Mar 22, 2002  at  CS Dominguez Hills    1-4  L     1-4-1  /  4-8-3     15-19-0  8-12-0   VERHOEVEN (L 2-1)  92  4:30 
  Mar 27, 2002  at  Humboldt State    1-12  L     1-6-1  /  12-12-1     15-20-0  8-12-0   SPENCER (L 6-11)  67  1:44 
  Mar 27, 2002  at  Humboldt State    3-11  L     3-6-4  /  11-10-2     15-21-0  8-12-0   VERHOEVEN (L 2-2)  51  1:43 
  Apr 03, 2002    CHAMINADE UNIV    0-8  L     0-5-4  /  8-11-0     15-22-0  8-12-0   HARKINS (L 4-6)  68  1:35 
  Apr 03, 2002    CHAMINADE UNIV    1-2  L     1-2-0  /  2-6-2     15-23-0  8-12-0   SPENCER (L 6-12)  78  1:25 
#  Apr 05, 2002  vs  Central Washington  W  4-1       4-6-0  /  1-4-4     16-23-0  8-12-0   SPENCER (W 7-12)  62  1:25 
#  Apr 05, 2002  vs  Western New Mexico    1-6  L     1-5-1  /  6-10-1     16-24-0  8-12-0   HARKINS (L 4-7)  75  1:30 
#  Apr 05, 2002  vs  Saint Martin's  W  9-0       9-9-0  /  0-0-4     17-24-0  8-12-0   VERHOEVEN (W 3-2)  86  1:30 
#  Apr 06, 2002  vs  CSU Dominguez Hills  W  4-1       4-7-0  /  1-3-1     18-24-0  8-12-0   SPENCER (W 8-12)  87  1:30 
#  Apr 06, 2002  vs  Hawaii Pacific  W  3-2       3-4-1  /  2-9-1  (8)   19-24-0  8-12-0   KLEIN (W 4-3)  92  2:10 
#  Apr 07, 2002  vs  UC Davis    2-7  L     2-5-2  /  7-9-1     19-25-0  8-12-0   KLEIN (L)  113  2:05 
  Apr 10, 2002    NOTRE DAME DE NAMUR  W  2-0       2-5-3  /  0-3-3     20-25-0  8-12-0   KLEIN (W 5-4)  20  1:17 
  Apr 10, 2002    NOTRE DAME DE NAMUR  W  8-1       8-8-0  /  1-4-2     21-25-0  8-12-0   VERHOEVEN (W 4-2)  34  1:40 
*  Apr 12, 2002    CSU SAN BERNARDINO  W  1-0       1-6-0  /  0-5-0     22-25-0  9-12-0   HARKINS (W 5-7)  78  1:20 
*  Apr 12, 2002    CSU SAN BERNARDINO    1-2  L     1-3-0  /  2-8-0     22-26-0  9-13-0   SPENCER (L 8-13)  93  1:25 
*  Apr 13, 2002    UC SAN DIEGO  W  6-0       6-7-0  /  0-6-0     23-26-0  10-13-0   VERHOEVEN (W 5-2)  131  1:50 
*  Apr 13, 2002    UC SAN DIEGO    1-11  L     1-9-3  /  11-12-1     23-27-0  10-14-0   KLEIN (L 5-5)  145  1:30 
  Apr 16, 2002    MENLO COLLEGE    2-4  L     2-8-2  /  4-4-0     23-28-0  10-14-0   SPENCER (L 8-14)  29  1:40 
  Apr 16, 2002    MENLO COLLEGE  W  5-2       5-7-3  /  2-2-1     24-28-0  10-14-0   VERHOEVEN (W 6-2)  26  1:23 
*  Apr 19, 2002  at  San Francisco State    1-3  L     1-5-1  /  3-7-1     24-29-0  10-15-0   HARKINS (L 5-8)  91  1:27 
*  Apr 19, 2002  at  San Francisco State  W  6-3       6-7-1  /  3-6-6     25-29-0  11-15-0   SPENCER (W 9-13)  91  1:35 
*  Apr 20, 2002  at  Sonoma State    1-2  L     1-6-2  /  2-6-1     25-30-0  11-16-0   SPENCER (L)  195  1:30 
*  Apr 20, 2002  at  Sonoma State  W  5-1       5-8-0  /  1-6-2     26-30-0  12-16-0   KLEIN (W 6-5)  195  1:40 
&  Apr 26, 2002  vs  Western New Mexico    0-1  L     0-5-0  /  1-4-0     26-31-0  12-16-0   SPENCER (L 9-15)  61  1:30 
&  Apr 26, 2002  vs  Chico State    3-4  L     3-7-1  /  4-9-1     26-32-0  12-16-0   HARKINS (L 5-9)  60  1:29 
&  Apr 27, 2002  vs  San Francisco State  W  8-0       8-13-1  /  0-2-0     27-32-0  12-16-0   SPENCER (W 10-16)  35  1:27 
&  Apr 27, 2002  vs  CSU San Bernardino  W  4-3       4-12-2  /  3-6-1     28-32-0  12-16-0   KLEIN (W 7-5)  55  1:40 
&  Apr 28, 2002  vs  Western New Mexico    2-8  L     2-5-3  /  8-9-0     28-33-0  12-16-0   SPENCER (L 10-17)  29  1:47 
*  5/3/2002   at  UC Davis    3-4  L     3-10-1  /  4-12-1  (11)   28-34-0  12-17-0   KLEIN (L 7-6)  0  2:43 
*  5/3/2002   at  UC Davis  W  2-1       2-8-2  /  1-6-1     29-34-0  13-17-0   VERHOEVEN (W 7-2)  101  1:37 
*  May 04, 2002  at  Chico State  W  6-3       6-6-0  /  3-8-0     30-34-0  14-17-0   SPENCER (W 11-16)  -  2:05 
*  May 04, 2002  at  Chico State    4-5  L     4-12-3  /  5-5-2     30-35-0  14-18-0   HARKINS (L 5-10)  236  1:50 

() extra inning game