Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCAA | Pitcher of record | Attend | Time | ||||
| ! | Feb 02, 2007 | SSU | W | 2-0 | 2-8-0 | / | 0-5-1 | 1-0-0 | 0-0-0 | GAUMNITZ (W 1-0) | 45 | 1:52 | |||
| ! | Feb 02, 2007 | SU | W | 1-0 | 1-4-1 | / | 0-2-1 | 2-0-0 | 0-0-0 | ESTREMERA (W 1-0) | 65 | 1:40 | |||
| ! | Feb 03, 2007 | CHICO STATE | W | 11-1 | 11-9-1 | / | 1-3-1 | 3-0-0 | 0-0-0 | DeLEON (W) | 50 | 1:15 | |||
| ! | Feb 03, 2007 | #25 SFSU | W | 5-4 | 5-3-2 | / | 4-7-3 | 4-0-0 | 0-0-0 | GAUMNITZ (W 2-0) | 50 | 2:00 | |||
| ! | Feb 04, 2007 | GCU | W | 4-2 | 4-8-0 | / | 2-6-0 | 5-0-0 | 0-0-0 | GAUMNITZ (W) | 50 | 2:15 | |||
| ! | Feb 04, 2007 | at | HSU | W | 3-0 | 3-7-1 | / | 0-3-0 | 6-0-0 | 0-0-0 | ESTREMERA (W) | 60 | 2:00 | ||
| * | Feb 09, 2007 | at | CSU San Bernardino | W | 7-3 | 7-7-0 | / | 3-10-2 | 7-0-0 | 1-0-0 | GAUMNITZ (W 4-0) | 98 | 2:23 | ||
| * | Feb 09, 2007 | at | CSU San Bernardino | 4-6 | L | 4-8-2 | / | 6-8-1 | 7-1-0 | 1-1-0 | ESTREMERA (L 2-1) | 102 | 1:45 | ||
| * | Feb 10, 2007 | at | CSU San Bernardino | W | 7-3 | 7-10-1 | / | 3-8-1 | 8-1-0 | 2-1-0 | ARNOLD (W 1-0) | 175 | 1:53 | ||
| * | Feb 10, 2007 | at | CSU San Bernardino | W | 12-11 | 12-19-1 | / | 11-9-0 | (8) | 9-1-0 | 3-1-0 | GAUMNITZ (W 5-0) | 180 | 2:35 | |
| % | Feb 15, 2007 | vs | #19 Abilene Christian | W | 5-0 | 5-9-1 | / | 0-2-1 | 10-1-0 | 3-1-0 | GAUMNITZ (W) | 100 | 1:27 | ||
| % | Feb 16, 2007 | vs | Grand Canyon Univ. | W | 9-0 | 9-11-0 | / | 0-4-2 | 11-1-0 | 3-1-0 | ESTREMERA (W) | 0 | 2:30 | ||
| % | Feb 16, 2007 | vs | Texas A&M Kingsville | W | 10-1 | 10-10-0 | / | 1-6-2 | 12-1-0 | 3-1-0 | GAUMNITZ (W) | 30 | 1:53 | ||
| % | Feb 17, 2007 | vs | Angelo State | 1-6 | L | 1-4-0 | / | 6-10-3 | 12-2-0 | 3-1-0 | ESTREMERA (L) | 50 | |||
| * | Feb 24, 2007 | CHICO STATE | W | 6-0 | 6-7-0 | / | 0-6-1 | 13-2-0 | 4-1-0 | GAUMNITZ (W 8-0) | 153 | 2:12 | |||
| * | Feb 24, 2007 | CHICO STATE | W | 7-2 | 7-12-0 | / | 2-1-1 | 14-2-0 | 5-1-0 | ESTREMERA (W 3-2) | 153 | 1:50 | |||
| * | Mar 02, 2007 | CSU MONTEREY BAY | W | 7-6 | 7-8-2 | / | 6-9-2 | 15-2-0 | 6-1-0 | DeLEON (W 2-0) | 78 | 2:09 | |||
| * | Mar 02, 2007 | CSU MONTEREY BAY | W | 3-2 | 3-5-0 | / | 2-8-2 | 16-2-0 | 7-1-0 | ESTREMERA (W 5-2) | 57 | 1:50 | |||
| * | Mar 03, 2007 | CSU MONTEREY BAY | W | 7-1 | 7-7-2 | / | 1-6-0 | 17-2-0 | 8-1-0 | DeLEON (W 3-0) | 150 | 1:50 | |||
| * | Mar 03, 2007 | CSU MONTEREY BAY | 1-2 | L | 1-3-0 | / | 2-7-1 | 17-3-0 | 8-2-0 | ESTREMERA (L 5-3) | 125 | 2:05 | |||
| * | Mar 09, 2007 | at | UC San Diego | 1-2 | L | 1-3-1 | / | 2-6-0 | 17-4-0 | 8-3-0 | ESTREMERA (L 5-4) | 86 | 2:00 | ||
| * | Mar 09, 2007 | at | UC San Diego | W | 10-6 | 10-11-1 | / | 6-8-1 | 18-4-0 | 9-3-0 | DeLEON (W 4-0) | 86 | 2:10 | ||
| * | Mar 10, 2007 | at | UC San Diego | W | 5-1 | 5-7-0 | / | 1-5-2 | 19-4-0 | 10-3-0 | GAUMNITZ (W 9-0) | 99 | 1:55 | ||
| * | Mar 10, 2007 | at | UC San Diego | W | 13-2 | 13-16-3 | / | 2-9-2 | 20-4-0 | 11-3-0 | ESTREMERA (W 6-4) | 99 | 2:02 | ||
| * | Mar 17, 2007 | CAL ST. BAKERSFIELD | 1-3 | L | 1-4-6 | / | 3-5-2 | 20-5-0 | 11-4-0 | GAUMNITZ (L 9-1) | 87 | 1:40 | |||
| * | Mar 17, 2007 | CS BAKERSFIELD | 5-8 | L | 5-4-4 | / | 8-10-3 | 20-6-0 | 11-5-0 | DeLEON (L 4-1) | 89 | 2:12 | |||
| * | Mar 18, 2007 | CS BAKERSFIELD | W | 2-1 | 2-7-2 | / | 1-7-0 | 21-6-0 | 12-5-0 | GAUMNITZ (W 10-1) | 94 | 1:33 | |||
| * | Mar 18, 2007 | CS BAKERSFIELD | 1-5 | L | 1-4-1 | / | 5-11-1 | 21-7-0 | 12-6-0 | ARNOLD (L 1-1) | 67 | 1:51 | |||
| * | Mar 23, 2007 | SONOMA STATE | W | 3-1 | 3-5-0 | / | 1-5-1 | 22-7-0 | 13-6-0 | GAUMNITZ (W) | 110 | 1:45 | |||
| * | Mar 23, 2007 | SONOMA STATE | 3-7 | L | 3-6-1 | / | 7-8-1 | 22-8-0 | 13-7-0 | ESTREMERA (L) | 75 | 2:00 | |||
| * | Mar 24, 2007 | SONOMA STATE | W | 2-1 | 2-8-0 | / | 1-3-0 | 23-8-0 | 14-7-0 | GAUMNITZ (W) | 100 | 1hr | |||
| * | Mar 24, 2007 | SONOMA STATE | W | 4-3 | 4-5-0 | / | 3-7-1 | 24-8-0 | 15-7-0 | ESTREMERA (W) | 75 | 1hr | |||
| Mar 26, 2007 | WESTERN WASHINGTON | W | 3-2 | 3-3-1 | / | 2-5-4 | 25-8-0 | 15-7-0 | ARNOLD (W 2-0) | 75 | 1:50 | ||||
| Mar 26, 2007 | WESTERN WASHINGTON | W | 8-2 | 8-8-0 | / | 2-8-5 | 26-8-0 | 15-7-0 | DeLEON (W 5-1) | 50 | 1:40 | ||||
| Mar 28, 2007 | HAWAII PACIFIC | W | 5-1 | 5-7-0 | / | 1-5-2 | 27-8-0 | 15-7-0 | GAUMNITZ (W) | 75 | 1:45 | ||||
| Mar 28, 2007 | HAWAII PACIFIC | W | 1-0 | 1-6-1 | / | 0-3-2 | 28-8-0 | 15-7-0 | ESTREMERA (W) | 50 | 1:45 | ||||
| # | Mar 30, 2007 | CHAMINADE | W | 12-8 | 12-13-3 | / | 8-14-1 | 29-8-0 | 15-7-0 | ARNOLD (W) | 50 | 2hrs | |||
| # | Mar 30, 2007 | HAWAII HILO | W | 4-2 | 4-8-1 | / | 2-8-1 | 30-8-0 | 15-7-0 | GAUMNITZ (W 14-1) | 76 | 2h 4 | |||
| # | Mar 30, 2007 | WESTERN OREGON | W | 7-0 | 7-12-3 | / | 0-4-3 | 31-8-0 | 15-7-0 | ESTREMERA (W 8-5) | 76 | 1:45 | |||
| # | Mar 31, 2007 | SAINT MARTIN'S | W | 5-2 | 5-11-1 | / | 2-6-0 | 32-8-0 | 15-7-0 | DeLEON (W 6-1) | 100 | 1:45 | |||
| # | Mar 31, 2007 | SEATTLE UNIVERSITY | W | 2-0 | 2-4-0 | / | 0-3-2 | (8) | 33-8-0 | 15-7-0 | GAUMNITZ (W 14-1) | 55 | 1:35 | ||
| # | 4/1/07 | WESTERN WASHINGTON | W | 7-1 | 7-5-2 | / | 1-3-1 | 34-8-0 | 15-7-0 | ESTREMERA (W 9-5) | 89 | 1:49 | |||
| # | Apr 01, 2007 | HAWAII HILO | W | 4-1 | 4-8-0 | / | 1-5-0 | 35-8-0 | 15-7-0 | GAUMNITZ (W 18-1) | 128 | 1h 4 | |||
| # | Apr 01, 2007 | HUMBOLDT STATE | 0-2 | L | 0-3-0 | / | 2-5-1 | 35-9-0 | 15-7-0 | ESTREMERA (L 9-6) | 60 | 2:00 | |||
| * | Apr 07, 2007 | at | Chico State | W | 8-4 | 8-12-0 | / | 4-6-0 | 36-9-0 | 16-7-0 | GAUMNITZ (W 17-1) | - | 2;15 | ||
| * | Apr 07, 2007 | at | Chico State | W | 13-4 | 13-12-1 | / | 4-3-3 | 37-9-0 | 17-7-0 | ESTREMERA (W 11-6) | 168 | 2:20 | ||
| * | Apr 13, 2007 | at | San Francisco State | W | 10-6 | 10-11-4 | / | 6-10-3 | 38-9-0 | 18-7-0 | GAUMNITZ (W 18-1) | 97 | 2:10 | ||
| * | Apr 13, 2007 | at | San Francisco State | W | 6-1 | 6-5-1 | / | 1-3-1 | 39-9-0 | 19-7-0 | ESTREMERA (W 12-6) | - | 2:04 | ||
| * | Apr 20, 2007 | CS DOMINGUEZ HILLS | W | 7-4 | 7-7-4 | / | 4-3-6 | 40-9-0 | 20-7-0 | GAUMNITZ (W 19-1) | 55 | 2:10 | |||
| * | Apr 20, 2007 | CS DOMINGUEZ HILLS | W | 9-1 | 9-10-1 | / | 1-4-4 | 41-9-0 | 21-7-0 | ESTREMERA (W) | 55 | 1:30 | |||
| * | Apr 21, 2007 | CS DOMINGUEZ HILLS | W | 4-2 | 4-10-0 | / | 2-5-0 | 42-9-0 | 22-7-0 | GAUMNITZ (W 20-1) | 55 | 1:45 | |||
| * | Apr 21, 2007 | CS DOMINGUEZ HILLS | W | 11-7 | 11-11-3 | / | 7-10-1 | 43-9-0 | 23-7-0 | DeLEON (W) | 85 | 2:00 | |||
| * | Apr 26, 2007 | at | San Francisco State | 4-5 | L | 4-6-4 | / | 5-13-0 | (9) | 43-10-0 | 23-8-0 | DeLEON (L 7-2) | 55 | 2:33 | |
| * | Apr 26, 2007 | at | San Francisco State | 3-5 | L | 3-7-0 | / | 5-7-0 | 43-11-0 | 23-9-0 | GAUMNITZ (L 20-2) | - | 2:03 | ||
| * | Apr 28, 2007 | at | #3 Humboldt State | 0-8 | L | 0-1-1 | / | 8-12-0 | 43-12-0 | 23-10-0 | GAUMNITZ (L 20-3) | 230 | 1:20 | ||
| * | Apr 28, 2007 | at | #3 Humboldt State | 0-1 | L | 0-1-1 | / | 1-5-0 | 43-13-0 | 23-11-0 | ESTREMERA (L 13-7) | 250 | 1:30 | ||
| * | Apr 29, 2007 | at | #3 Humboldt State | 5-9 | L | 5-10-1 | / | 9-11-0 | 43-14-0 | 23-12-0 | ESTREMERA (L 13-8) | 200 | 2:00 | ||
| * | Apr 29, 2007 | at | #3 Humboldt State | 3-4 | L | 3-5-3 | / | 4-8-0 | 43-15-0 | 23-13-0 | GAUMNITZ (L 3-2) | 220 | 2:00 | ||
| ~ | May 03, 2007 | vs | UC San Diego | W | 6-2 | 6-8-0 | / | 2-4-2 | 44-15-0 | 23-13-0 | GAUMNITZ (W 21-4) | 70 | 2:20 | ||
| ~ | May 04, 2007 | at | Humboldt State | 2-5 | L | 2-4-1 | / | 5-11-0 | 44-16-0 | 23-13-0 | ESTREMERA (L 13-9) | 200 | 1:40 | ||
| ~ | May 04, 2007 | vs | San Francisco State | W | 8-6 | 8-10-4 | / | 6-10-1 | 45-16-0 | 23-13-0 | DeLEON (W) | 0 | |||
| ~ | May 05, 2007 | at | Humboldt State | 5-6 | L | 5-9-3 | / | 6-11-1 | 45-17-0 | 23-13-0 | DeLEON (L 7-3) | 310 | 1:55 | ||
| $ | May 10, 2007 | WESTERN WASHINGTON | W | 2-0 | 2-6-0 | / | 0-1-0 | 46-17-0 | 23-13-0 | GAUMNITZ (W 22-4) | 262 | 1:42 | |||
| $ | May 11, 2007 | #24 UC SAN DIEGO | W | 3-0 | 3-8-0 | / | 0-5-2 | (9) | 47-17-0 | 23-13-0 | GAUMNITZ (W 23-4) | 323 | 2:35 | ||
| $ | May 12, 2007 | HAWAII HILO | W | 7-0 | 7-7-0 | / | 0-4-1 | 48-17-0 | 23-13-0 | GAUMNITZ (W 24-4) | 346 | 2:02 | |||
| $ | May 13, 2007 | SEATTLE | 1-6 | L | 1-4-5 | / | 6-8-2 | 48-18-0 | 23-13-0 | ESTREMERA (L 13-10) | 278 | 1:50 | |||
| $ | May 14, 2007 | SEATTLE | W | 1-0 | 1-7-0 | / | 0-5-0 | 49-18-0 | 23-13-0 | GAUMNITZ (W 25-4) | 439 | 1:23 | |||
| ) | May 17, 2007 | vs | Nebraska-Omaha | W | 3-0 | 3-6-0 | / | 0-6-0 | 50-18-0 | 23-13-0 | GAUMNITZ (W 26-4) | 181 | 1:24 | ||
| ) | May 18, 2007 | vs | #5 SIU Edwardsville | 0-1 | L | 0-7-0 | / | 1-3-0 | 50-19-0 | 23-13-0 | ESTREMERA (L 13-11) | 202 | 1:24 | ||
| ) | May 19, 2007 | vs | #1 Columbus State | 1-7 | L | 1-2-4 | / | 7-10-1 | 50-20-0 | 23-13-0 | GAUMNITZ (L 26-5) | 237 | 2:00 |
|
* = Conference game
! = Best of the West Tournament (Turlock) % = Leadoff Classic (Phoenix) # = Tournament of Champions (Turlock) ~ = CCAA Championship tournament (Arcata) $ = NCAA West Regionals (Turlock) ) = NCAA Championships (Akron, Ohio) () extra inning game |